Game Log Summary

MP
0-92
10-1914
20-2914
30-397
PTS
0-920
10-1915
20-292
TRB
0-417
5-918
10-142
AST
0-437
STL
021
1-215
3-41
BLK
027
1-210
PF
06
1-211
3-414
55
61
9 Starts, 17 Wins, 20 Losses, 1 Double-Double

Playoffs

Upgraded
Playoffs Table
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc +/-
1 1 1 2008-04-19 HOU UTA L, 82-93 0 11:09 1 4 .250 0 0 1 4 .250 .250 2 4 .500 1 3 4 0 1 0 0 0 4 3.4 -12
2 2 2 2008-04-21 HOU UTA L, 84-90 0 07:53 1 2 .500 0 0 1 2 .500 .500 0 0 0 0 0 0 0 0 1 1 2 -0.4 1
3 3 3 2008-04-24 HOU @ UTA W, 94-92 0 23:11 3 4 .750 0 0 3 4 .750 .750 1 1 1.000 7 4 11 0 0 2 1 3 7 10.7 9
4 4 4 2008-04-26 HOU @ UTA L, 82-86 0 31:19 3 6 .500 0 0 3 6 .500 .500 7 9 .778 6 0 6 0 2 1 0 2 13 15.3 0
5 5 5 2008-04-29 HOU UTA W, 95-69 0 22:32 3 8 .375 0 0 3 8 .375 .375 2 2 1.000 1 4 5 0 3 0 0 1 8 8.1 20
6 6 6 2008-05-02 HOU @ UTA L, 91-113 0 09:42 0 2 .000 0 0 0 2 .000 .000 0 0 0 2 2 0 1 0 0 1 0 -0.2 -9
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc +/-
7 7 1 2009-04-18 HOU @ POR W, 108-81 0 11:39 0 2 .000 0 0 0 2 .000 .000 1 2 .500 0 0 0 0 0 0 1 5 1 -3.8 -6
8 8 2 2009-04-21 HOU @ POR L, 103-107 0 14:04 2 4 .500 0 0 2 4 .500 .500 0 0 0 3 3 0 0 0 0 0 4 2.9 3
9 9 3 2009-04-24 HOU POR W, 86-83 0 22:52 5 7 .714 0 0 5 7 .714 .714 0 0 0 2 2 1 1 0 0 3 10 8.2 6
10 10 4 2009-04-26 HOU POR W, 89-88 0 12:48 2 4 .500 0 0 2 4 .500 .500 0 0 2 2 4 0 0 0 1 2 4 2.2 -1
11 11 5 2009-04-28 HOU @ POR L, 77-88 0 12:37 1 3 .333 0 0 1 3 .333 .333 2 4 .500 0 2 2 0 1 0 2 5 4 -0.9 6
12 12 6 2009-04-30 HOU POR W, 92-76 0 18:48 2 5 .400 0 0 2 5 .400 .400 2 2 1.000 2 5 7 0 0 1 0 1 6 6.5 12
13 13 7 2009-05-04 HOU @ LAL W, 100-92 0 12:13 3 4 .750 0 0 3 4 .750 .750 1 2 .500 1 1 2 0 0 0 2 0 7 4.0 -2
14 14 8 2009-05-06 HOU @ LAL L, 98-111 0 23:57 7 9 .778 0 0 7 9 .778 .778 7 13 .538 5 5 10 0 0 0 5 0 21 15.1 11
15 15 9 2009-05-08 HOU LAL L, 94-108 0 21:11 4 7 .571 0 0 4 7 .571 .571 2 2 1.000 2 4 6 0 0 0 0 1 10 8.9 2
16 16 10 2009-05-10 HOU LAL W, 99-87 0 12:20 1 3 .333 0 0 1 3 .333 .333 0 0 0 1 1 1 0 0 0 1 2 0.9 3
17 17 11 2009-05-12 HOU @ LAL L, 78-118 0 27:59 4 6 .667 0 0 4 6 .667 .667 1 2 .500 2 1 3 0 0 1 1 3 9 6.2 -31
18 18 12 2009-05-14 HOU LAL W, 95-80 0 27:23 6 6 1.000 0 0 6 6 1.000 1.000 3 6 .500 2 7 9 0 0 2 2 3 15 13.7 19
19 19 13 2009-05-17 HOU @ LAL L, 70-89 0 21:53 2 10 .200 0 2 .000 2 8 .250 .200 0 0 0 2 2 1 2 1 0 3 4 0.6 -4
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc +/-
20 20 1 2011-04-17 NOH @ LAL W, 109-100 1 33:15 6 13 .462 0 0 6 13 .462 .462 5 5 1.000 1 4 5 1 0 0 0 5 17 10.9 -2
21 21 2 2011-04-20 NOH @ LAL L, 78-87 1 35:27 4 12 .333 0 0 4 12 .333 .333 4 4 1.000 1 6 7 0 1 2 3 5 12 5.1 -10
22 22 3 2011-04-22 NOH LAL L, 86-100 1 34:50 6 12 .500 0 0 6 12 .500 .500 11 12 .917 3 2 5 0 0 0 3 3 23 15.1 -10
23 23 4 2011-04-24 NOH LAL W, 93-88 1 39:00 6 11 .545 0 0 6 11 .545 .545 4 4 1.000 4 3 7 3 1 0 1 6 16 14.1 1
24 24 5 2011-04-26 NOH @ LAL L, 90-106 1 35:38 3 7 .429 0 0 3 7 .429 .429 2 4 .500 2 2 4 2 2 1 3 3 8 5.4 -7
25 25 6 2011-04-28 NOH LAL L, 80-98 1 34:32 6 13 .462 0 0 6 13 .462 .462 7 7 1.000 0 2 2 0 0 0 2 3 19 9.7 -14
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc +/-
26 26 1 2013-04-20 GSW @ DEN L, 95-97 0 23:52 6 14 .429 0 0 6 14 .429 .429 2 2 1.000 2 3 5 1 1 1 1 1 14 9.9 -8
27 27 2 2013-04-23 GSW @ DEN W, 131-117 0 17:57 3 5 .600 0 0 3 5 .600 .600 3 4 .750 2 2 4 0 0 0 2 3 9 5.1 -4
28 28 3 2013-04-26 GSW DEN W, 110-108 0 26:31 8 17 .471 0 0 8 17 .471 .471 3 3 1.000 4 1 5 2 2 0 4 2 19 12.0 -4
29 29 4 2013-04-28 GSW DEN W, 115-101 0 18:10 6 11 .545 0 0 6 11 .545 .545 5 6 .833 0 1 1 2 1 0 1 0 17 13.0 6
30 30 5 2013-04-30 GSW @ DEN L, 100-107 0 20:49 3 5 .600 0 0 3 5 .600 .600 3 4 .750 0 4 4 0 1 1 1 2 9 7.4 -4
31 31 6 2013-05-02 GSW DEN W, 92-88 1 18:50 3 6 .500 0 0 3 6 .500 .500 3 3 1.000 0 5 5 0 0 0 1 3 9 5.3 -5
32 32 7 2013-05-06 GSW @ SAS L, 127-129 (2OT) 0 14:04 4 5 .800 0 0 4 5 .800 .800 0 3 .000 2 4 6 1 0 0 3 3 8 4.0 3
33 33 8 2013-05-08 GSW @ SAS W, 100-91 0 13:46 4 5 .800 0 0 4 5 .800 .800 2 3 .667 4 4 8 0 0 0 1 0 10 10.7 -1
34 34 9 2013-05-10 GSW SAS L, 92-102 0 25:31 5 8 .625 0 0 5 8 .625 .625 4 4 1.000 1 6 7 4 0 0 0 5 14 13.7 -5
35 35 10 2013-05-12 GSW SAS W, 97-87 (OT) 1 23:35 2 9 .222 0 0 2 9 .222 .222 2 3 .667 2 3 5 4 0 0 3 3 6 1.0 9
36 36 11 2013-05-14 GSW @ SAS L, 91-109 1 25:35 4 7 .571 0 0 4 7 .571 .571 8 12 .667 2 4 6 2 1 0 1 3 16 13.9 -13
37 37 12 2013-05-16 GSW SAS L, 82-94 0 17:15 4 8 .500 0 0 4 8 .500 .500 3 5 .600 3 3 6 1 1 0 1 4 11 8.3 -7
17-20 9 807 133 264 .504 0 2 .000 133 262 .508 .504 102 137 .745 64 107 171 26 22 13 47 89 368 7.2 -48

Click two rows to sum games. Click on the Gcar value to see the player's career playoff totals through that game. Click on the Gtm value to see the player's season playoff totals through that game.