Stathead Logo
POWERED BY
.com Logo
Feel like you're looking for a needle in a haystack?
Unleash the power of our game logs database by becoming a Stathead. Subscribers gain access to Player and Team Game Finders, which allow users to easily run customizable searches through every box score in NBA and ABA history.
Become a Stathead

2024-25 Regular Season

Upgraded
2024-25 Regular Season Table
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg GmSc BPM
1 1 1 2024-10-23 MIA ORL L, 97-116 0 06:15 1.000 1.000 0.0 0.0 0.0 0.0 8.0 0.0 0.0 7.3 200 113 2.7 7.0
1 2 2024-10-26 MIA @ CHO W, 114-106 Did Not Play
1 3 2024-10-28 MIA DET W, 106-98 Did Not Play
1 4 2024-10-30 MIA NYK L, 107-116 Did Not Play
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg GmSc BPM
2 2 5 2024-11-02 MIA @ WAS W, 118-98 0 13:38 .875 .875 0.0 6.8 3.2 21.7 3.4 0.0 33.3 16.7 119 94 5.7 6.3
3 3 6 2024-11-04 MIA SAC L, 110-111 0 25:22 .888 .917 5.3 4.9 5.0 12.9 2.0 0.0 0.0 12.7 180 121 12.6 7.9
4 4 7 2024-11-06 MIA @ PHO L, 112-115 0 21:23 .475 .400 0.0 0.0 0.0 19.0 0.0 0.0 13.7 14.8 102 130 2.8 -10.4
5 5 8 2024-11-08 MIA @ DEN L, 122-135 0 14:02 .906 1.500 0.0 22.8 9.5 16.1 0.0 0.0 26.6 11.3 131 139 4.5 -2.3
6 6 9 2024-11-10 MIA @ MIN W, 95-94 0 03:11 .000 .000 0.0 0.0 0.0 44.3 15.3 0.0 0.0 13.7 54 74 0.6 5.9
7 7 10 2024-11-12 MIA @ DET L, 121-123 (OT) 0 13:12 .200 .200 7.6 17.5 12.2 9.3 0.0 0.0 0.0 16.9 70 122 -0.3 -18.4
7 11 2024-11-15 MIA @ IND W, 124-111 Did Not Play
7 12 2024-11-17 MIA @ IND L, 110-119 Did Not Play
8 8 13 2024-11-18 MIA PHI W, 106-89 0 07:33 .667 .667 0.0 0.0 0.0 0.0 0.0 0.0 0.0 17.0 122 94 2.3 -2.9
9 9 14 2024-11-24 MIA DAL W, 123-118 (OT) 0 36:30 .788 .813 5.2 7.3 6.3 3.9 1.3 0.0 0.0 10.1 162 108 12.4 1.0
10 10 15 2024-11-26 MIA MIL L, 103-106 0 22:05 .405 .389 15.9 5.7 11.0 22.9 2.5 0.0 0.0 21.9 111 123 6.0 -4.5
11 11 16 2024-11-27 MIA @ CHO W, 98-94 0 14:42 .630 .667 10.5 5.8 7.5 0.0 0.0 0.0 29.6 21.1 90 107 2.9 -8.3
12 12 17 2024-11-29 MIA TOR W, 121-111 0 17:46 .625 .625 0.0 7.9 3.4 0.0 0.0 0.0 0.0 9.7 117 121 1.3 -11.2
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg GmSc BPM
13 13 18 2024-12-01 MIA @ TOR L, 116-119 0 18:08 .581 .583 0.0 6.2 2.9 0.0 5.2 0.0 12.7 18.2 97 114 5.5 -2.4
14 14 19 2024-12-02 MIA @ BOS L, 89-108 0 12:05 1.250 1.250 7.8 33.8 20.3 17.2 0.0 0.0 0.0 7.4 241 109 6.2 8.1
15 15 20 2024-12-04 MIA LAL W, 134-93 0 19:12 .500 .500 6.8 14.7 11.4 31.9 2.6 0.0 16.7 13.6 142 98 7.3 2.1
15 21 2024-12-07 MIA PHO W, 121-111 Did Not Play
15 22 2024-12-08 MIA CLE W, 122-113 Did Not Dress
15 23 2024-12-12 MIA TOR W, 114-104 Did Not Dress
15 24 2024-12-16 MIA @ DET L, 124-125 (OT) Not With Team
15 25 2024-12-20 MIA OKC L, 97-104 Did Not Play
16 16 26 2024-12-21 MIA @ ORL L, 114-121 0 24:03 .753 .500 0.0 9.7 5.1 11.7 0.0 0.0 23.1 7.9 132 127 3.0 -5.4
17 17 27 2024-12-23 MIA BRK W, 110-95 0 16:45 .170 .000 0.0 5.7 3.3 8.0 3.0 0.0 14.5 19.8 42 101 -1.3 -17.6
17 28 2024-12-26 MIA @ ORL W, 89-88 Did Not Play
18 18 29 2024-12-28 MIA @ ATL L, 110-120 0 04:15 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 10.6 0 130 -1.5 -28.4
18 30 2024-12-29 MIA @ HOU W, 104-100 Did Not Play
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg GmSc BPM
18 31 2025-01-01 MIA NOP W, 119-108 Did Not Play
19 19 32 2025-01-02 MIA IND L, 115-128 0 02:02 0.0 0.0 0.0 0.0 0.0 0.0 0.0 142 0.0 -9.8
20 20 33 2025-01-04 MIA UTA L, 100-136 0 09:47 .568 10.7 11.4 11.0 28.0 0.0 9.1 0.0 4.0 175 135 2.9 -0.1
21 21 34 2025-01-06 MIA @ SAC L, 118-123 (2OT) 0 05:05 .000 .000 0.0 19.3 10.1 0.0 10.1 0.0 50.0 17.8 0 91 -0.4 -13.5
22 22 35 2025-01-07 MIA @ GSW W, 114-98 0 00:36 0.0 0.0 0.0 0.0 0.0 0.0 0.0 109 0.0 -8.7
22 36 2025-01-09 MIA @ UTA W, 97-92 Did Not Play
23 23 37 2025-01-11 MIA @ POR W, 119-98 0 10:16 .250 .250 0.0 18.3 9.9 0.0 4.7 9.4 0.0 17.0 52 89 1.9 -6.4
23 38 2025-01-13 MIA @ LAC L, 98-109 Did Not Play
23 39 2025-01-15 MIA @ LAL L, 108-117 Did Not Play
24 24 40 2025-01-17 MIA DEN L, 113-133 0 02:26 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 18.8 0 139 -0.7 -26.5
25 25 41 2025-01-19 MIA SAS W, 128-107 0 02:21 .500 .500 0.0 0.0 0.0 0.0 0.0 0.0 0.0 37.0 99 120 1.0 -13.4
26 26 42 2025-01-21 MIA POR L, 107-116 0 14:48 .739 .714 0.0 0.0 0.0 0.0 3.5 0.0 0.0 22.3 143 122 7.9 6.8
27 27 43 2025-01-23 MIA @ MIL L, 96-125 1 13:43 .316 .200 12.3 21.9 16.7 0.0 0.0 0.0 13.7 22.8 72 126 0.2 -18.1
28 28 44 2025-01-25 MIA @ BRK W, 106-97 0 04:42 0.0 0.0 0.0 0.0 0.0 0.0 0.0 112 0.0 -6.4
29 29 45 2025-01-27 MIA ORL W, 125-119 (2OT) 0 19:08 .625 .625 0.0 0.0 0.0 0.0 0.0 0.0 0.0 10.2 113 115 1.8 -7.5
30 30 46 2025-01-29 MIA CLE L, 106-126 0 13:50 0.0 16.5 8.5 17.8 3.7 0.0 0.0 238 127 3.0 0.3
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg GmSc BPM
31 31 47 2025-02-01 MIA @ SAS W, 105-103 0 01:16 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 34.3 0 113 -1.1 -55.7
31 48 2025-02-04 MIA @ CHI L, 124-133 Did Not Play
32 32 49 2025-02-05 MIA @ PHI W, 108-101 0 21:42 .868 .750 0.0 8.5 4.8 6.0 2.3 7.9 0.0 5.6 193 99 7.3 7.9
33 33 50 2025-02-07 MIA @ BRK L, 86-102 0 10:39 9.0 9.8 9.4 14.1 0.0 0.0 0.0 236 116 0.5 -9.9
34 34 51 2025-02-10 MIA BOS L, 85-103 0 14:41 .300 .300 0.0 7.8 3.2 0.0 0.0 0.0 0.0 16.1 61 116 -0.2 -11.1
35 35 52 2025-02-12 MIA @ OKC L, 101-115 0 07:25 .750 .750 0.0 42.2 22.6 0.0 0.0 0.0 33.3 18.3 82 117 1.9 -1.9
36 36 53 2025-02-13 MIA @ DAL L, 113-118 0 09:46 1.500 1.500 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.3 300 131 1.1 -6.5
36 54 2025-02-21 MIA @ TOR W, 120-111 (OT) Did Not Play
36 55 2025-02-23 MIA @ MIL L, 113-120 Did Not Play
36 56 2025-02-24 MIA @ ATL L, 86-98 Did Not Play
37 37 57 2025-02-26 MIA ATL W, 131-109 0 00:43 0.0 0.0 0.0 0.0 0.0 0.0 0.0 124 0.0 -8.5
37 58 2025-02-28 MIA IND W, 125-120 Did Not Play
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg GmSc BPM
37 59 2025-03-02 MIA NYK L, 112-116 (OT) Did Not Play
38 38 60 2025-03-03 MIA WAS W, 106-90 0 27:31 .606 .591 4.3 10.5 7.7 30.6 0.0 0.0 7.0 24.3 123 100 12.0 -1.7
39 39 61 2025-03-05 MIA @ CLE L, 107-112 0 12:07 .500 .500 0.0 0.0 0.0 12.4 0.0 0.0 0.0 11.0 109 123 1.2 -5.7
40 40 62 2025-03-07 MIA MIN L, 104-106 1 18:17 .296 .250 12.2 12.8 12.5 7.3 0.0 0.0 0.0 21.5 83 118 2.5 -11.9
40 63 2025-03-08 MIA CHI L, 109-114 Did Not Play
41 41 64 2025-03-10 MIA CHO L, 102-105 0 03:34 0.0 0.0 0.0 34.5 0.0 0.0 0.0 226 121 0.7 2.2
42 42 65 2025-03-12 MIA LAC L, 104-119 0 28:16 .563 .500 0.0 0.0 0.0 4.9 5.6 0.0 0.0 14.9 119 127 7.7 -3.4
43 43 66 2025-03-14 MIA BOS L, 91-103 0 15:41 .500 .500 0.0 0.0 0.0 0.0 0.0 0.0 33.3 9.1 62 124 -0.4 -11.1
44 44 67 2025-03-15 MIA @ MEM L, 91-125 0 14:08 .400 .400 6.8 8.9 7.7 24.1 0.0 0.0 0.0 15.6 103 136 2.9 -6.4
45 45 68 2025-03-17 MIA @ NYK L, 95-116 0 13:57 .694 .750 0.0 24.0 12.9 0.0 0.0 0.0 25.8 12.3 96 124 2.5 -5.8
46 46 69 2025-03-19 MIA DET L, 113-116 0 03:39 .000 .000 0.0 0.0 0.0 29.9 0.0 0.0 0.0 23.7 33 129 -0.7 -20.9
46 70 2025-03-21 MIA HOU L, 98-102 Did Not Play
47 47 71 2025-03-23 MIA CHO W, 122-105 0 00:19 120 0.0 -8.0
48 48 72 2025-03-25 MIA GSW W, 112-86 0 03:36 .625 .625 0.0 0.0 0.0 0.0 0.0 0.0 20.0 66.5 87 107 2.0 -11.0
49 49 73 2025-03-27 MIA ATL W, 122-112 0 07:13 .750 .750 0.0 0.0 0.0 17.8 6.9 0.0 0.0 12.7 161 108 3.7 12.8
50 50 74 2025-03-29 MIA @ PHI W, 118-95 1 30:00 .568 .545 10.2 13.0 11.4 17.8 6.9 7.3 7.5 19.4 132 89 16.9 8.5
51 51 75 2025-03-31 MIA @ WAS W, 120-94 1 29:49 .540 .538 9.9 12.4 11.2 22.5 1.5 0.0 12.6 20.9 115 92 13.3 0.1
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg GmSc BPM
52 52 76 2025-04-02 MIA @ BOS W, 124-103 1 30:14 .662 .556 13.6 3.8 8.2 17.3 1.9 0.0 7.6 20.8 151 128 15.3 3.8
53 53 77 2025-04-03 MIA MEM L, 108-110 1 23:10 .387 .333 4.0 4.7 4.3 16.8 8.6 4.4 20.5 8.8 98 102 6.5 3.7
54 54 78 2025-04-05 MIA MIL L, 115-121 (OT) 1 39:07 .188 .188 0.0 12.6 5.5 9.8 0.0 0.0 20.0 11.4 48 118 -2.1 -12.3
55 55 79 2025-04-07 MIA PHI W, 117-105 1 26:13 .773 .833 0.0 10.8 6.0 9.7 5.7 0.0 0.0 13.1 160 102 13.5 9.1
55 80 2025-04-09 MIA @ CHI L, 111-119 Did Not Dress
55 81 2025-04-11 MIA @ NOP W, 153-104 Did Not Dress
55 82 2025-04-13 MIA WAS L, 118-119 Did Not Dress
24-31 8 783 .546 .517 3.9 8.8 6.3 11.4 2.0 0.9 9.5 14.4 112 114 3.6 -3.1

2025 Playoffs

Upgraded
2025 Playoffs Table
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg GmSc BPM
1 1 1 2025-04-20 MIA @ CLE L, 100-121 0 01:23 0.0 0.0 0.0 0.0 0.0 0.0 0.0 149 0.0 -8.9
2 2 2 2025-04-23 MIA @ CLE L, 112-121 0 10:30 .500 .500 0.0 26.1 12.7 0.0 0.0 0.0 33.3 13.4 61 133 0.2 -13.1
3 3 3 2025-04-26 MIA CLE L, 87-124 0 16:41 .600 .600 7.6 7.8 7.7 11.0 3.2 0.0 16.7 17.7 106 136 5.0 2.5
4 4 4 2025-04-28 MIA CLE L, 83-138 0 23:18 .644 .688 3.6 21.7 10.7 28.5 0.0 0.0 0.0 16.8 140 141 9.6 3.5
0-4 0 52 .613 .633 4.0 17.7 9.9 16.2 1.0 0.0 10.9 16.0 116 138 3.7 -0.5

Click two rows to sum games. Click on the Gcar value to see the player's career playoff totals through that game. Click on the Gtm value to see the player's season playoff totals through that game.