Playoffs

Upgraded
Playoffs Table
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG%
1 1 1 1973-03-30 MIL GSW W, 110-90 0 02:00 1.000 1.000
2 2 2 1973-04-01 MIL GSW L, 92-95 0 02:00 .000 .000
3 3 3 1973-04-05 MIL @ GSW W, 113-93 0 01:00 1.000 1.000
4 4 4 1973-04-07 MIL @ GSW L, 97-102 0 03:00 .500 .500
5 5 6 1973-04-13 MIL @ GSW L, 86-100 0 05:00 .250 .250
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG%
6 6 3 1974-04-02 MIL @ LAL L, 96-98 0 01:00
7 7 5 1974-04-07 MIL LAL W, 114-92 0 04:00 .644 .667
8 8 10 1974-04-28 MIL BOS L, 83-98 0 03:00 1.000 1.000
9 9 12 1974-05-03 MIL @ BOS L, 83-95 0 01:00 1.000 1.000
10 10 14 1974-05-07 MIL BOS L, 87-96 0 01:00 .000 .000
11 11 16 1974-05-12 MIL BOS L, 87-102 0 02:00 .000 .000
3-8 0 25 .568 .591

Click two rows to sum games. Click on the Gcar value to see the player's career playoff totals through that game. Click on the Gtm value to see the player's season playoff totals through that game.