Playoffs

Upgraded
Playoffs Table
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg GmSc BPM
1 1 1 1997-04-24 HOU MIN W, 112-95 10:37 .750 .750 0.0 0.0 0.0 25.2 0.0 0.0 33.3 11.6 115 111 2.0 1.4
2 2 11 1997-05-19 HOU @ UTA L, 86-101 03:58 .000 .000 0.0 0.0 0.0 88.9 13.0 0.0 0.0 23.1 48 90 1.0 10.7
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg GmSc BPM
3 3 1 1999-05-08 PHO @ POR L, 85-95 08:21 .333 .333 0.0 34.3 15.0 0.0 0.0 0.0 0.0 17.7 65 104 0.5 -9.3
4 4 2 1999-05-10 PHO @ POR L, 99-110 10:00 .773 .667 10.4 0.0 6.4 57.1 5.5 0.0 11.4 40.3 148 120 10.3 22.5
5 5 3 1999-05-12 PHO POR L, 93-103 06:19 .167 .167 84.2 0.0 49.2 0.0 0.0 0.0 14.3 53.2 63 120 -0.8 -22.9
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg GmSc BPM
6 6 1 2000-04-22 PHO @ SAS W, 72-70 * 23:05 .167 .167 0.0 13.6 6.5 22.4 4.7 3.4 33.3 18.7 35 74 0.5 -5.3
7 7 2 2000-04-25 PHO @ SAS L, 70-85 * 23:21 .167 .167 4.2 9.3 6.6 8.1 4.7 0.0 14.3 13.5 44 94 0.4 -5.4
8 8 3 2000-04-29 PHO SAS W, 101-94 * 04:08 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 32.3 0 119 -2.9 -47.7
9 9 4 2000-05-02 PHO SAS W, 89-78 00:47 .000 .000 100.0 0.0 52.2 0.0 0.0 0.0 0.0 45.1 56 94 0.0 -15.8
10 10 5 2000-05-07 PHO @ LAL L, 77-105 04:25 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 42.9 0 124 -2.8 -32.6
11 11 8 2000-05-14 PHO LAL W, 117-98 03:27 1.000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 14.2 200 115 1.7 7.9
12 12 9 2000-05-16 PHO @ LAL L, 65-87 05:20 .667 .667 0.0 0.0 0.0 0.0 0.0 0.0 0.0 55.3 147 111 4.6 39.6
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg GmSc BPM
13 13 1 2002-04-20 SEA @ SAS L, 89-110 13:13 .200 .200 0.0 0.0 0.0 21.5 4.5 0.0 0.0 19.8 64 129 0.9 -7.0
14 14 2 2002-04-22 SEA @ SAS W, 98-90 22:42 1.230 1.250 4.4 11.3 7.5 12.0 0.0 0.0 0.0 4.8 238 111 6.5 7.6
15 15 3 2002-04-27 SEA SAS L, 75-102 12:29 .515 .333 0.0 12.1 5.0 29.6 0.0 0.0 0.0 15.3 129 125 4.0 1.8
16 16 4 2002-05-01 SEA SAS W, 91-79 20:12 .600 .600 0.0 8.3 5.3 26.9 2.8 0.0 16.7 15.9 109 92 6.0 3.0
17 17 5 2002-05-03 SEA @ SAS L, 78-101 12:11 .347 .000 0.0 0.0 0.0 13.8 0.0 0.0 0.0 11.7 95 132 0.9 -8.3
7-10 3 182 .396 .349 5.0 7.5 6.4 19.3 2.4 0.4 10.7 19.2 88 106 1.9 -1.3

Click two rows to sum games. Click on the Gcar value to see the player's career playoff totals through that game. Click on the Gtm value to see the player's season playoff totals through that game.