Stathead Logo
POWERED BY
.com Logo
Feel like you're looking for a needle in a haystack?
Unleash the power of our game logs database by becoming a Stathead. Subscribers gain access to Player and Team Game Finders, which allow users to easily run customizable searches through every box score in NBA and ABA history.
Become a Stathead

1993-94 Regular Season

Upgraded
1993-94 Regular Season Table
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg GmSc BPM
1 402 14 1993-12-07 MIA @ DAL W, 106-101 19:00 .347 .000 5.9 13.3 9.4 25.3 0.0 0.0 41.0 11.5 88 120 1.9 -4.3
2 403 15 1993-12-09 MIA @ HOU L, 109-115 (OT) 29:00 .372 .222 11.2 20.9 15.2 10.6 5.5 6.5 8.5 18.4 98 104 8.2 -0.4
3 404 16 1993-12-11 MIA BOS W, 111-80 24:00 .388 .333 0.0 16.7 9.3 10.8 0.0 0.0 13.4 26.6 76 84 3.0 -9.0
4 405 17 1993-12-13 MIA @ NJN L, 105-110 (2OT) 25:00 .429 .429 13.1 15.2 14.2 0.0 0.0 7.3 12.5 15.2 92 102 4.3 -3.0
5 406 18 1993-12-14 MIA HOU L, 88-97 27:00 .509 .500 4.1 36.4 20.4 19.3 0.0 0.0 22.5 14.4 93 104 6.7 -1.0
6 407 19 1993-12-16 MIA CLE W, 90-89 16:00 .250 .250 8.1 6.7 7.3 9.4 0.0 0.0 0.0 11.4 78 104 1.3 -3.4
7 408 20 1993-12-18 MIA PHI W, 113-90 28:00 .945 1.000 4.2 8.0 6.1 18.2 3.7 2.5 0.0 10.7 191 94 16.0 14.3
8 409 21 1993-12-22 MIA @ PHI W, 98-90 33:00 .398 .300 0.0 15.3 7.9 13.4 1.6 4.5 8.1 17.6 94 101 6.3 -3.9
9 410 22 1993-12-23 MIA LAL W, 109-92 28:00 .735 .700 10.5 11.2 10.8 11.4 1.8 0.0 21.6 20.0 125 98 12.6 5.0
10 411 23 1993-12-26 MIA SAC W, 109-95 24:00 .333 .333 9.5 5.1 7.4 16.2 8.8 0.0 25.0 13.7 88 95 5.2 1.4
11 412 24 1993-12-28 MIA SAS L, 76-84 * 40:00 .488 .417 6.9 14.6 10.3 25.0 4.1 1.8 7.0 16.1 111 89 14.4 9.4
12 413 25 1993-12-30 MIA ORL L, 100-108 * 32:00 .421 .455 5.4 11.8 8.0 14.3 0.0 0.0 0.0 15.2 109 119 5.9 -2.5
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg GmSc BPM
13 414 26 1994-01-02 MIA @ DET W, 93-85 * 43:00 .451 .357 5.2 5.7 5.4 8.5 2.6 0.0 19.4 22.2 88 99 6.6 -2.8
14 415 27 1994-01-04 MIA NJN W, 100-83 * 32:00 .375 .375 6.3 9.2 7.7 5.4 6.7 1.9 11.1 24.4 81 84 7.3 -2.0
15 416 28 1994-01-07 MIA @ UTA W, 110-104 * 27:00 .557 .556 0.0 8.7 4.3 0.0 1.9 0.0 23.3 21.3 80 111 4.1 -6.4
16 417 29 1994-01-08 MIA @ LAC W, 109-90 * 23:00 .200 .200 0.0 21.3 10.8 5.0 4.2 0.0 16.7 10.5 50 84 0.5 -7.3
17 418 30 1994-01-11 MIA @ SAC L, 95-103 * 32:00 .608 .500 28.7 11.5 20.9 10.0 6.7 0.0 20.7 19.3 122 108 18.0 8.7
18 419 31 1994-01-12 MIA @ GSW L, 92-100 * 27:00 .601 .444 13.7 20.2 16.7 11.5 0.0 0.0 20.5 22.9 120 117 10.4 1.8
19 420 32 1994-01-14 MIA @ POR L, 110-115 * 25:00 .661 .571 5.3 17.9 12.2 17.3 0.0 0.0 10.7 15.6 139 120 9.5 3.2
20 421 33 1994-01-15 MIA @ SEA L, 78-97 * 25:00 .800 .800 0.0 17.5 8.7 9.0 0.0 0.0 37.5 14.4 92 103 3.4 -0.7
21 422 34 1994-01-18 MIA LAC L, 124-126 * 33:00 .584 .455 20.3 24.2 22.2 7.9 1.4 1.9 6.1 19.7 139 122 18.3 0.4
22 423 35 1994-01-19 MIA @ IND L, 92-109 * 23:00 .375 .375 0.0 5.1 2.4 7.8 2.1 3.0 0.0 15.0 81 111 2.7 -4.1
23 424 36 1994-01-21 MIA DET L, 98-118 * 26:00 .773 .833 21.0 12.3 17.5 0.0 0.0 0.0 11.4 15.3 145 136 11.3 2.0
24 425 37 1994-01-23 MIA WSB W, 113-80 * 31:00 .766 .800 20.6 12.6 15.7 26.8 0.0 0.0 22.3 19.8 134 94 15.8 7.1
25 426 38 1994-01-25 MIA CHH W, 119-98 * 25:00 .470 .429 8.3 24.5 16.5 23.6 4.0 0.0 0.0 24.6 121 94 13.8 5.0
26 427 39 1994-01-26 MIA @ BOS L, 98-103 * 22:00 .338 .250 13.9 18.2 15.8 0.0 0.0 0.0 18.4 20.9 80 118 1.4 -12.6
27 428 40 1994-01-28 MIA @ ORL W, 106-97 * 32:00 .623 .545 13.2 13.2 13.2 29.0 3.1 0.0 12.8 20.8 133 102 16.9 8.6
28 429 41 1994-01-29 MIA @ CLE W, 113-98 * 33:00 .351 .200 23.0 17.7 20.3 30.1 1.5 0.0 9.7 25.9 111 101 12.0 0.4
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg GmSc BPM
29 430 42 1994-02-01 MIA @ MIL W, 88-82 * 24:00 .300 .300 0.0 17.4 8.8 7.7 2.3 0.0 9.1 20.0 68 91 0.5 -8.2
30 431 43 1994-02-04 MIA @ CHH W, 124-118 * 26:00 .638 .600 4.6 9.5 7.0 5.6 0.0 0.0 20.3 23.9 105 121 7.0 -6.1
31 432 44 1994-02-05 MIA PHI L, 94-96 * 29:00 .437 .455 11.0 21.8 16.0 5.8 8.4 0.0 25.9 20.9 77 88 7.6 -1.9
32 433 45 1994-02-07 MIA NYK W, 96-85 * 37:00 .435 .300 9.7 11.0 10.4 4.5 4.4 0.0 7.3 17.3 102 89 9.6 3.3
33 434 46 1994-02-09 MIA IND L, 98-102 * 34:00 .452 .333 4.0 27.5 15.9 10.0 4.7 2.3 9.1 15.3 100 103 8.9 3.1
34 435 47 1994-02-10 MIA @ ATL L, 98-114 * 35:00 .409 .412 8.8 14.8 11.4 12.3 0.0 0.0 0.0 22.5 108 128 9.7 -2.1
35 436 48 1994-02-16 MIA @ CHI W, 109-101 * 30:00 .430 .222 8.2 13.7 10.8 9.5 0.0 2.4 20.5 21.9 93 115 4.3 -7.3
36 437 49 1994-02-17 MIA SEA W, 115-112 * 37:00 .975 1.000 7.2 18.5 12.8 16.2 2.7 0.0 18.7 13.2 172 112 19.4 10.6
37 438 50 1994-02-19 MIA @ SAS L, 96-100 * 37:00 .702 .591 13.0 13.8 13.4 4.4 2.9 0.0 6.3 18.8 151 109 20.8 12.2
38 439 51 1994-02-21 MIA WSB W, 128-98 * 36:00 .513 .455 19.0 3.4 10.0 6.5 6.8 2.0 30.5 23.0 90 95 10.9 -3.2
39 440 52 1994-02-22 MIA @ NJN W, 123-97 * 30:00 .461 .375 7.3 21.8 14.5 11.1 0.0 0.0 17.0 15.5 105 100 6.3 -2.2
40 441 53 1994-02-25 MIA @ PHI W, 115-84 * 24:00 .333 .333 11.1 22.2 17.3 4.9 4.4 0.0 10.0 19.0 84 87 3.9 -10.2
41 442 54 1994-02-26 MIA @ DET W, 105-100 * 34:00 .564 .500 10.7 14.4 12.5 9.0 1.4 3.2 0.0 18.2 139 101 18.1 7.4
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg GmSc BPM
42 443 55 1994-03-01 MIA @ MIL W, 110-102 * 33:00 .814 .700 20.3 21.3 20.8 9.1 1.6 2.1 6.9 19.7 169 110 23.5 10.5
43 444 56 1994-03-02 MIA @ MIN W, 108-100 (OT) * 41:00 .649 .636 5.7 14.1 9.9 8.1 1.2 0.0 19.6 16.3 109 97 11.0 -1.2
44 445 57 1994-03-05 MIA PHI W, 120-83 * 31:00 .667 .667 8.8 31.0 22.4 8.0 0.0 0.0 0.0 13.4 154 84 12.6 2.7
45 446 58 1994-03-07 MIA BOS L, 104-112 * 39:00 .872 .833 16.8 11.9 14.8 0.0 0.0 0.0 0.0 14.7 190 127 23.1 10.7
46 447 59 1994-03-09 MIA DEN W, 102-80 * 34:00 .504 .500 11.8 12.5 12.1 9.1 6.0 0.0 0.0 18.2 127 81 16.2 8.7
47 448 60 1994-03-11 MIA PHO L, 107-122 * 32:00 .410 .375 10.0 15.8 12.7 16.0 1.5 0.0 17.0 15.6 95 122 6.3 -5.1
48 449 61 1994-03-13 MIA @ BOS W, 106-87 * 32:00 .788 .750 8.1 14.2 11.7 0.0 1.6 0.0 10.1 13.4 150 94 12.9 5.1
49 450 62 1994-03-15 MIA MIL W, 101-94 * 43:00 .717 .625 12.1 11.4 11.7 11.8 1.2 1.6 33.9 15.3 107 102 12.3 -0.3
50 451 63 1994-03-17 MIA DAL W, 115-98 * 41:00 .450 .375 3.3 21.3 13.3 8.7 1.2 0.0 36.0 14.9 74 104 4.4 -8.4
51 452 64 1994-03-19 MIA CLE W, 106-95 * 37:00 .727 .750 24.9 6.3 13.6 17.1 3.1 0.0 6.8 19.6 155 112 21.5 12.4
52 453 65 1994-03-21 MIA @ LAL L, 81-84 * 42:00 .414 .400 4.6 7.8 6.1 12.5 1.3 0.0 15.5 13.3 87 98 4.6 -4.6
53 454 66 1994-03-22 MIA @ PHO L, 118-124 (OT) * 33:00 .333 .333 3.1 22.5 12.7 27.6 4.5 2.0 25.0 10.5 87 104 7.6 2.3
54 455 67 1994-03-24 MIA @ DEN L, 101-113 * 29:00 .430 .222 13.0 22.4 16.9 0.0 1.7 0.0 0.0 16.6 114 112 7.8 -4.3
55 456 68 1994-03-26 MIA @ ATL L, 90-100 * 43:00 .417 .200 2.2 26.0 13.1 18.8 3.7 0.0 17.2 17.4 93 104 11.0 0.9
56 457 69 1994-03-29 MIA DET L, 115-123 * 37:00 .504 .462 7.8 16.7 11.2 15.6 2.7 0.0 6.7 16.0 121 126 13.6 -0.6
57 458 70 1994-03-30 MIA @ NJN L, 101-111 * 43:00 .378 .333 9.9 11.9 10.9 12.3 0.0 4.2 11.2 18.0 89 116 8.7 -3.3
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg GmSc BPM
58 459 71 1994-04-01 MIA IND W, 101-91 * 36:00 .442 .400 3.0 16.7 9.5 7.7 1.5 0.0 8.1 15.2 99 99 6.6 -1.6
59 460 72 1994-04-02 MIA @ NYK L, 87-110 * 31:00 .305 .235 11.3 20.5 16.5 11.6 0.0 0.0 9.2 29.2 72 107 2.9 -8.2
60 461 73 1994-04-05 MIA NYK W, 100-86 * 42:00 .486 .467 14.6 26.2 20.5 4.6 0.0 0.0 16.3 18.2 100 90 10.9 0.0
61 462 74 1994-04-06 MIA @ WSB W, 114-103 * 29:00 .666 .636 26.1 9.2 17.9 4.7 0.0 0.0 19.0 23.5 125 116 12.6 -1.2
62 463 75 1994-04-09 MIA ORL L, 105-125 * 39:00 .282 .250 12.6 32.2 21.6 15.2 1.3 2.3 15.8 13.6 85 127 8.0 -4.5
63 464 76 1994-04-11 MIA @ CHH L, 97-99 * 40:00 .524 .462 10.7 22.5 15.6 21.3 2.6 0.0 25.9 20.2 100 105 12.5 2.0
64 465 77 1994-04-13 MIA CHI L, 90-96 * 33:00 .436 .333 17.3 11.8 14.7 5.4 0.0 2.5 6.8 19.6 107 111 8.4 -1.4
65 466 78 1994-04-15 MIA @ CLE L, 100-109 * 40:00 .403 .357 10.9 9.0 10.0 20.7 2.6 0.0 11.8 17.5 103 117 9.0 -1.0
66 467 79 1994-04-17 MIA NJN L, 103-110 * 39:00 .500 .500 14.3 6.0 10.3 0.0 1.3 0.0 14.3 8.1 113 121 5.9 -4.0
67 468 80 1994-04-19 MIA MIN W, 126-99 * 37:00 .231 .231 5.2 11.8 8.6 15.4 2.6 1.6 23.5 18.0 66 99 2.0 -10.6
68 469 81 1994-04-21 MIA ATL W, 94-89 * 35:00 .676 .625 0.0 16.8 9.7 5.1 0.0 0.0 18.4 14.1 114 100 7.7 -1.2
69 470 82 1994-04-23 MIA @ IND L, 81-114 * 13:00 .102 .000 0.0 0.0 0.0 12.3 0.0 0.0 0.0 16.5 34 129 -3.1 -19.5
37-32 59 2201 .507 .447 9.8 15.7 12.7 11.3 2.1 0.8 13.9 17.7 108 105 9.4 0.1

1994 Playoffs

Upgraded
1994 Playoffs Table
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg GmSc BPM
1 4 1 1994-04-28 MIA @ ATL W, 93-88 * 29:00 .477 .444 0.0 7.5 3.8 11.3 3.8 2.4 24.1 19.3 85 98 4.0 -0.6
2 5 2 1994-04-30 MIA @ ATL L, 86-104 * 28:00 .654 .600 3.8 9.3 6.3 13.3 0.0 2.5 20.7 15.3 116 119 7.1 1.7
3 6 4 1994-05-05 MIA ATL L, 89-103 23:00 .415 .286 8.9 5.8 7.5 8.4 0.0 0.0 29.3 26.8 71 123 -0.9 -16.5
4 7 5 1994-05-08 MIA @ ATL L, 91-102 30:00 .520 .333 25.5 10.4 17.8 13.3 1.8 0.0 4.5 31.6 128 114 19.1 10.6
1-3 2 110 .512 .389 9.8 8.4 9.0 11.7 1.5 1.3 17.3 23.2 103 113 7.3 -0.3

Click two rows to sum games. Click on the Gcar value to see the player's career playoff totals through that game. Click on the Gtm value to see the player's season playoff totals through that game.