Rk | Gcar | Gtm | Date | Team | Opp | Result | MP | GmSc | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 178 | 54 | 1986-02-18 | HOU | @ | SAC | L, 105-115 | 01:00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 126 | 0.0 | -6.0 | ||||
2 | 179 | 55 | 1986-02-20 | HOU | MIL | L, 113-120 | 05:00 | .333 | .333 | 0.0 | 0.0 | 0.0 | 30.6 | 0.0 | 0.0 | 0.0 | 24.1 | 83 | 124 | 1.0 | -3.9 | |
3 | 180 | 57 | 1986-02-24 | HOU | DAL | W, 110-105 | 03:00 | 1.000 | 1.000 | 34.8 | 0.0 | 17.8 | 0.0 | 0.0 | 0.0 | 0.0 | 27.5 | 200 | 116 | 4.1 | 27.0 | |
4 | 181 | 58 | 1986-02-25 | HOU | @ | UTA | L, 97-100 | 05:00 | 1.000 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 50.0 | 16.1 | 73 | 113 | 0.3 | -9.9 |
5 | 182 | 59 | 1986-02-27 | HOU | DEN | W, 117-111 | 10:00 | .000 | .000 | 0.0 | 30.6 | 17.1 | 0.0 | 4.4 | 0.0 | 50.0 | 15.5 | 0 | 94 | -2.3 | -17.0 | |
Rk | Gcar | Gtm | Date | Team | Opp | Result | MP | GmSc | ||||||||||||||
6 | 183 | 60 | 1986-03-01 | HOU | @ | POR | L, 112-117 | 10:00 | 1.000 | 1.000 | 0.0 | 14.1 | 6.4 | 15.8 | 0.0 | 0.0 | 0.0 | 8.2 | 201 | 115 | 4.0 | 6.6 |
7 | 184 | 61 | 1986-03-03 | HOU | @ | SEA | L, 105-118 | 18:00 | 1.099 | 1.000 | 0.0 | 40.0 | 16.8 | 0.0 | 0.0 | 2.9 | 21.6 | 10.3 | 177 | 109 | 8.8 | 4.4 |
8 | 185 | 62 | 1986-03-04 | HOU | @ | DEN | L, 115-128 | 12:00 | .554 | .600 | 23.5 | 7.7 | 15.5 | 0.0 | 0.0 | 0.0 | 0.0 | 18.7 | 130 | 123 | 5.1 | -1.3 |
9 | 186 | 64 | 1986-03-08 | HOU | SAS | W, 126-117 | 03:00 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 22.8 | 0 | 121 | -1.4 | -32.2 | |
10 | 187 | 65 | 1986-03-11 | HOU | BOS | L, 104-116 | 01:00 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 43.1 | 0 | 122 | -0.7 | -43.5 | |
11 | 188 | 66 | 1986-03-13 | HOU | POR | W, 126-118 | 11:00 | .750 | .750 | 19.8 | 20.3 | 20.1 | 0.0 | 0.0 | 0.0 | 0.0 | 13.8 | 162 | 116 | 6.0 | 2.7 | |
12 | 189 | 67 | 1986-03-15 | HOU | LAC | W, 148-116 | 10:00 | 1.000 | 1.000 | 12.3 | 10.2 | 11.2 | 0.0 | 0.0 | 0.0 | 0.0 | 7.5 | 201 | 113 | 4.0 | -2.2 | |
13 | 190 | 71 | 1986-03-22 | HOU | @ | NYK | W, 114-99 | 09:00 | .266 | .000 | 0.0 | 20.1 | 10.7 | 0.0 | 0.0 | 0.0 | 34.7 | 12.2 | 39 | 96 | -0.9 | -13.1 |
14 | 191 | 72 | 1986-03-24 | HOU | @ | BOS | L, 107-114 | 07:00 | .500 | .500 | 0.0 | 14.6 | 7.9 | 0.0 | 0.0 | 0.0 | 33.3 | 17.3 | 65 | 114 | -0.5 | -13.1 |
15 | 192 | 74 | 1986-03-28 | HOU | @ | DET | L, 107-116 | 26:00 | .521 | .500 | 0.0 | 27.7 | 13.3 | 9.0 | 0.0 | 0.0 | 0.0 | 4.4 | 123 | 108 | 3.6 | -1.5 |
16 | 193 | 75 | 1986-03-29 | HOU | @ | WSB | W, 114-109 | 05:00 | 0.0 | 20.4 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 106 | -0.5 | -8.2 | ||||
Rk | Gcar | Gtm | Date | Team | Opp | Result | MP | GmSc | ||||||||||||||
17 | 194 | 76 | 1986-04-01 | HOU | GSW | W, 125-121 | 08:00 | 0.0 | 11.8 | 5.5 | 0.0 | 0.0 | 0.0 | 100.0 | 4.6 | 0 | 119 | -0.7 | -15.1 | |||
18 | 195 | 77 | 1986-04-03 | HOU | @ | SAS | W, 136-110 | 14:00 | .634 | .500 | 20.8 | 19.8 | 20.2 | 6.4 | 0.0 | 0.0 | 15.3 | 17.3 | 130 | 108 | 6.0 | -2.2 |
19 | 196 | 78 | 1986-04-04 | HOU | @ | PHO | W, 112-89 | 13:00 | 1.000 | 1.000 | 7.9 | 23.1 | 15.5 | 0.0 | 0.0 | 4.5 | 0.0 | 6.0 | 200 | 86 | 4.9 | 3.7 |
20 | 197 | 80 | 1986-04-08 | HOU | SEA | W, 109-95 | 21:00 | .717 | .750 | 0.0 | 10.6 | 5.9 | 7.1 | 0.0 | 0.0 | 29.1 | 13.4 | 96 | 103 | 3.5 | -3.6 | |
21 | 198 | 81 | 1986-04-10 | HOU | @ | LAL | L, 113-117 | 05:00 | 0.0 | 49.2 | 25.9 | 0.0 | 0.0 | 0.0 | 0.0 | 116 | 0.2 | -8.8 | ||||
22 | 199 | 82 | 1986-04-12 | HOU | PHO | L, 92-110 | 07:00 | .410 | .250 | 30.5 | 31.9 | 31.2 | 0.0 | 0.0 | 0.0 | 0.0 | 29.4 | 110 | 108 | 3.6 | -2.8 | |
11-11 | 204 | .613 | .571 | 6.5 | 19.9 | 13.0 | 3.8 | 0.2 | 0.5 | 15.9 | 12.0 | 111 | 109 | 2.2 | -3.4 |
Rk | Gcar | Gtm | Date | Team | Opp | Result | MP | GmSc | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 1 | 1986-04-17 | HOU | SAC | W, 107-87 | 04:00 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 21.5 | 0 | 111 | -1.8 | -34.1 | |
2 | 4 | 2 | 1986-04-19 | HOU | SAC | W, 111-103 | 04:00 | .000 | .000 | 0.0 | 0.0 | 0.0 | 29.3 | 0.0 | 0.0 | 50.0 | 21.4 | 26 | 117 | -1.0 | -17.5 | |
3 | 5 | 3 | 1986-04-22 | HOU | @ | SAC | W, 113-98 | 01:00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 115 | 0.0 | -4.7 | ||||
4 | 6 | 4 | 1986-04-26 | HOU | DEN | W, 126-119 | 01:00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 126 | 0.0 | -7.4 | |||||
5 | 7 | 5 | 1986-04-29 | HOU | DEN | W, 119-101 | 02:00 | .000 | .000 | 0.0 | 94.1 | 48.5 | 0.0 | 0.0 | 0.0 | 0.0 | 19.1 | 0 | 75 | -0.1 | -18.0 | |
6 | 8 | 6 | 1986-05-02 | HOU | @ | DEN | L, 115-116 | 07:00 | 0.0 | 14.9 | 7.9 | 0.0 | 0.0 | 0.0 | 0.0 | 120 | -0.1 | -9.6 | ||||
7 | 9 | 7 | 1986-05-04 | HOU | @ | DEN | L, 111-114 (OT) | 03:00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 111 | -0.8 | -15.6 | ||||
8 | 10 | 8 | 1986-05-06 | HOU | DEN | W, 131-103 | 02:00 | .568 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 15.2 | 122 | 101 | 0.6 | -3.1 | ||
9 | 11 | 15 | 1986-05-26 | HOU | @ | BOS | L, 100-112 | 02:00 | .266 | .000 | 52.2 | 66.7 | 58.5 | 0.0 | 0.0 | 0.0 | 0.0 | 38.2 | 86 | 109 | 0.9 | -8.5 |
10 | 12 | 16 | 1986-05-29 | HOU | @ | BOS | L, 95-117 | 03:00 | .798 | 1.000 | 66.7 | 0.0 | 36.8 | 0.0 | 0.0 | 0.0 | 34.7 | 39.4 | 102 | 134 | 2.7 | 6.2 |
11 | 13 | 17 | 1986-06-01 | HOU | BOS | W, 106-104 | 01:00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 115 | -0.4 | -22.5 | |||||
12 | 14 | 19 | 1986-06-05 | HOU | BOS | W, 111-96 | 01:00 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 202 | 107 | 1.4 | 84.6 | ||||
13 | 15 | 20 | 1986-06-08 | HOU | @ | BOS | L, 97-114 | 02:00 | 1.064 | 1.000 | 47.1 | 0.0 | 25.8 | 100.0 | 0.0 | 0.0 | 0.0 | 38.1 | 218 | 121 | 4.7 | 66.5 |
8-5 | 33 | .428 | .286 | 12.1 | 12.9 | 13.1 | 12.6 | 0.0 | 0.0 | 16.0 | 15.5 | 99 | 114 | 0.5 | -5.4 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Monday, April 14, 7:49PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.