Game Log Summary

MP
0-910
10-197
20-2914
30-3925
40+12
PTS
0-921
10-1935
20-299
30-393
TRB
0-446
5-921
10-141
AST
0-438
5-930
STL
034
1-226
3-48
BLK
063
1-25
PF
010
1-230
3-421
54
63
39 Starts, 25 Wins, 43 Losses

Playoffs

Upgraded
Playoffs Table
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc +/-
1 1 1 2004-04-18 DEN @ MIN L, 92-106 * 25:38 5 9 .556 0 0 5 9 .556 .556 2 2 1.000 1 1 2 3 0 0 1 3 12 8.6 -17
2 2 2 2004-04-21 DEN @ MIN L, 81-95 * 33:34 6 13 .462 0 1 .000 6 12 .500 .462 0 0 0 2 2 2 2 0 2 1 12 6.9 -7
3 3 3 2004-04-24 DEN MIN W, 107-86 * 37:25 7 17 .412 0 1 .000 7 16 .438 .412 5 5 1.000 5 2 7 6 1 0 2 3 19 16.0 12
4 4 4 2004-04-27 DEN MIN L, 82-84 * 38:12 6 16 .375 0 0 6 16 .375 .375 1 3 .333 5 1 6 2 2 0 0 3 13 9.4 5
5 5 5 2004-04-30 DEN @ MIN L, 91-102 * 40:39 10 17 .588 0 0 10 17 .588 .588 1 1 1.000 4 2 6 3 3 0 5 6 21 14.2 -17
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc +/-
6 6 1 2005-04-24 DEN @ SAS W, 93-87 * 37:27 11 24 .458 2 2 1.000 9 22 .409 .500 7 8 .875 1 3 4 5 1 0 1 3 31 22.1 10
7 7 2 2005-04-27 DEN @ SAS L, 76-104 * 32:42 2 8 .250 0 0 2 8 .250 .250 7 9 .778 0 2 2 7 1 1 3 3 11 8.4 -15
8 8 3 2005-04-30 DEN SAS L, 78-86 * 42:06 5 12 .417 0 1 .000 5 11 .455 .417 2 6 .333 3 3 6 7 4 0 4 4 12 10.3 2
9 9 4 2005-05-02 DEN SAS L, 115-126 (OT) * 36:16 4 10 .400 0 0 4 10 .400 .400 3 4 .750 1 6 7 1 0 0 2 6 11 4.0 -6
10 10 5 2005-05-04 DEN @ SAS L, 89-99 * 37:22 6 12 .500 0 1 .000 6 11 .545 .500 4 5 .800 4 3 7 6 4 0 2 6 16 17.1 -10
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc +/-
11 11 1 2006-04-22 DEN @ LAC L, 87-89 * 36:03 11 21 .524 0 0 11 21 .524 .524 3 3 1.000 1 2 3 6 0 0 0 0 25 20.2 -9
12 12 2 2006-04-24 DEN @ LAC L, 87-98 * 37:05 3 11 .273 0 0 3 11 .273 .273 8 8 1.000 2 4 6 6 0 0 6 2 14 7.5 -4
13 13 3 2006-04-27 DEN LAC W, 94-87 * 39:33 6 14 .429 0 0 6 14 .429 .429 2 4 .500 2 1 3 7 1 0 2 5 14 9.4 14
14 14 4 2006-04-29 DEN LAC L, 86-100 * 38:31 7 13 .538 0 0 7 13 .538 .538 0 0 1 3 4 9 3 1 7 2 14 11.5 -1
15 15 5 2006-05-01 DEN @ LAC L, 83-101 * 30:50 7 18 .389 0 0 7 18 .389 .389 1 2 .500 2 4 6 8 1 0 1 3 15 11.8 -15
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc +/-
16 16 1 2008-04-20 PHI @ DET W, 90-86 * 44:43 9 18 .500 0 0 9 18 .500 .500 2 4 .500 3 0 3 6 1 0 4 1 20 13.1 11
17 17 2 2008-04-23 PHI @ DET L, 88-105 * 29:57 6 11 .545 0 0 6 11 .545 .545 2 4 .500 2 1 3 3 0 0 3 2 14 7.9 -22
18 18 3 2008-04-25 PHI DET W, 95-75 * 40:15 9 14 .643 0 0 9 14 .643 .643 3 4 .750 0 6 6 3 1 0 2 4 21 15.7 20
19 19 4 2008-04-27 PHI DET L, 84-93 * 42:17 6 13 .462 0 1 .000 6 12 .500 .462 1 2 .500 1 1 2 3 2 0 4 0 13 7.0 -13
20 20 5 2008-04-29 PHI @ DET L, 81-98 * 38:03 5 17 .294 0 1 .000 5 16 .313 .294 3 4 .750 1 3 4 3 1 0 1 3 13 5.2 -21
21 21 6 2008-05-01 PHI DET L, 77-100 * 34:07 4 16 .250 0 1 .000 4 15 .267 .250 3 4 .750 0 1 1 2 0 0 0 2 11 1.9 -29
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc +/-
22 22 1 2009-04-19 PHI @ ORL W, 100-98 * 38:52 7 14 .500 0 0 7 14 .500 .500 1 2 .500 2 5 7 7 1 0 2 3 15 13.2 -9
23 23 2 2009-04-22 PHI @ ORL L, 87-96 * 40:18 12 20 .600 1 2 .500 11 18 .611 .625 5 6 .833 2 5 7 3 2 0 4 1 30 23.0 -7
24 24 3 2009-04-24 PHI ORL W, 96-94 * 45:37 10 21 .476 1 1 1.000 9 20 .450 .500 3 4 .750 2 7 9 7 0 0 4 3 24 16.1 0
25 25 4 2009-04-26 PHI ORL L, 81-84 * 44:48 6 18 .333 0 1 .000 6 17 .353 .333 5 5 1.000 0 5 5 4 0 1 1 2 17 10.0 -5
26 26 5 2009-04-28 PHI @ ORL L, 78-91 * 44:08 6 15 .400 1 4 .250 5 11 .455 .433 4 5 .800 0 3 3 6 4 0 5 5 17 10.6 -11
27 27 6 2009-04-30 PHI ORL L, 89-114 * 44:11 7 13 .538 0 2 .000 7 11 .636 .538 10 12 .833 3 4 7 5 0 0 3 3 24 19.5 -25
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc +/-
28 28 1 2010-04-18 POR @ PHO W, 105-100 * 39:28 10 17 .588 1 1 1.000 9 16 .563 .618 10 10 1.000 1 4 5 8 3 0 3 3 31 29.4 7
29 29 2 2010-04-20 POR @ PHO L, 90-119 * 29:28 4 11 .364 0 0 4 11 .364 .364 4 4 1.000 0 1 1 3 1 1 2 2 12 7.2 -24
30 30 3 2010-04-22 POR PHO L, 89-108 * 41:43 4 11 .364 0 2 .000 4 9 .444 .364 3 6 .500 2 0 2 9 0 0 4 3 11 6.2 -11
31 31 4 2010-04-24 POR PHO W, 96-87 * 43:56 4 13 .308 0 1 .000 4 12 .333 .308 7 10 .700 0 6 6 9 2 0 3 2 15 12.6 13
32 32 5 2010-04-26 POR @ PHO L, 88-107 * 37:19 6 12 .500 2 3 .667 4 9 .444 .583 7 10 .700 1 3 4 4 0 0 5 2 21 12.4 -12
33 33 6 2010-04-29 POR PHO L, 90-99 * 18:26 2 10 .200 0 0 2 10 .200 .200 0 0 1 0 1 3 1 0 2 0 4 -0.4 -15
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc +/-
34 34 1 2011-04-16 POR @ DAL L, 81-89 * 33:44 7 13 .538 0 2 .000 7 11 .636 .538 4 5 .800 1 3 4 6 1 0 2 5 18 14.1 -6
35 35 2 2011-04-19 POR @ DAL L, 89-101 * 38:30 5 10 .500 2 2 1.000 3 8 .375 .600 6 7 .857 1 5 6 8 0 0 1 5 18 17.4 -7
36 36 3 2011-04-21 POR DAL W, 97-92 * 33:16 6 13 .462 1 2 .500 5 11 .455 .500 3 3 1.000 1 1 2 7 0 0 3 2 16 11.4 6
37 37 4 2011-04-23 POR DAL W, 84-82 * 30:27 5 10 .500 0 1 .000 5 9 .556 .500 4 4 1.000 0 3 3 1 1 0 3 0 14 8.6 -5
38 38 5 2011-04-25 POR @ DAL L, 82-93 * 32:19 8 14 .571 1 1 1.000 7 13 .538 .607 1 2 .500 1 0 1 7 0 0 2 2 18 13.8 -11
39 39 6 2011-04-28 POR DAL L, 96-103 * 25:17 2 7 .286 0 2 .000 2 5 .400 .286 1 3 .333 1 2 3 4 0 0 2 3 5 1.0 -3
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc +/-
40 40 1 2012-04-29 DEN @ LAL L, 88-103 27:26 5 13 .385 0 1 .000 5 12 .417 .385 2 3 .667 2 6 8 7 1 0 0 4 12 12.0 -5
41 41 2 2012-05-01 DEN @ LAL L, 100-104 30:06 0 4 .000 0 0 0 4 .000 .000 0 0 0 2 2 8 3 0 1 1 0 5.0 9
42 42 3 2012-05-04 DEN LAL W, 99-84 31:55 5 12 .417 1 1 1.000 4 11 .364 .458 2 2 1.000 2 3 5 6 0 0 1 1 13 11.7 17
43 43 4 2012-05-06 DEN LAL L, 88-92 30:30 7 13 .538 0 1 .000 7 12 .583 .538 1 2 .500 2 5 7 3 3 0 4 3 15 11.1 -1
44 44 5 2012-05-08 DEN @ LAL W, 102-99 28:05 8 11 .727 2 2 1.000 6 9 .667 .818 6 6 1.000 0 2 2 8 1 0 1 4 24 24.1 -5
45 45 6 2012-05-10 DEN LAL W, 113-96 24:15 5 10 .500 1 1 1.000 4 9 .444 .550 1 1 1.000 2 2 4 2 1 1 5 3 12 5.9 -7
46 46 7 2012-05-12 DEN @ LAL L, 87-96 27:24 1 10 .100 0 1 .000 1 9 .111 .100 1 1 1.000 6 5 11 8 0 0 5 3 3 1.5 0
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc +/-
47 47 1 2013-04-20 DEN GSW W, 97-95 27:22 11 16 .688 1 1 1.000 10 15 .667 .719 5 7 .714 1 2 3 5 1 0 2 1 28 23.8 5
48 48 2 2013-04-23 DEN GSW L, 117-131 27:22 6 9 .667 2 3 .667 4 6 .667 .778 4 5 .800 3 2 5 5 0 0 4 1 18 15.5 -8
49 49 3 2013-04-26 DEN @ GSW L, 108-110 27:13 2 13 .154 1 1 1.000 1 12 .083 .192 2 3 .667 2 2 4 4 0 0 3 1 7 -0.3 -9
50 50 4 2013-04-28 DEN @ GSW L, 101-115 20:07 3 9 .333 1 1 1.000 2 8 .250 .389 5 7 .714 2 1 3 1 0 0 3 3 12 4.3 -5
51 51 5 2013-04-30 DEN GSW W, 107-100 26:28 4 10 .400 0 1 .000 4 9 .444 .400 3 3 1.000 1 1 2 5 0 0 3 2 11 6.3 -5
52 52 6 2013-05-02 DEN @ GSW L, 88-92 25:37 3 12 .250 0 4 .000 3 8 .375 .250 2 2 1.000 2 1 3 3 1 0 1 0 8 4.6 7
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc +/-
53 53 1 2014-04-20 WAS @ CHI W, 102-93 13:39 5 7 .714 0 0 5 7 .714 .714 0 0 1 0 1 0 0 0 1 2 10 6.0 2
54 54 2 2014-04-22 WAS @ CHI W, 101-99 (OT) 09:27 3 5 .600 0 1 .000 3 4 .750 .600 2 4 .500 0 1 1 2 0 0 1 1 8 5.2 -3
55 55 3 2014-04-25 WAS CHI L, 97-100 10:38 1 3 .333 0 0 1 3 .333 .333 0 0 0 1 1 1 0 0 1 0 2 0.3 -9
56 56 4 2014-04-27 WAS CHI W, 98-89 09:20 0 2 .000 0 0 0 2 .000 .000 0 0 0 1 1 2 1 0 0 1 0 0.9 1
57 57 5 2014-04-29 WAS @ CHI W, 75-69 09:09 0 3 .000 0 0 0 3 .000 .000 0 2 .000 0 0 0 0 1 0 0 1 0 -2.3 -1
58 58 6 2014-05-05 WAS @ IND W, 102-96 08:17 1 2 .500 1 1 1.000 0 1 .000 .750 0 0 0 0 0 0 0 0 0 0 3 2.0 -13
59 59 7 2014-05-07 WAS @ IND L, 82-86 11:32 3 6 .500 0 1 .000 3 5 .600 .500 0 0 0 2 2 0 0 0 1 2 6 1.8 3
60 60 8 2014-05-09 WAS IND L, 63-85 06:08 1 3 .333 0 0 1 3 .333 .333 0 0 0 0 0 0 0 0 2 0 2 -1.7 0
61 61 9 2014-05-11 WAS IND L, 92-95 15:49 2 6 .333 0 0 2 6 .333 .333 3 3 1.000 1 2 3 4 1 0 1 2 7 6.9 18
62 62 10 2014-05-13 WAS @ IND W, 102-79 10:33 1 1 1.000 0 0 1 1 1.000 1.000 0 0 0 2 2 0 0 0 1 1 2 0.9 -1
63 63 11 2014-05-15 WAS IND L, 80-93 03:22 2 3 .667 0 0 2 3 .667 .667 0 0 0 0 0 0 0 0 0 2 4 1.9 -4
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc +/-
64 64 2 2016-04-19 SAS MEM W, 94-68 06:06 0 1 .000 0 1 .000 0 0 .000 2 2 1.000 0 1 1 2 0 0 0 0 2 3.0 7
65 65 4 2016-04-24 SAS @ MEM W, 116-95 08:52 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0.3 -1
66 66 5 2016-04-30 SAS OKC W, 124-92 10:58 2 3 .667 1 1 1.000 1 2 .500 .833 0 0 0 1 1 0 0 0 0 1 5 3.6 -8
67 67 8 2016-05-08 SAS @ OKC L, 97-111 00:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
68 68 10 2016-05-12 SAS @ OKC L, 99-113 09:18 1 3 .333 0 1 .000 1 2 .500 .333 0 0 2 1 3 4 0 0 0 2 2 4.0 9
25-43 39 1928 328 736 .446 23 60 .383 305 676 .451 .461 179 233 .768 87 154 241 280 58 5 144 151 858 9.0 -244

Click two rows to sum games. Click on the Gcar value to see the player's career playoff totals through that game. Click on the Gtm value to see the player's season playoff totals through that game.