Playoffs

Upgraded
Playoffs Table
Rk Gcar Gtm Date Team Opp Result TS% eFG%
1 1 1 1947-04-02 WSC CHS L, 65-81
2 2 2 1947-04-03 WSC CHS L, 53-69
3 3 3 1947-04-08 WSC @ CHS L, 55-67
4 4 4 1947-04-10 WSC CHS W, 76-69
5 5 5 1947-04-12 WSC @ CHS W, 67-55
6 6 6 1947-04-13 WSC @ CHS L, 61-66
Rk Gcar Gtm Date Team Opp Result TS% eFG%
7 7 1 1949-03-23 WSC @ PHW W, 92-70 .799 .714
8 8 2 1949-03-24 WSC PHW W, 80-78 .605 .571
9 9 3 1949-03-29 WSC N NYK W, 77-71
10 10 4 1949-03-31 WSC @ NYK L, 84-86 (OT)
11 11 5 1949-04-02 WSC N NYK W, 84-76
12 12 6 1949-04-04 WSC @ MNL L, 84-88
13 13 7 1949-04-06 WSC @ MNL L, 62-76
14 14 8 1949-04-08 WSC MNL L, 74-94
15 15 9 1949-04-09 WSC MNL W, 83-71
16 16 10 1949-04-11 WSC MNL W, 74-65
17 17 11 1949-04-13 WSC @ MNL L, 56-77
8-9 .710 2.786

Click two rows to sum games. Click on the Gcar value to see the player's career playoff totals through that game. Click on the Gtm value to see the player's season playoff totals through that game.