Career Splits
- Game & Season level advanced stats calculations differ slightly · For reg. season games 1946-47 to 2024-25
Totals | Shooting | Advanced | Per Game | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Split | Value | G | GS | MP | FG | FGA | FT | FTA | TRB | AST | PF | PTS |   | FG% | FT% |   | TS% | ORtg | DRtg |   | MP | PTS | TRB | AST |
Total | 25 | 38 | 14 | 18 | 90 | .778 | 3.6 | |||||||||||||||||
Split | Value | G | GS | MP | FG | FGA | FT | FTA | TRB | AST | PF | PTS |   | FG% | FT% |   | TS% | ORtg | DRtg |   | MP | PTS | TRB | AST |
Place | Home | 12 | 13 | 4 | 4 | 30 | 1.000 | 2.5 | ||||||||||||||||
Road | 11 | 17 | 8 | 11 | 42 | .727 | 3.8 | |||||||||||||||||
Neutral | 2 | 8 | 2 | 3 | 18 | .667 | 9.0 | |||||||||||||||||
Split | Value | G | GS | MP | FG | FGA | FT | FTA | TRB | AST | PF | PTS |   | FG% | FT% |   | TS% | ORtg | DRtg |   | MP | PTS | TRB | AST |
All-Star | Pre | 25 | 38 | 14 | 18 | 90 | .778 | 3.6 | ||||||||||||||||
Split | Value | G | GS | MP | FG | FGA | FT | FTA | TRB | AST | PF | PTS |   | FG% | FT% |   | TS% | ORtg | DRtg |   | MP | PTS | TRB | AST |
Result | Win | 8 | 16 | 6 | 9 | 38 | .667 | 4.8 | ||||||||||||||||
Loss | 17 | 22 | 8 | 9 | 52 | .889 | 3.1 | |||||||||||||||||
Split | Value | G | GS | MP | FG | FGA | FT | FTA | TRB | AST | PF | PTS |   | FG% | FT% |   | TS% | ORtg | DRtg |   | MP | PTS | TRB | AST |
Month | January | 7 | 10 | 4 | 6 | 24 | .667 | 3.4 | ||||||||||||||||
February | 12 | 23 | 9 | 11 | 55 | .818 | 4.6 | |||||||||||||||||
March | 6 | 5 | 1 | 1 | 11 | 1.000 | 1.8 | |||||||||||||||||
Split | Value | G | GS | MP | FG | FGA | FT | FTA | TRB | AST | PF | PTS |   | FG% | FT% |   | TS% | ORtg | DRtg |   | MP | PTS | TRB | AST |
Day | Sunday | 3 | 7 | 4 | 5 | 18 | .800 | 6.0 | ||||||||||||||||
Monday | 1 | 0 | 1 | 2 | 1 | .500 | 1.0 | |||||||||||||||||
Tuesday | 2 | 3 | 0 | 0 | 6 | 3.0 | ||||||||||||||||||
Wednesday | 5 | 6 | 3 | 4 | 15 | .750 | 3.0 | |||||||||||||||||
Thursday | 6 | 2 | 2 | 2 | 6 | 1.000 | 1.0 | |||||||||||||||||
Friday | 2 | 9 | 2 | 3 | 20 | .667 | 10.0 | |||||||||||||||||
Saturday | 6 | 11 | 2 | 2 | 24 | 1.000 | 4.0 | |||||||||||||||||
Split | Value | G | GS | MP | FG | FGA | FT | FTA | TRB | AST | PF | PTS |   | FG% | FT% |   | TS% | ORtg | DRtg |   | MP | PTS | TRB | AST |
Role | Reserve | 25 | 38 | 14 | 18 | 90 | .778 | 3.6 | ||||||||||||||||
Split | Value | G | GS | MP | FG | FGA | FT | FTA | TRB | AST | PF | PTS |   | FG% | FT% |   | TS% | ORtg | DRtg |   | MP | PTS | TRB | AST |
Minutes | 0-9 | 25 | 38 | 14 | 18 | 90 | .778 | 3.6 | ||||||||||||||||
Split | Value | G | GS | MP | FG | FGA | FT | FTA | TRB | AST | PF | PTS |   | FG% | FT% |   | TS% | ORtg | DRtg |   | MP | PTS | TRB | AST |
Rest | 0 Days | 9 | 20 | 7 | 9 | 47 | .778 | 5.2 | ||||||||||||||||
1 Day | 4 | 3 | 2 | 3 | 8 | .667 | 2.0 | |||||||||||||||||
2 Days | 3 | 8 | 1 | 2 | 17 | .500 | 5.7 | |||||||||||||||||
3+ Days | 9 | 7 | 4 | 4 | 18 | 1.000 | 2.0 | |||||||||||||||||
Split | Value | G | GS | MP | FG | FGA | FT | FTA | TRB | AST | PF | PTS |   | FG% | FT% |   | TS% | ORtg | DRtg |   | MP | PTS | TRB | AST |
Division | Central | 10 | 17 | 4 | 4 | 38 | 1.000 | 3.8 | ||||||||||||||||
Eastern | 11 | 12 | 6 | 7 | 30 | .857 | 2.7 | |||||||||||||||||
Western | 4 | 9 | 4 | 7 | 22 | .571 | 5.5 | |||||||||||||||||
Split | Value | G | GS | MP | FG | FGA | FT | FTA | TRB | AST | PF | PTS |   | FG% | FT% |   | TS% | ORtg | DRtg |   | MP | PTS | TRB | AST |
Opponent | Anderson | 1 | 3 | 1 | 1 | 7 | 1.000 | 7.0 | ||||||||||||||||
Atlanta | 1 | 0 | 1 | 2 | 1 | .500 | 1.0 | |||||||||||||||||
Boston | 1 | 2 | 0 | 0 | 4 | 4.0 | ||||||||||||||||||
Chicago | 3 | 6 | 1 | 1 | 13 | 1.000 | 4.3 | |||||||||||||||||
Detroit | 1 | 2 | 1 | 1 | 5 | 1.000 | 5.0 | |||||||||||||||||
Golden State | 2 | 7 | 1 | 2 | 15 | .500 | 7.5 | |||||||||||||||||
LA Lakers | 2 | 1 | 0 | 0 | 2 | 1.0 | ||||||||||||||||||
New York | 4 | 0 | 3 | 3 | 3 | 1.000 | 0.8 | |||||||||||||||||
Philadelphia | 2 | 2 | 2 | 2 | 6 | 1.000 | 3.0 | |||||||||||||||||
Sacramento | 3 | 8 | 2 | 2 | 18 | 1.000 | 6.0 | |||||||||||||||||
Sheboygan | 1 | 2 | 1 | 2 | 5 | .500 | 5.0 | |||||||||||||||||
St. Louis | 1 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||
Washington | 2 | 1 | 0 | 0 | 2 | 1.0 | ||||||||||||||||||
Waterloo | 1 | 4 | 1 | 2 | 9 | .500 | 9.0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Monday, November 25, 7:03AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.