Playoffs

Upgraded
Playoffs Table
Rk Gcar Gtm Date Team Opp Result TS% eFG%
1 1 1 1949-03-23 WSC @ PHW W, 92-70 .635 .571
2 2 2 1949-03-24 WSC PHW W, 80-78 .184 .200
3 3 3 1949-03-29 WSC N NYK W, 77-71
4 4 4 1949-03-31 WSC @ NYK L, 84-86 (OT)
5 5 5 1949-04-02 WSC N NYK W, 84-76
6 6 6 1949-04-04 WSC @ MNL L, 84-88
7 7 7 1949-04-06 WSC @ MNL L, 62-76
8 8 8 1949-04-08 WSC MNL L, 74-94
9 9 9 1949-04-09 WSC MNL W, 83-71
10 10 10 1949-04-11 WSC MNL W, 74-65
11 11 11 1949-04-13 WSC @ MNL L, 56-77
Rk Gcar Gtm Date Team Opp Result TS% eFG%
12 12 1 1950-03-21 WSC NYK L, 87-90 .436 .333
13 13 2 1950-03-22 WSC @ NYK L, 83-103 .326 .143
6-7 .411 .929

Click two rows to sum games. Click on the Gcar value to see the player's career playoff totals through that game. Click on the Gtm value to see the player's season playoff totals through that game.