Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | GmSc | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 116 | 1 | 2022-10-19 | ORL | @ | DET | L, 109-113 | 0 | 17:55 | .258 | .000 | 6.9 | 16.1 | 12.0 | 6.4 | 0.0 | 0.0 | 0.0 | 9.3 | 90 | 115 | 1.4 | -8.6 |
2 | 117 | 2 | 2022-10-21 | ORL | @ | ATL | L, 98-108 | 0 | 14:22 | .750 | .750 | 0.0 | 7.8 | 3.7 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 147 | 115 | 2.3 | -1.5 |
3 | 118 | 3 | 2022-10-22 | ORL | BOS | L, 120-126 | 0 | 16:08 | 1.333 | 1.333 | 14.2 | 13.8 | 14.0 | 16.5 | 0.0 | 0.0 | 0.0 | 7.8 | 253 | 134 | 9.3 | 11.8 | |
4 | 119 | 4 | 2022-10-24 | ORL | @ | NYK | L, 102-115 | 0 | 12:23 | .000 | .000 | 8.6 | 8.4 | 8.5 | 21.5 | 0.0 | 0.0 | 16.7 | 21.2 | 31 | 127 | -2.9 | -20.8 |
5 | 120 | 5 | 2022-10-26 | ORL | @ | CLE | L, 92-103 | 0 | 05:28 | .000 | .000 | 0.0 | 0.0 | 0.0 | 25.1 | 0.0 | 0.0 | 0.0 | 8.3 | 50 | 118 | 0.0 | -5.2 |
6 | 121 | 6 | 2022-10-28 | ORL | CHO | W, 113-93 | 0 | 28:57 | .635 | .571 | 3.9 | 15.6 | 10.5 | 9.0 | 1.7 | 0.0 | 0.0 | 12.0 | 135 | 94 | 9.3 | 0.9 | |
7 | 122 | 7 | 2022-10-30 | ORL | @ | DAL | L, 105-114 | 0 | 24:57 | .500 | .500 | 8.9 | 28.2 | 18.3 | 17.4 | 0.0 | 0.0 | 0.0 | 9.2 | 138 | 125 | 6.8 | 0.8 |
Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | GmSc | ||||||||||||||
8 | 123 | 8 | 2022-11-01 | ORL | @ | OKC | L, 108-116 | 0 | 12:34 | 1.000 | 1.000 | 19.1 | 25.5 | 22.5 | 12.2 | 3.6 | 0.0 | 50.0 | 19.1 | 100 | 105 | 5.3 | 5.8 |
9 | 124 | 9 | 2022-11-03 | ORL | GSW | W, 130-129 | 0 | 27:28 | .926 | .917 | 9.4 | 27.8 | 19.4 | 15.0 | 0.0 | 3.2 | 0.0 | 12.9 | 201 | 123 | 18.5 | 12.4 | |
10 | 125 | 10 | 2022-11-05 | ORL | SAC | L, 123-126 (OT) | 0 | 22:42 | .333 | .333 | 12.6 | 19.9 | 16.7 | 0.0 | 4.3 | 8.8 | 14.3 | 13.9 | 76 | 102 | 5.2 | -1.1 | |
11 | 126 | 11 | 2022-11-07 | ORL | HOU | L, 127-134 | 0 | 16:00 | .500 | .500 | 8.1 | 0.0 | 3.9 | 14.3 | 0.0 | 7.7 | 0.0 | 5.2 | 154 | 137 | 3.4 | -0.5 | |
12 | 127 | 12 | 2022-11-09 | ORL | DAL | W, 94-87 | 1 | 31:34 | .524 | .500 | 5.2 | 18.6 | 13.6 | 9.2 | 0.0 | 3.5 | 28.2 | 16.1 | 86 | 94 | 4.1 | -3.1 | |
13 | 128 | 13 | 2022-11-11 | ORL | PHO | W, 114-97 | 1 | 30:22 | .527 | .500 | 13.2 | 6.1 | 9.0 | 12.9 | 1.7 | 3.0 | 0.0 | 16.2 | 137 | 103 | 11.7 | 4.1 | |
14 | 129 | 14 | 2022-11-14 | ORL | CHO | L, 105-112 | 1 | 33:07 | .500 | .500 | 6.4 | 3.6 | 5.1 | 0.0 | 1.6 | 2.7 | 0.0 | 12.1 | 134 | 123 | 7.2 | -1.5 | |
15 | 130 | 15 | 2022-11-16 | ORL | MIN | L, 108-126 | 1 | 31:31 | .313 | .313 | 0.0 | 17.7 | 8.8 | 3.9 | 3.0 | 0.0 | 11.1 | 11.8 | 67 | 122 | 2.2 | -7.5 | |
16 | 131 | 16 | 2022-11-18 | ORL | @ | CHI | W, 108-107 | 1 | 29:27 | .340 | .200 | 0.0 | 23.8 | 13.1 | 9.0 | 1.7 | 4.8 | 0.0 | 9.3 | 90 | 105 | 5.2 | -1.7 |
17 | 132 | 17 | 2022-11-19 | ORL | @ | IND | L, 113-114 | 1 | 24:41 | .515 | .500 | 4.7 | 9.3 | 7.0 | 5.2 | 4.0 | 0.0 | 0.0 | 6.8 | 132 | 116 | 5.5 | -0.1 |
18 | 133 | 18 | 2022-11-21 | ORL | @ | IND | L, 102-123 | 1 | 12:06 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.5 | 0 | 130 | -2.5 | -19.3 |
18 | 19 | 2022-11-25 | ORL | PHI | L, 99-107 | Inactive | |||||||||||||||||
18 | 20 | 2022-11-27 | ORL | PHI | L, 103-133 | Inactive | |||||||||||||||||
18 | 21 | 2022-11-28 | ORL | @ | BRK | L, 102-109 | Did Not Dress | ||||||||||||||||
18 | 22 | 2022-11-30 | ORL | ATL | L, 108-125 | Inactive | |||||||||||||||||
Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | GmSc | ||||||||||||||
18 | 23 | 2022-12-02 | ORL | @ | CLE | L, 96-107 | Inactive | ||||||||||||||||
18 | 24 | 2022-12-03 | ORL | @ | TOR | L, 108-121 | Inactive | ||||||||||||||||
18 | 25 | 2022-12-05 | ORL | MIL | L, 102-109 | Inactive | |||||||||||||||||
18 | 26 | 2022-12-07 | ORL | LAC | W, 116-111 (OT) | Inactive | |||||||||||||||||
18 | 27 | 2022-12-09 | ORL | TOR | W, 113-109 | Inactive | |||||||||||||||||
18 | 28 | 2022-12-11 | ORL | TOR | W, 111-99 | Inactive | |||||||||||||||||
18 | 29 | 2022-12-14 | ORL | ATL | W, 135-124 | Inactive | |||||||||||||||||
18 | 30 | 2022-12-16 | ORL | @ | BOS | W, 117-109 | Inactive | ||||||||||||||||
18 | 31 | 2022-12-18 | ORL | @ | BOS | W, 95-92 | Inactive | ||||||||||||||||
18 | 32 | 2022-12-19 | ORL | @ | ATL | L, 125-126 | Inactive | ||||||||||||||||
18 | 33 | 2022-12-21 | ORL | @ | HOU | W, 116-110 | Inactive | ||||||||||||||||
18 | 34 | 2022-12-23 | ORL | SAS | W, 133-113 | Inactive | |||||||||||||||||
18 | 35 | 2022-12-27 | ORL | LAL | L, 110-129 | Inactive | |||||||||||||||||
18 | 36 | 2022-12-28 | ORL | @ | DET | L, 101-121 | Inactive | ||||||||||||||||
18 | 37 | 2022-12-30 | ORL | WAS | L, 100-119 | Inactive | |||||||||||||||||
Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | GmSc | ||||||||||||||
18 | 38 | 2023-01-04 | ORL | OKC | W, 126-115 | Inactive | |||||||||||||||||
18 | 39 | 2023-01-05 | ORL | MEM | L, 115-123 | Inactive | |||||||||||||||||
18 | 40 | 2023-01-07 | ORL | @ | GSW | W, 115-101 | Inactive | ||||||||||||||||
18 | 41 | 2023-01-09 | ORL | @ | SAC | L, 111-136 | Inactive | ||||||||||||||||
18 | 42 | 2023-01-10 | ORL | @ | POR | W, 109-106 | Inactive | ||||||||||||||||
18 | 43 | 2023-01-13 | ORL | @ | UTA | L, 108-112 | Inactive | ||||||||||||||||
18 | 44 | 2023-01-15 | ORL | @ | DEN | L, 116-119 | Inactive | ||||||||||||||||
18 | 45 | 2023-01-20 | ORL | NOP | W, 123-110 | Inactive | |||||||||||||||||
18 | 46 | 2023-01-21 | ORL | @ | WAS | L, 118-138 | Inactive | ||||||||||||||||
18 | 47 | 2023-01-23 | ORL | BOS | W, 113-98 | Inactive | |||||||||||||||||
18 | 48 | 2023-01-25 | ORL | IND | W, 126-120 | Inactive | |||||||||||||||||
18 | 49 | 2023-01-27 | ORL | @ | MIA | L, 105-110 | Inactive | ||||||||||||||||
18 | 50 | 2023-01-28 | ORL | CHI | L, 109-128 | Inactive | |||||||||||||||||
18 | 51 | 2023-01-30 | ORL | @ | PHI | W, 119-109 | Inactive | ||||||||||||||||
Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | GmSc | ||||||||||||||
18 | 52 | 2023-02-01 | ORL | @ | PHI | L, 94-105 | Inactive | ||||||||||||||||
18 | 53 | 2023-02-03 | ORL | @ | MIN | W, 127-120 | Inactive | ||||||||||||||||
18 | 54 | 2023-02-05 | ORL | @ | CHO | W, 119-113 | Inactive | ||||||||||||||||
18 | 55 | 2023-02-07 | ORL | NYK | L, 98-102 | Inactive | |||||||||||||||||
18 | 56 | 2023-02-09 | ORL | DEN | W, 115-104 | Inactive | |||||||||||||||||
18 | 57 | 2023-02-11 | ORL | MIA | L, 103-107 (OT) | Inactive | |||||||||||||||||
18 | 58 | 2023-02-13 | ORL | @ | CHI | W, 100-91 | Did Not Play | ||||||||||||||||
19 | 134 | 59 | 2023-02-14 | ORL | @ | TOR | L, 113-123 | 0 | 12:32 | .000 | .000 | 0.0 | 23.2 | 11.1 | 0.0 | 0.0 | 0.0 | 50.0 | 7.0 | 0 | 128 | -1.1 | -12.6 |
19 | 60 | 2023-02-23 | ORL | DET | W, 108-106 | Did Not Play | |||||||||||||||||
19 | 61 | 2023-02-25 | ORL | IND | L, 108-121 | Did Not Play | |||||||||||||||||
19 | 62 | 2023-02-27 | ORL | @ | NOP | W, 101-93 | Did Not Play | ||||||||||||||||
Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | GmSc | ||||||||||||||
20 | 135 | 63 | 2023-03-01 | ORL | @ | MIL | L, 117-139 | 0 | 04:33 | .500 | .500 | 0.0 | 0.0 | 0.0 | 0.0 | 10.2 | 0.0 | 0.0 | 26.4 | 103 | 115 | 2.3 | 9.3 |
20 | 64 | 2023-03-03 | ORL | @ | CHO | W, 117-106 | Did Not Play | ||||||||||||||||
20 | 65 | 2023-03-05 | ORL | POR | L, 119-122 | Did Not Play | |||||||||||||||||
21 | 136 | 66 | 2023-03-07 | ORL | MIL | L, 123-134 | 0 | 01:14 | 1.500 | 1.500 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 32.1 | 300 | 130 | 2.7 | 70.6 | |
21 | 67 | 2023-03-09 | ORL | UTA | L, 124-131 | Did Not Play | |||||||||||||||||
22 | 137 | 68 | 2023-03-11 | ORL | MIA | W, 126-114 (OT) | 0 | 02:42 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 50.0 | 31.2 | 0 | 113 | -2.1 | -47.4 | |
22 | 69 | 2023-03-14 | ORL | @ | SAS | L, 114-132 | Did Not Play | ||||||||||||||||
22 | 70 | 2023-03-16 | ORL | @ | PHO | L, 113-116 | Did Not Play | ||||||||||||||||
22 | 71 | 2023-03-18 | ORL | @ | LAC | W, 113-108 | Did Not Play | ||||||||||||||||
22 | 72 | 2023-03-19 | ORL | @ | LAL | L, 105-111 | Did Not Play | ||||||||||||||||
22 | 73 | 2023-03-21 | ORL | WAS | W, 122-112 | Did Not Play | |||||||||||||||||
22 | 74 | 2023-03-23 | ORL | NYK | W, 111-106 | Did Not Play | |||||||||||||||||
23 | 138 | 75 | 2023-03-26 | ORL | BRK | W, 119-106 | 0 | 03:53 | .000 | .000 | 32.5 | 23.3 | 27.2 | 0.0 | 0.0 | 0.0 | 0.0 | 11.4 | 75 | 107 | 0.3 | -11.3 | |
23 | 76 | 2023-03-28 | ORL | @ | MEM | L, 108-113 | Did Not Play | ||||||||||||||||
23 | 77 | 2023-03-31 | ORL | @ | WAS | W, 116-109 | Did Not Play | ||||||||||||||||
Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | GmSc | ||||||||||||||
24 | 139 | 78 | 2023-04-02 | ORL | DET | W, 128-102 | 0 | 11:26 | .750 | .750 | 0.0 | 9.8 | 5.3 | 0.0 | 0.0 | 0.0 | 0.0 | 7.9 | 137 | 112 | 2.3 | -2.6 | |
24 | 79 | 2023-04-04 | ORL | CLE | L, 113-117 | Did Not Play | |||||||||||||||||
25 | 140 | 80 | 2023-04-06 | ORL | CLE | L, 94-118 | 1 | 31:41 | .167 | .167 | 3.6 | 15.5 | 9.4 | 14.4 | 4.6 | 6.1 | 14.3 | 9.4 | 61 | 111 | 4.4 | -4.9 | |
26 | 141 | 81 | 2023-04-07 | ORL | @ | BRK | L, 84-101 | 0 | 25:23 | .278 | .278 | 7.6 | 14.5 | 11.1 | 20.8 | 2.0 | 0.0 | 25.0 | 19.7 | 61 | 105 | 1.8 | -5.9 |
27 | 142 | 82 | 2023-04-09 | ORL | @ | MIA | L, 110-123 | 0 | 32:54 | .636 | .636 | 2.9 | 11.8 | 6.7 | 23.8 | 4.4 | 0.0 | 15.4 | 16.6 | 118 | 119 | 14.0 | 3.0 |
8-19 | 8 | 518 | .488 | .459 | 6.1 | 14.6 | 10.5 | 10.1 | 1.8 | 2.0 | 11.5 | 12.4 | 105 | 114 | 4.3 | -1.6 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Sunday, May 11, 7:26AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.