Stathead Logo
POWERED BY
.com Logo
Feel like you're looking for a needle in a haystack?
Unleash the power of our game logs database by becoming a Stathead. Subscribers gain access to Player and Team Game Finders, which allow users to easily run customizable searches through every box score in NBA and ABA history.
Become a Stathead

1993-94 Regular Season

Upgraded
1993-94 Regular Season Table
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg GmSc BPM
1 1340 1 1993-11-05 BOS NYK L, 108-111 * 29:00 .581 .533 8.5 30.7 17.6 0.0 1.7 5.4 5.5 27.2 119 112 15.8 2.8
2 1341 2 1993-11-06 BOS @ WSB W, 100-88 * 22:00 .563 .500 10.9 17.7 14.2 5.7 0.0 6.5 0.0 18.4 127 92 9.6 1.2
3 1342 3 1993-11-08 BOS MIL W, 108-100 * 25:00 .738 .700 11.3 4.6 7.6 21.7 0.0 5.3 19.7 27.9 124 108 14.4 4.2
4 1343 4 1993-11-10 BOS @ PHI W, 91-89 * 33:00 .463 .455 6.9 19.1 12.7 8.9 1.6 4.2 14.4 18.7 94 100 9.2 -1.9
5 1344 5 1993-11-12 BOS CHH L, 107-110 * 27:00 .427 .417 10.9 10.8 10.8 14.0 0.0 5.5 0.0 19.7 109 116 8.8 -0.4
6 1345 6 1993-11-13 BOS @ CHI W, 98-97 * 24:00 .400 .400 0.0 30.8 16.7 5.4 0.0 9.0 0.0 10.4 92 107 5.5 -0.7
7 1346 7 1993-11-17 BOS NJN W, 105-100 * 35:00 .802 .857 13.4 24.4 19.1 9.0 0.0 6.9 11.0 23.3 141 104 26.0 11.1
8 1347 8 1993-11-19 BOS ORL W, 115-106 * 21:00 .621 .583 19.0 21.3 20.3 6.9 2.5 6.3 18.9 33.2 115 108 12.2 1.0
9 1348 9 1993-11-20 BOS @ IND L, 94-100 * 29:00 .518 .333 0.0 23.1 11.0 12.5 1.8 3.9 5.7 26.0 109 99 12.4 2.9
10 1349 10 1993-11-22 BOS IND L, 71-102 * 23:00 .282 .250 18.6 22.0 20.1 0.0 0.0 8.6 10.1 18.9 68 104 4.9 -3.3
11 1350 11 1993-11-24 BOS @ DET W, 118-103 * 33:00 .842 .818 10.4 21.3 16.9 10.7 0.0 0.0 14.4 20.2 149 113 17.6 4.5
12 1351 12 1993-11-26 BOS MIA L, 93-101 * 27:00 .274 .182 3.7 29.6 15.8 6.7 0.0 4.6 7.3 22.3 61 101 1.6 -9.6
13 1352 13 1993-11-27 BOS @ MIL L, 85-89 * 24:00 .589 .545 10.0 8.7 9.3 8.0 2.2 0.0 7.8 24.8 120 101 9.8 3.4
14 1353 14 1993-11-30 BOS @ ATL L, 114-122 * 21:00 .460 .400 11.4 20.3 16.1 6.0 0.0 0.0 8.4 22.7 100 118 6.5 -4.5
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg GmSc BPM
15 1354 15 1993-12-01 BOS WSB W, 120-113 * 26:00 .558 .538 16.4 13.5 15.0 5.0 0.0 2.6 13.0 23.1 118 117 10.2 -6.0
16 1355 16 1993-12-03 BOS POR W, 114-108 * 33:00 .745 .727 0.0 23.3 12.9 4.4 1.4 1.7 23.9 21.3 108 98 14.1 1.3
17 1356 18 1993-12-08 BOS SAC W, 129-115 * 07:00 .500 .500 0.0 12.7 7.2 0.0 0.0 0.0 20.0 29.3 77 116 1.3 -14.2
18 1357 24 1993-12-22 BOS ATL L, 103-108 * 22:00 .470 .429 0.0 5.7 2.6 0.0 0.0 2.8 11.8 16.1 90 124 2.5 -8.0
19 1358 25 1993-12-23 BOS @ CHH L, 100-118 * 29:00 .547 .545 8.3 9.7 8.9 5.2 1.7 1.9 7.8 19.5 108 123 10.7 0.6
20 1359 26 1993-12-26 BOS @ SAS L, 85-99 * 25:00 .444 .444 7.7 28.1 16.9 6.1 0.0 2.8 0.0 16.1 108 111 5.5 -3.2
21 1360 27 1993-12-27 BOS @ PHO L, 102-118 * 23:00 .424 .444 4.6 40.6 20.6 18.6 0.0 2.9 17.5 21.2 88 117 5.7 -2.0
22 1361 28 1993-12-29 BOS @ UTA L, 107-110 (OT) * 28:00 .551 .500 8.6 8.2 8.4 0.0 0.0 6.8 15.5 20.0 100 106 8.7 0.0
23 1362 29 1993-12-30 BOS @ LAC W, 119-111 * 26:00 .605 .571 15.8 22.5 19.4 12.2 1.8 2.4 6.3 26.3 126 107 15.9 2.4
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg GmSc BPM
24 1363 30 1994-01-02 BOS NJN L, 97-101 * 28:00 .475 .286 18.0 17.1 17.5 19.8 1.8 4.2 8.7 19.2 116 104 12.8 4.4
25 1364 31 1994-01-05 BOS @ CLE W, 101-96 * 29:00 .576 .538 0.0 11.3 6.2 0.0 1.9 4.8 12.6 25.4 102 108 9.8 -1.8
26 1365 32 1994-01-07 BOS CLE L, 85-99 * 24:00 .436 .333 3.8 12.8 8.0 6.7 2.2 7.1 0.0 19.7 103 104 8.9 3.9
27 1366 33 1994-01-08 BOS @ MIN L, 90-108 * 30:00 .574 .500 0.0 13.0 5.9 0.0 1.7 4.2 14.1 20.8 102 114 9.9 -2.0
28 1367 34 1994-01-10 BOS @ PHI L, 94-99 * 24:00 .553 .500 11.5 29.1 20.6 6.1 2.1 2.6 14.5 23.6 107 94 11.3 2.5
29 1368 35 1994-01-12 BOS HOU L, 84-94 * 27:00 .000 .000 10.5 22.7 16.3 9.6 0.0 0.0 25.0 12.8 30 104 -1.3 -12.3
30 1369 36 1994-01-14 BOS LAC L, 95-102 * 36:00 .756 .769 0.0 40.3 20.2 11.3 1.3 3.5 12.6 18.1 131 96 19.6 8.7
31 1370 37 1994-01-16 BOS DEN W, 105-100 * 36:00 .537 .500 7.0 24.6 15.8 9.4 0.0 0.0 7.6 31.9 108 107 16.3 -0.2
32 1371 38 1994-01-18 BOS @ HOU W, 95-83 * 38:00 .713 .667 16.5 27.8 22.4 9.1 2.6 3.4 18.4 19.0 125 80 21.9 8.1
33 1372 39 1994-01-19 BOS @ DAL W, 89-84 * 35:00 .522 .545 0.0 28.0 15.4 0.0 0.0 5.3 5.8 23.6 99 88 11.0 0.1
34 1373 40 1994-01-21 BOS GSW W, 124-116 * 34:00 .827 .800 0.0 38.8 21.7 4.2 0.0 1.8 15.5 15.5 133 105 16.6 2.8
35 1374 41 1994-01-24 BOS DAL W, 110-102 * 23:00 .778 .714 18.6 29.1 23.7 0.0 2.3 2.9 0.0 17.9 172 104 16.8 7.8
36 1375 42 1994-01-26 BOS MIA W, 103-98 * 36:00 .517 .375 3.7 36.9 22.5 3.9 1.5 3.5 8.6 14.9 111 97 12.1 -0.3
37 1376 43 1994-01-30 BOS PHO W, 106-94 * 36:00 .441 .400 16.7 34.8 26.4 7.0 6.8 5.1 11.2 21.1 100 78 18.3 3.6
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg GmSc BPM
38 1377 44 1994-02-01 BOS @ NYK L, 79-114 * 24:00 .370 .200 0.0 21.1 8.8 8.7 0.0 0.0 12.9 14.6 72 122 0.8 -7.3
39 1378 45 1994-02-02 BOS SEA L, 84-97 * 25:00 .541 .571 5.1 21.8 14.0 0.0 0.0 0.0 19.4 18.4 88 104 5.1 -2.1
40 1379 46 1994-02-04 BOS SAS L, 91-100 * 34:00 .431 .333 12.5 20.2 16.7 10.3 1.6 1.9 16.6 26.4 87 110 9.4 -4.2
41 1380 47 1994-02-09 BOS DET L, 95-102 * 37:00 .723 .700 7.5 25.9 16.0 4.5 1.3 0.0 20.3 16.6 115 102 15.5 1.4
42 1381 48 1994-02-15 BOS @ ORL L, 92-102 * 25:00 .500 .500 0.0 14.2 8.7 0.0 1.9 9.3 14.3 26.0 76 98 6.6 -3.4
43 1382 49 1994-02-17 BOS NJN L, 98-117 * 26:00 .530 .556 11.5 24.1 17.7 6.6 0.0 4.1 9.6 17.1 107 114 9.5 0.6
44 1383 50 1994-02-19 BOS @ GSW L, 90-101 * 31:00 .500 .500 0.0 15.9 7.6 0.0 1.6 0.0 16.7 16.3 84 104 4.8 -4.1
45 1384 51 1994-02-20 BOS @ POR L, 93-102 * 13:00 .282 .250 0.0 13.7 7.7 11.3 0.0 0.0 10.1 32.6 60 105 -1.1 -14.9
46 1385 52 1994-02-22 BOS @ SAC L, 93-95 * 32:00 .254 .250 3.4 14.3 8.7 0.0 1.6 6.5 12.7 20.7 55 99 0.0 -10.8
47 1386 53 1994-02-23 BOS @ DEN L, 94-102 * 18:00 .282 .250 10.9 30.3 20.1 8.7 0.0 3.1 10.1 23.8 72 104 1.9 -8.0
48 1387 54 1994-02-25 BOS @ SEA L, 102-115 * 12:00 .676 .750 8.0 11.1 9.3 15.4 0.0 0.0 0.0 14.7 147 128 5.7 6.7
49 1388 55 1994-02-27 BOS @ LAL L, 97-100 * 32:00 .509 .455 14.1 24.4 20.0 0.0 0.0 1.8 19.0 22.6 92 104 7.2 -7.5
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg GmSc BPM
50 1389 56 1994-03-02 BOS CLE L, 96-110 * 16:00 .508 .429 9.1 35.3 22.4 9.4 3.2 0.0 11.3 25.3 101 113 6.1 0.3
51 1390 59 1994-03-11 BOS NYK L, 83-90 * 25:00 .338 .250 9.1 9.8 9.5 0.0 0.0 0.0 10.1 18.5 80 109 1.0 -10.3
52 1391 60 1994-03-13 BOS MIA L, 87-106 * 13:00 .600 .600 7.0 20.0 12.3 0.0 0.0 0.0 0.0 16.4 124 117 3.8 -3.8
53 1392 61 1994-03-14 BOS @ CHH L, 101-107 (OT) * 14:00 .581 .500 22.7 16.5 19.7 0.0 0.0 0.0 12.7 24.5 116 105 5.5 -2.8
54 1393 62 1994-03-16 BOS CHI L, 100-101 * 21:00 .000 .000 4.6 30.1 15.6 0.0 2.4 8.9 0.0 8.0 19 99 1.3 -6.5
55 1394 63 1994-03-19 BOS @ NYK L, 91-105 * 20:00 .600 .600 13.0 31.6 22.4 0.0 0.0 3.7 0.0 24.1 121 111 9.0 1.6
56 1395 64 1994-03-20 BOS ATL L, 80-101 * 17:00 .000 .000 0.0 18.8 7.9 0.0 0.0 0.0 25.0 9.5 0 107 -2.6 -16.0
57 1396 65 1994-03-24 BOS @ WSB W, 123-117 (OT) * 26:00 .712 .600 0.0 9.5 5.2 0.0 2.0 2.5 24.0 14.9 109 115 6.6 -3.0
58 1397 66 1994-03-27 BOS PHI W, 124-122 (OT) * 21:00 .444 .444 6.3 25.8 17.0 0.0 0.0 2.8 10.0 21.5 85 111 4.0 -10.6
59 1398 67 1994-03-29 BOS @ MIL W, 119-107 (OT) * 20:00 .581 .500 18.1 25.5 22.1 14.7 0.0 0.0 12.7 16.9 125 99 8.6 2.3
60 1399 68 1994-03-30 BOS IND L, 99-103 * 32:00 .496 .429 10.0 38.4 23.9 10.5 1.7 5.9 9.0 15.9 112 102 12.0 2.9
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg GmSc BPM
61 1400 69 1994-04-01 BOS WSB L, 95-99 * 26:00 .400 .400 10.7 27.5 18.6 5.5 2.0 2.3 0.0 16.6 104 102 8.8 -2.0
62 1401 70 1994-04-03 BOS @ PHI W, 135-112 * 23:00 .545 .545 13.6 36.3 25.0 0.0 0.0 2.5 8.3 19.9 114 106 10.9 -5.0
63 1402 71 1994-04-05 BOS @ NJN L, 94-120 * 16:00 .667 .667 0.0 25.7 12.7 18.2 3.1 3.8 25.0 11.6 107 119 4.5 0.4
64 1403 72 1994-04-06 BOS @ ATL L, 107-111 * 35:00 .600 .600 3.3 15.6 9.6 4.5 0.0 1.6 21.1 22.7 98 116 10.7 -1.8
65 1404 73 1994-04-08 BOS MIN W, 112-108 * 32:00 .703 .600 10.7 51.7 31.6 9.7 4.7 2.2 18.2 23.3 124 104 19.7 4.2
66 1405 74 1994-04-10 BOS @ DET W, 116-111 * 26:00 .759 .778 12.3 5.0 9.0 14.5 2.1 5.1 0.0 15.7 169 123 17.2 12.4
67 1406 75 1994-04-11 BOS @ IND L, 108-121 * 27:00 .574 .500 9.6 12.3 10.8 4.9 0.0 2.7 0.0 17.9 135 127 9.0 0.4
68 1407 76 1994-04-13 BOS DET W, 109-96 * 27:00 .658 .667 16.5 24.9 21.0 0.0 1.8 4.3 16.8 18.4 116 93 13.2 2.5
69 1408 77 1994-04-15 BOS ORL W, 113-110 (2OT) * 44:00 .400 .400 7.6 26.8 18.2 6.6 0.0 1.4 21.1 19.6 74 96 6.0 -7.1
70 1409 78 1994-04-17 BOS @ WSB L, 100-142 * 17:00 .434 .250 5.6 8.3 6.7 0.0 0.0 0.0 14.8 16.4 88 148 0.6 -16.5
71 1410 79 1994-04-19 BOS MIL W, 120-112 * 34:00 .675 .600 19.0 23.0 21.0 15.0 0.0 1.8 13.9 23.6 138 113 24.0 6.6
72 1411 80 1994-04-21 BOS CHH L, 89-95 * 29:00 .388 .333 13.0 29.0 20.0 7.1 1.7 4.1 13.4 22.3 84 95 7.2 -5.3
73 1412 81 1994-04-22 BOS @ CHI W, 104-94 (2OT) * 51:00 .311 .211 4.4 11.4 7.8 7.0 2.2 1.3 8.2 23.9 73 94 5.3 -6.3
74 1413 82 1994-04-24 BOS @ CLE L, 91-117 * 38:00 .490 .500 0.0 32.5 13.7 12.2 0.0 0.0 6.1 18.4 98 118 10.2 -3.3
29-45 74 1987 .530 .491 8.1 22.8 15.4 6.3 1.1 3.1 11.7 20.4 104 106 9.2 -1.0