Playoffs

Upgraded
Playoffs Table
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg GmSc BPM
1 1 1 2022-04-16 GSW DEN W, 123-107 * 30:06 .908 .885 0.0 4.0 2.1 16.7 0.0 0.0 15.4 29.2 146 120 22.3 9.8
2 2 2 2022-04-18 GSW DEN W, 126-106 * 33:41 .816 .781 0.0 15.5 8.7 35.9 3.0 2.8 10.1 27.2 154 110 28.8 17.3
3 3 3 2022-04-21 GSW @ DEN W, 118-113 * 33:46 .796 .808 0.0 11.5 5.8 15.1 1.5 2.6 15.0 27.7 130 118 20.8 5.9
4 4 4 2022-04-24 GSW @ DEN L, 121-126 * 38:34 .468 .350 6.7 0.0 3.6 28.5 3.6 0.0 20.3 16.0 111 124 12.1 -0.5
5 5 5 2022-04-27 GSW DEN W, 102-98 * 25:41 .383 .350 0.0 4.2 2.1 23.8 2.0 0.0 8.7 21.3 85 111 3.3 -8.7
6 6 6 2022-05-01 GSW @ MEM W, 117-116 37:30 .742 .725 8.3 12.3 10.4 38.9 0.0 4.7 16.1 26.6 138 119 27.9 14.0
7 7 7 2022-05-03 GSW @ MEM L, 101-106 33:45 .577 .531 2.8 5.6 4.2 24.8 0.0 0.0 14.8 23.9 109 113 11.8 1.5
8 8 8 2022-05-07 GSW MEM W, 142-112 31:10 .755 .735 0.0 15.0 9.1 8.5 0.0 0.0 10.1 27.8 130 114 19.7 2.6
9 9 9 2022-05-09 GSW MEM W, 101-98 32:14 .478 .333 3.1 13.8 8.8 24.8 0.0 0.0 21.5 24.0 90 100 7.7 -5.0
10 10 10 2022-05-11 GSW @ MEM L, 95-134 19:57 .250 .250 0.0 4.7 2.6 21.5 2.4 4.1 40.0 22.3 46 130 -1.9 -14.2
11 11 11 2022-05-13 GSW MEM W, 110-96 24:18 .368 .333 0.0 10.8 5.2 11.9 0.0 3.3 10.9 28.8 87 103 3.7 -6.1
12 12 12 2022-05-18 GSW DAL W, 112-87 26:19 .738 .708 5.5 3.4 4.2 17.4 1.9 0.0 7.2 24.3 144 96 14.9 7.1
13 13 13 2022-05-20 GSW DAL W, 126-117 28:48 .879 .800 0.0 4.3 2.3 24.3 3.5 0.0 18.7 25.3 148 117 20.8 11.6
14 14 14 2022-05-22 GSW @ DAL W, 109-100 27:56 .868 .750 4.3 17.2 10.7 5.0 4.0 0.0 25.8 13.1 134 110 9.0 2.9
15 15 15 2022-05-24 GSW @ DAL L, 109-119 28:36 .643 .600 0.0 0.0 0.0 20.6 0.0 4.3 8.4 19.3 123 127 9.1 -1.3
16 16 16 2022-05-26 GSW DAL W, 120-110 28:26 .858 .813 0.0 23.6 11.9 29.0 1.9 0.0 24.4 19.8 136 120 15.6 5.1
17 17 17 2022-06-02 GSW BOS L, 108-120 25:01 .514 .357 0.0 11.3 4.9 10.9 0.0 0.0 31.3 22.5 82 135 2.5 -12.9
18 18 18 2022-06-05 GSW BOS W, 107-88 22:38 .607 .607 0.0 10.1 5.0 24.2 4.3 0.0 17.6 33.8 97 90 10.9 8.9
19 19 19 2022-06-08 GSW @ BOS L, 100-116 24:28 .563 .563 0.0 14.7 7.5 20.9 0.0 0.0 25.3 23.2 91 129 4.8 -6.9
20 20 20 2022-06-10 GSW @ BOS W, 107-97 20:33 .538 .538 0.0 4.7 2.4 9.0 2.5 5.0 7.1 28.8 110 103 7.4 3.2
21 21 21 2022-06-13 GSW BOS W, 104-94 14:17 .751 .688 0.0 0.0 0.0 0.0 0.0 0.0 9.7 34.5 124 107 8.6 11.6
22 22 22 2022-06-16 GSW @ BOS W, 103-90 17:46 .582 .542 6.0 13.5 9.5 22.1 0.0 0.0 0.0 31.5 135 106 10.1 8.6
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg GmSc BPM
23 23 1 2023-04-15 GSW @ SAC L, 123-126 21:43 .629 .500 0.0 4.5 2.4 19.4 0.0 3.3 6.9 27.5 129 127 12.9 3.4
24 24 2 2023-04-17 GSW @ SAC L, 106-114 15:30 .254 .143 8.1 14.1 11.3 8.6 3.1 0.0 11.3 25.0 65 110 0.7 -11.5
25 25 3 2023-04-20 GSW SAC W, 114-97 * 27:51 .484 .346 5.9 9.6 7.7 20.8 5.1 0.0 5.7 24.9 116 93 14.4 4.1
26 26 4 2023-04-23 GSW SAC W, 126-125 * 26:08 .640 .600 0.0 7.7 4.2 24.2 1.8 0.0 10.4 31.6 119 124 15.9 0.7
27 27 5 2023-04-26 GSW @ SAC W, 123-116 * 23:16 .375 .375 0.0 14.1 7.1 29.6 3.9 3.7 0.0 23.2 102 106 9.8 2.1
28 28 6 2023-04-28 GSW SAC L, 99-118 * 26:12 .274 .227 0.0 0.0 0.0 6.5 3.5 0.0 7.3 21.1 60 119 -0.2 -11.7
29 29 7 2023-04-30 GSW @ SAC W, 120-100 19:09 .444 .444 0.0 14.7 7.2 14.1 0.0 5.1 10.0 20.9 97 104 4.1 -2.5
30 30 8 2023-05-02 GSW LAL L, 112-117 29:55 .680 .667 0.0 0.0 0.0 30.3 1.6 0.0 0.0 21.2 148 123 16.5 10.7
31 31 9 2023-05-04 GSW LAL W, 127-100 15:42 .500 .500 6.9 18.0 12.9 23.6 0.0 0.0 14.3 18.3 114 100 3.7 -6.7
32 32 10 2023-05-06 GSW @ LAL L, 97-127 22:06 .253 .222 0.0 19.2 7.6 41.2 0.0 0.0 28.8 25.7 60 131 -0.2 -15.4
33 33 11 2023-05-08 GSW @ LAL L, 101-104 10:24 .000 .000 0.0 35.5 16.9 23.1 0.0 0.0 33.3 25.8 22 108 -2.9 -25.5
34 34 12 2023-05-10 GSW LAL W, 121-106 22:58 .393 .393 0.0 4.5 2.4 22.9 0.0 0.0 0.0 26.0 97 113 5.1 -8.3
35 35 13 2023-05-12 GSW @ LAL L, 101-122 23:01 .335 .300 0.0 0.0 0.0 25.5 0.0 0.0 8.7 20.0 86 135 1.4 -10.9
22-13 9 891 .582 .535 1.7 9.2 5.5 21.5 1.5 1.1 13.5 24.4 111 115 10.0 0.7

Click two rows to sum games. Click on the Gcar value to see the player's career playoff totals through that game. Click on the Gtm value to see the player's season playoff totals through that game.