Playoffs

Upgraded
Playoffs Table
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg GmSc BPM
1 1 1 1994-04-28 DEN @ SEA L, 82-106 0 20:00 .500 .500 0.0 11.4 5.6 16.2 5.2 0.0 40.0 11.3 70 107 1.7 -1.1
2 2 2 1994-04-30 DEN @ SEA L, 87-97 0 31:00 .723 .700 0.0 10.1 4.8 6.4 0.0 0.0 7.8 19.4 129 115 10.2 4.1
3 3 3 1994-05-02 DEN SEA W, 110-93 0 24:00 .677 .625 7.1 0.0 2.9 12.9 0.0 3.3 8.3 24.1 140 113 11.6 3.8
4 4 4 1994-05-05 DEN SEA W, 94-85 (OT) 0 24:00 .463 .500 4.6 0.0 2.2 27.2 2.3 5.7 10.4 18.0 98 93 6.8 6.5
5 5 5 1994-05-07 DEN @ SEA W, 98-94 (OT) 0 13:00 .333 .333 0.0 8.7 4.3 40.9 0.0 5.9 0.0 11.2 120 104 1.8 0.4
6 6 6 1994-05-10 DEN @ UTA L, 91-100 0 21:00 .387 .250 12.7 10.6 11.6 8.0 2.5 3.1 0.0 17.1 104 109 5.0 1.7
7 7 7 1994-05-12 DEN @ UTA L, 94-104 0 12:00 .333 .333 9.8 8.2 8.9 29.6 0.0 0.0 0.0 11.4 110 116 2.7 1.0
8 8 8 1994-05-14 DEN UTA L, 109-111 (OT) 0 11:00 .266 .000 0.0 13.4 5.7 0.0 5.2 0.0 0.0 15.4 69 115 1.1 -5.2
9 9 9 1994-05-15 DEN UTA W, 83-82 0 08:00 0.0 0.0 0.0 0.0 14.5 9.5 100.0 6.0 0 71 1.3 10.4
10 10 10 1994-05-17 DEN @ UTA W, 109-101 (2OT) 0 03:00 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 32.7 0 104 -1.8 -38.0
11 11 11 1994-05-19 DEN UTA W, 94-91 0 06:00 .250 .250 42.1 38.1 40.0 0.0 0.0 0.0 33.3 48.8 55 103 -1.2 -30.9
12 12 12 1994-05-21 DEN @ UTA L, 81-91 0 17:00 .694 .500 6.0 6.6 6.3 22.4 0.0 0.0 0.0 7.8 176 119 5.0 5.5
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg GmSc BPM
13 13 1 1995-04-28 DEN @ SAS L, 88-104 1 21:00 .381 .429 0.0 18.5 8.0 18.2 5.0 3.3 11.3 18.9 80 106 4.3 0.0
14 14 2 1995-04-30 DEN @ SAS L, 96-122 1 19:00 .333 .333 0.0 0.0 0.0 8.3 0.0 4.2 25.0 9.0 61 132 -0.9 -10.1
15 15 3 1995-05-02 DEN SAS L, 95-99 1 36:00 .699 .708 4.6 26.0 17.1 11.0 1.6 4.7 18.9 21.2 116 110 13.9 6.0
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg GmSc BPM
16 16 1 1997-04-24 LAC @ UTA L, 86-106 1 20:58 .296 .250 0.0 6.9 2.9 15.5 0.0 0.0 26.2 26.2 54 131 -2.7 -18.6
17 17 2 1997-04-26 LAC @ UTA L, 99-105 1 26:05 .661 .583 9.0 10.3 9.6 15.1 0.0 3.3 24.8 22.0 112 124 7.3 -0.3
18 18 3 1997-04-28 LAC UTA L, 92-104 1 38:17 .500 .500 3.1 3.8 3.4 10.0 5.7 4.6 6.3 21.1 99 109 12.5 5.8
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg GmSc BPM
19 19 1 2000-04-22 PHO @ SAS W, 72-70 0 24:51 .536 .536 7.5 8.3 7.9 11.6 4.3 0.0 12.5 30.6 92 78 8.7 5.4
20 20 2 2000-04-25 PHO @ SAS L, 70-85 0 30:06 .523 .467 12.8 21.3 16.8 0.0 0.0 6.8 5.5 26.9 113 94 14.8 14.2
21 21 3 2000-04-29 PHO SAS W, 101-94 0 36:37 .444 .438 5.5 11.3 8.4 17.2 4.4 4.1 5.6 20.8 110 102 13.0 4.1
22 22 4 2000-05-02 PHO SAS W, 89-78 0 32:55 .652 .633 6.6 24.2 15.8 18.3 3.1 2.3 0.0 24.1 139 78 23.5 19.1
23 23 5 2000-05-07 PHO @ LAL L, 77-105 0 29:00 .244 .231 3.5 17.6 10.6 7.2 1.8 4.1 17.3 25.6 49 108 -1.0 -8.4
24 24 6 2000-05-10 PHO @ LAL L, 96-97 0 25:35 .337 .273 8.2 26.4 16.2 0.0 2.1 0.0 20.2 25.8 68 108 0.8 -11.9
25 25 7 2000-05-12 PHO LAL L, 99-105 0 26:31 .512 .417 4.8 24.8 15.6 0.0 0.0 0.0 0.0 25.8 115 118 8.3 -2.5
26 26 8 2000-05-14 PHO LAL W, 117-98 0 29:18 .666 .636 4.0 7.7 5.9 9.4 0.0 2.7 7.3 20.2 137 109 12.1 5.0
27 27 9 2000-05-16 PHO @ LAL L, 65-87 0 27:17 .483 .375 3.6 23.9 13.9 30.2 2.0 2.7 30.0 22.7 76 90 6.4 2.5
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg GmSc BPM
28 28 1 2001-04-22 PHO @ SAC W, 86-83 0 26:36 .477 .472 4.2 15.9 10.9 8.7 1.9 4.6 5.0 33.4 94 85 10.5 5.9
29 29 2 2001-04-25 PHO @ SAC L, 90-116 0 22:51 .307 .125 3.6 5.4 4.3 7.0 2.2 2.9 9.3 19.5 73 124 2.4 -8.9
30 30 3 2001-04-29 PHO SAC L, 96-104 0 09:03 .417 .417 0.0 0.0 0.0 0.0 0.0 0.0 25.0 37.5 58 112 -2.0 -20.1
31 31 4 2001-05-02 PHO SAC L, 82-89 0 24:08 .260 .125 4.2 20.4 12.4 0.0 0.0 0.0 8.0 23.0 62 99 -1.6 -12.3
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg GmSc BPM
32 32 1 2002-04-21 BOS PHI W, 92-82 0 28:46 .444 .357 4.2 11.3 8.0 21.6 3.6 0.0 27.6 17.7 84 90 5.5 -0.1
33 33 2 2002-04-25 BOS PHI W, 93-85 0 18:28 .000 .000 0.0 20.5 12.4 32.3 6.0 0.0 0.0 5.5 84 84 4.2 6.5
34 34 3 2002-04-28 BOS @ PHI L, 103-108 0 30:05 .722 .722 4.8 39.0 23.8 28.6 1.8 0.0 25.0 19.4 119 115 11.9 4.8
35 35 4 2002-05-01 BOS @ PHI L, 81-83 0 27:56 .313 .313 4.1 22.6 12.9 6.2 2.0 3.1 0.0 13.8 80 93 4.0 -0.4
36 36 5 2002-05-03 BOS PHI W, 120-87 0 19:07 .926 .833 13.0 7.0 10.1 12.3 6.5 0.0 0.0 11.6 211 106 11.0 14.4
37 37 6 2002-05-05 BOS @ DET L, 84-96 0 30:27 .337 .273 18.6 13.7 16.4 0.0 0.0 0.0 0.0 19.2 100 122 4.7 -6.7
38 38 7 2002-05-08 BOS @ DET W, 85-77 0 24:49 .505 .500 15.2 26.9 21.8 8.9 0.0 0.0 0.0 26.3 119 92 11.1 5.4
39 39 8 2002-05-10 BOS DET W, 66-64 0 23:39 .188 .188 0.0 10.0 4.8 16.0 2.3 0.0 11.1 18.1 45 77 -1.4 -5.5
40 40 9 2002-05-12 BOS DET W, 90-79 0 29:44 .583 .583 8.4 17.4 13.3 6.1 1.8 0.0 33.3 14.7 84 91 5.2 -2.9
41 41 10 2002-05-14 BOS @ DET W, 90-81 0 27:23 .888 .857 5.1 19.3 13.2 28.3 2.0 0.0 20.2 18.7 145 91 14.7 15.3
42 42 11 2002-05-19 BOS @ NJN L, 97-104 0 22:41 .595 .500 4.2 11.3 7.2 7.0 0.0 3.3 14.5 13.6 113 117 3.6 -6.0
43 43 12 2002-05-21 BOS @ NJN W, 93-86 0 19:10 .532 .000 4.4 9.7 6.9 0.0 0.0 8.3 0.0 4.0 141 89 3.2 -1.2
44 44 13 2002-05-25 BOS NJN W, 94-90 0 20:19 .753 .500 9.8 15.0 12.4 19.8 4.8 3.6 23.1 18.5 130 84 10.8 10.7
45 45 14 2002-05-27 BOS NJN L, 92-94 0 24:28 .521 .438 14.0 9.3 11.6 30.8 4.3 0.0 14.8 25.3 108 100 10.3 6.5
46 46 15 2002-05-29 BOS @ NJN L, 92-103 0 22:06 .929 .889 9.1 9.3 9.2 0.0 2.4 0.0 15.7 25.3 148 112 15.9 17.6
47 47 16 2002-05-31 BOS NJN L, 88-96 0 26:12 .732 .688 12.6 18.5 15.4 22.4 0.0 2.8 10.1 17.9 143 109 13.3 9.9
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg GmSc BPM
48 48 1 2003-04-19 NJN MIL W, 109-96 0 23:54 .468 .400 0.0 0.0 0.0 5.4 0.0 0.0 14.5 25.5 95 114 2.7 -12.4
49 49 2 2003-04-22 NJN MIL L, 85-88 0 23:41 .368 .300 10.3 15.0 12.7 15.4 0.0 0.0 15.5 24.8 79 100 3.5 -4.3
50 50 3 2003-04-24 NJN @ MIL W, 103-101 0 24:30 .507 .500 15.0 21.1 17.9 18.2 0.0 3.1 10.1 36.8 102 108 11.8 4.1
51 51 4 2003-04-26 NJN @ MIL L, 114-119 (OT) 0 13:52 .500 .500 9.0 9.0 9.0 10.8 0.0 0.0 50.0 13.8 70 127 -0.5 -11.4
52 52 5 2003-04-29 NJN MIL W, 89-82 0 14:01 .205 .000 14.0 7.6 10.9 25.4 0.0 0.0 38.1 24.0 49 97 -1.9 -14.7
53 53 6 2003-05-01 NJN @ MIL W, 113-101 0 17:59 .538 .571 6.5 0.0 3.6 0.0 0.0 0.0 21.2 23.2 93 120 1.4 -9.1
54 54 7 2003-05-05 NJN BOS W, 97-93 0 24:47 .461 .313 5.3 25.3 15.6 12.7 2.0 4.1 9.3 18.6 104 93 7.7 4.4
55 55 8 2003-05-07 NJN BOS W, 104-95 0 12:48 .625 .625 0.0 9.0 4.4 13.4 0.0 0.0 0.0 13.4 131 105 3.2 1.7
56 56 9 2003-05-09 NJN @ BOS W, 94-76 0 08:11 .694 .750 0.0 0.0 0.0 0.0 6.9 0.0 0.0 18.4 126 83 2.8 8.9
57 57 10 2003-05-12 NJN @ BOS W, 110-101 (2OT) 0 21:20 .857 .857 5.3 30.7 17.1 19.1 2.5 0.0 12.5 17.5 144 88 10.7 16.3
58 58 11 2003-05-18 NJN @ DET W, 76-74 0 16:37 .717 .625 0.0 6.0 3.1 22.3 0.0 0.0 17.0 16.5 124 94 4.5 6.0
59 59 12 2003-05-20 NJN @ DET W, 88-86 0 24:40 .581 .583 20.0 9.8 15.4 28.2 2.2 0.0 0.0 12.2 154 99 10.9 14.5
60 60 13 2003-05-22 NJN DET W, 97-85 0 20:57 .174 .000 4.7 17.1 10.3 6.7 2.5 3.7 25.8 16.2 44 94 -1.2 -13.2
61 61 14 2003-05-24 NJN DET W, 102-82 0 27:54 .610 .583 5.4 7.5 6.6 18.6 2.0 0.0 19.6 17.0 118 97 7.7 4.3
62 62 15 2003-06-04 NJN @ SAS L, 89-101 0 20:31 .550 .550 4.6 5.4 5.0 10.6 0.0 0.0 0.0 21.2 117 115 6.5 3.5
63 63 16 2003-06-06 NJN @ SAS W, 87-85 0 18:34 .394 .313 12.1 21.1 16.3 18.0 0.0 0.0 10.1 25.6 98 100 3.3 -3.2
64 64 17 2003-06-08 NJN SAS L, 79-84 0 10:24 .258 .000 0.0 24.2 11.0 0.0 0.0 0.0 34.0 24.1 40 100 -2.3 -21.3
65 65 18 2003-06-11 NJN SAS W, 77-76 0 11:18 .400 .400 0.0 0.0 0.0 0.0 0.0 0.0 16.7 24.5 70 106 -0.5 -11.5
66 66 19 2003-06-13 NJN SAS L, 83-93 0 05:20 .129 .000 20.0 0.0 11.9 0.0 0.0 0.0 20.5 44.6 35 117 -1.8 -28.8
67 67 20 2003-06-15 NJN @ SAS L, 77-88 0 08:05 .750 .750 0.0 0.0 0.0 0.0 0.0 0.0 0.0 11.6 141 104 1.6 4.0
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg GmSc BPM
68 68 1 2004-04-17 NJN NYK W, 107-83 0 33:27 .282 .250 0.0 10.7 6.1 13.6 1.7 0.0 10.1 14.2 72 96 2.0 -5.7
69 69 2 2004-04-20 NJN NYK W, 99-81 0 21:34 .857 .857 0.0 24.9 15.9 0.0 2.4 3.2 30.0 21.9 93 78 8.8 4.4
70 70 3 2004-04-22 NJN @ NYK W, 81-78 0 12:04 .000 .000 18.0 15.7 16.8 0.0 0.0 0.0 0.0 14.3 30 92 -1.2 -14.4
71 71 4 2004-04-25 NJN @ NYK W, 100-94 0 19:35 .400 .286 0.0 30.1 15.8 17.5 0.0 0.0 25.5 28.3 70 103 2.0 -8.2
72 72 5 2004-05-03 NJN @ DET L, 56-78 0 26:19 .073 .000 3.6 32.9 13.9 9.4 4.3 0.0 22.5 17.3 21 90 -1.5 -7.9
73 73 6 2004-05-07 NJN @ DET L, 80-95 0 18:48 .688 .688 12.0 18.9 15.4 13.8 0.0 3.9 20.0 24.7 111 111 7.9 9.0
74 74 7 2004-05-09 NJN DET W, 82-64 0 18:52 .532 .000 0.0 18.0 10.9 8.7 3.0 0.0 34.7 15.1 82 72 1.9 -4.1
75 75 8 2004-05-11 NJN DET W, 94-79 0 15:43 .450 .375 20.5 23.7 22.0 11.5 0.0 0.0 10.1 27.6 110 96 4.3 -3.9
76 76 9 2004-05-14 NJN @ DET W, 127-120 (3OT) 0 28:22 .340 .200 0.0 24.1 14.0 6.2 0.0 0.0 25.4 12.9 62 101 -0.7 -10.0
77 77 10 2004-05-16 NJN DET L, 75-81 0 05:46 .250 .250 24.0 25.9 24.9 0.0 11.7 0.0 0.0 41.1 65 71 0.4 -10.3
78 78 11 2004-05-20 NJN @ DET L, 69-90 0 28:25 .440 .385 0.0 26.9 14.0 19.0 0.0 2.6 6.3 27.8 86 101 7.5 4.4
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg GmSc BPM
79 79 1 2005-04-23 PHI @ DET L, 85-106 0 06:04 .000 .000 0.0 21.1 9.6 0.0 0.0 0.0 0.0 23.8 0 118 -2.2 -28.4
80 80 3 2005-04-29 PHI DET W, 115-104 0 18:13 .845 .813 0.0 17.2 8.1 9.0 0.0 5.2 0.0 24.7 173 127 13.4 16.9
81 81 4 2005-05-01 PHI DET L, 92-97 (OT) 0 09:07 1.136 0.0 14.0 7.4 0.0 0.0 10.0 53.2 10.3 107 103 1.6 -0.9
82 82 5 2005-05-03 PHI @ DET L, 78-88 0 15:52 .452 .500 0.0 0.0 0.0 0.0 0.0 0.0 0.0 10.5 93 113 0.4 -5.8
42-40 6 1720 .495 .447 5.9 15.0 10.6 12.4 1.7 1.8 13.7 20.3 97 102 5.1 0.5

Click two rows to sum games. Click on the Gcar value to see the player's career playoff totals through that game. Click on the Gtm value to see the player's season playoff totals through that game.