Game Log Summary
0-9 | 9 |
0-4 | 9 |
0 | 6 |
1-2 | 1 |
3-4 | 1 |
6 | 1 |
Playoffs
Rk | G | 1947 Playoffs | Series | Tm | Opp | G# | GS | MP | FG | FGA | FG% | FT | FTA | FT% | TRB | AST | PF | PTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1947-04-02 | QTR | PHW | STB | 1 | W (+5) | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
2 | 2 | 1947-04-05 | QTR | PHW | @ | STB | 2 | L (-22) | 0 | 3 | .000 | 1 | 1 | 1.000 | 0 | 0 | 1 | |||
3 | 3 | 1947-04-12 | SMI | PHW | NYK | 1 | W (+12) | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
4 | 4 | 1947-04-14 | SMI | PHW | @ | NYK | 2 | W (+19) | 3 | 0 | 0 | 0 | 0 | 6 | ||||||
5 | 5 | 1947-04-16 | FIN | PHW | CHS | 1 | W (+13) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
6 | 6 | 1947-04-17 | FIN | PHW | CHS | 2 | W (+11) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
7 | 7 | 1947-04-20 | FIN | PHW | @ | CHS | 4 | L (-1) | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | ||||
Rk | G | 1949 Playoffs | Series | Tm | Opp | G# | GS | MP | FG | FGA | FG% | FT | FTA | FT% | TRB | AST | PF | PTS | ||
8 | 1 | 1949-03-23 | EDS | PHW | WSC | 1 | L (-22) | 0 | 4 | .000 | 2 | 2 | 1.000 | 1 | 3 | 2 | ||||
9 | 2 | 1949-03-24 | EDS | PHW | @ | WSC | 2 | L (-2) | 2 | 4 | .500 | 0 | 0 | 0 | 6 | 4 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Saturday, December 21, 7:57PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.