Playoffs

Upgraded
Playoffs Table
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% TOV% GmSc
1 1 1 1971-04-02 VIR NYA W, 113-105 * 48:00 .367 .273
2 2 2 1971-04-04 VIR NYA W, 114-108 * 45:00 .529 .457
3 3 3 1971-04-06 VIR @ NYA L, 131-135 * 38:00 .586 .500
4 4 4 1971-04-07 VIR @ NYA L, 127-130 * 41:00 .388 .354
5 5 5 1971-04-09 VIR NYA W, 127-124 * 37:00 .425 .368
6 6 6 1971-04-10 VIR @ NYA W, 118-114 * 41:00 .535 .516
7 7 7 1971-04-15 VIR KEN L, 132-136 * 47:00 .507 .468
8 8 8 1971-04-17 VIR KEN W, 142-122 * 40:00 .553 .542
9 9 9 1971-04-19 VIR @ KEN W, 150-137 * 44:00 .535 .429
10 10 10 1971-04-21 VIR @ KEN L, 110-128 * 37:00 .478 .370
11 11 11 1971-04-23 VIR KEN L, 107-115 * 44:00 .462 .407
12 12 12 1971-04-24 VIR @ KEN L, 117-129 * 42:00 .464 .333
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% TOV% GmSc
13 13 1 1976-04-21 BOS BUF W, 107-98 * 40:00 .429 .429
14 14 2 1976-04-23 BOS BUF W, 101-96 * 40:00 .444 .357
15 15 3 1976-04-25 BOS @ BUF L, 93-98 * 41:00 .425 .333
16 16 4 1976-04-28 BOS @ BUF L, 122-124 * 26:00 .508 .500
17 17 5 1976-04-30 BOS BUF W, 99-88 * 36:00 .334 .316
18 18 6 1976-05-02 BOS @ BUF W, 104-100 * 43:00 .537 .542
19 19 7 1976-05-06 BOS CLE W, 111-99 * 24:00 .291 .167
20 20 8 1976-05-09 BOS CLE W, 94-89 * 33:00 .462 .438
21 21 9 1976-05-11 BOS @ CLE L, 78-83 * 35:00 .235 .235
22 22 10 1976-05-14 BOS @ CLE L, 87-106 * 37:00 .510 .438
23 23 11 1976-05-16 BOS CLE W, 99-94 * 43:00 .503 .476
24 24 12 1976-05-18 BOS @ CLE W, 94-87 * 43:00 .590 .538
25 25 13 1976-05-23 BOS PHO W, 98-87 * 28:00 .540 .538
26 26 14 1976-05-27 BOS PHO W, 105-90 * 27:00 .508 .429
27 27 15 1976-05-30 BOS @ PHO L, 98-105 * 35:00 .302 .188
28 28 16 1976-06-02 BOS @ PHO L, 107-109 * 26:00 .444 .357
29 29 17 1976-06-04 BOS PHO W, 128-126 (3OT) * 33:00 .214 .214
30 30 18 1976-06-06 BOS @ PHO W, 87-80 * 42:00 .447 .375
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% TOV% GmSc
31 31 1 1977-04-12 BOS SAS W, 104-94 * 38:00 .630 .500
32 32 2 1977-04-15 BOS @ SAS W, 113-109 * 28:00 .417 .417
33 33 3 1977-04-17 BOS @ PHI W, 113-111 * 43:00 .536 .412
34 34 4 1977-04-20 BOS @ PHI L, 101-113 * 35:00 .407 .308
35 35 5 1977-04-22 BOS PHI L, 100-109 * 42:00 .517 .474
36 36 6 1977-04-24 BOS PHI W, 124-119 * 38:00 .421 .357
37 37 7 1977-04-27 BOS @ PHI L, 91-110 * 40:00 .549 .500
38 38 8 1977-04-29 BOS PHI W, 113-108 * 33:00 .631 .455
39 39 9 1977-05-01 BOS @ PHI L, 77-83 * 41:00 .285 .214
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% TOV% GmSc
40 40 1 1978-04-12 LAL @ SEA L, 90-102 28:00 .182 .182 21.4 -0.6
41 41 2 1978-04-14 LAL SEA W, 105-99 36:00 .412 .333 19.5 9.0
42 42 3 1978-04-16 LAL @ SEA L, 102-111 39:00 .379 .364 20.2 3.1
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% TOV% GmSc
43 43 1 1979-04-10 DEN LAL W, 110-105 * 29:00 .583 .583 33.3 5.2
44 44 2 1979-04-13 DEN @ LAL L, 109-121 * 37:00 .485 .429 10.2 11.3
45 45 3 1979-04-15 DEN LAL L, 111-112 * 38:00 .456 .438 9.7 8.7
25-20 42 1681 .464 .405 18.6 0.8

Click two rows to sum games. Click on the Gcar value to see the player's career playoff totals through that game. Click on the Gtm value to see the player's season playoff totals through that game.