Game Log Summary

MP
0-92
10-194
20-2910
30-3919
40+10
PTS
0-918
10-1921
20-296
TRB
0-437
5-98
AST
0-444
5-91
STL
020
1-223
3-42
BLK
038
1-27
PF
05
1-217
3-416
57
31 Starts, 21 Wins, 24 Losses

Playoffs

Upgraded
Playoffs Table
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc +/-
1 1 1 1994-04-28 ORL IND L, 88-89 * 31:00 5 13 .385 1 4 .250 4 9 .444 .423 4 4 1.000 1 1 2 1 1 2 3 1 15 8.6
2 2 2 1994-04-30 ORL IND L, 101-103 * 28:00 4 10 .400 3 6 .500 1 4 .250 .550 0 0 0 1 1 0 0 1 2 1 11 4.2
3 3 3 1994-05-02 ORL @ IND L, 86-99 * 40:00 5 18 .278 3 12 .250 2 6 .333 .361 4 6 .667 0 3 3 2 1 0 3 5 17 3.9
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc +/-
4 4 1 1995-04-28 ORL BOS W, 124-77 27:00 4 12 .333 2 5 .400 2 7 .286 .417 3 3 1.000 1 3 4 4 0 0 2 1 13 8.2
5 5 2 1995-04-30 ORL BOS L, 92-99 28:00 6 12 .500 2 4 .500 4 8 .500 .583 2 2 1.000 1 2 3 1 0 0 1 4 16 9.4
6 6 3 1995-05-03 ORL @ BOS W, 82-77 32:00 5 13 .385 0 3 .000 5 10 .500 .385 1 2 .500 1 4 5 1 3 0 1 1 11 7.7
7 7 4 1995-05-05 ORL @ BOS W, 95-92 31:00 6 11 .545 2 2 1.000 4 9 .444 .636 0 0 0 1 1 2 1 0 3 2 14 7.6
8 8 5 1995-05-07 ORL CHI W, 94-91 34:00 5 13 .385 1 6 .167 4 7 .571 .423 3 4 .750 1 2 3 3 1 2 3 3 14 8.1
9 9 6 1995-05-10 ORL CHI L, 94-104 28:00 1 9 .111 0 5 .000 1 4 .250 .111 0 0 1 0 1 1 1 0 1 4 2 -4.1
10 10 7 1995-05-12 ORL @ CHI W, 110-101 * 29:00 3 9 .333 1 5 .200 2 4 .500 .389 3 3 1.000 0 1 1 1 0 0 1 4 10 3.3
11 11 8 1995-05-14 ORL @ CHI L, 95-106 * 39:00 8 16 .500 4 9 .444 4 7 .571 .625 0 1 .000 0 4 4 1 1 0 4 3 20 9.3
12 12 9 1995-05-16 ORL CHI W, 103-95 * 39:00 7 18 .389 5 9 .556 2 9 .222 .528 3 4 .750 1 2 3 4 1 0 1 3 22 14.7
13 13 10 1995-05-18 ORL @ CHI W, 108-102 * 40:00 7 15 .467 4 9 .444 3 6 .500 .600 3 4 .750 0 6 6 2 1 0 0 0 21 17.1
14 14 11 1995-05-23 ORL IND W, 105-101 * 41:00 7 14 .500 5 11 .455 2 3 .667 .679 0 0 0 2 2 1 4 0 1 2 19 15.5
15 15 12 1995-05-25 ORL IND W, 119-114 * 38:00 9 18 .500 7 15 .467 2 3 .667 .694 0 1 .000 0 0 0 4 0 0 0 5 25 16.4
16 16 13 1995-05-27 ORL @ IND L, 100-105 * 44:00 5 15 .333 4 11 .364 1 4 .250 .467 1 1 1.000 0 1 1 3 2 0 3 5 15 5.9
17 17 14 1995-05-29 ORL @ IND L, 93-94 * 38:00 8 14 .571 2 6 .333 6 8 .750 .643 4 4 1.000 0 3 3 2 1 1 1 4 22 16.8
18 18 15 1995-05-31 ORL IND W, 108-106 * 36:00 2 11 .182 2 8 .250 0 3 .000 .273 2 2 1.000 0 5 5 1 1 0 3 5 8 -0.7
19 19 16 1995-06-02 ORL @ IND L, 96-123 * 28:00 6 11 .545 3 7 .429 3 4 .750 .682 0 0 1 1 2 2 0 1 0 2 15 12.0
20 20 17 1995-06-04 ORL IND W, 105-81 * 44:00 7 11 .636 5 7 .714 2 4 .500 .864 0 0 0 5 5 3 1 0 1 2 19 16.9
21 21 18 1995-06-07 ORL HOU L, 118-120 (OT) * 38:00 3 10 .300 2 7 .286 1 3 .333 .400 3 3 1.000 0 4 4 5 1 0 1 4 11 8.3
22 22 19 1995-06-09 ORL HOU L, 106-117 * 35:00 3 10 .300 2 7 .286 1 3 .333 .400 1 1 1.000 1 2 3 1 0 0 1 2 9 3.4
23 23 20 1995-06-11 ORL @ HOU L, 103-106 * 39:00 2 11 .182 1 9 .111 1 2 .500 .227 3 3 1.000 1 5 6 0 1 0 1 5 8 1.3
24 24 21 1995-06-14 ORL @ HOU L, 101-113 * 38:00 5 11 .455 2 6 .333 3 5 .600 .545 2 2 1.000 0 1 1 3 2 1 4 1 14 9.0
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc +/-
25 25 1 1996-04-26 ORL DET W, 112-92 * 35:00 8 14 .571 6 9 .667 2 5 .400 .786 1 1 1.000 1 1 2 2 0 0 1 3 23 16.6
26 26 2 1996-04-28 ORL DET W, 92-77 * 40:00 6 10 .600 2 4 .500 4 6 .667 .700 0 2 .000 1 3 4 2 2 0 2 3 14 10.4
27 27 3 1996-04-30 ORL @ DET W, 101-98 * 45:00 6 10 .600 3 6 .500 3 4 .750 .750 3 4 .750 1 3 4 2 1 0 2 4 18 13.4
28 28 4 1996-05-08 ORL ATL W, 117-105 * 37:00 2 8 .250 1 5 .200 1 3 .333 .313 0 0 0 1 1 2 1 0 2 4 5 -0.7
29 29 5 1996-05-10 ORL ATL W, 120-94 * 35:00 7 12 .583 3 6 .500 4 6 .667 .708 0 0 2 5 7 1 0 0 0 2 17 14.2
30 30 6 1996-05-12 ORL @ ATL W, 103-96 * 40:00 5 8 .625 4 6 .667 1 2 .500 .875 1 1 1.000 0 6 6 2 0 0 1 3 15 12.4
31 31 7 1996-05-13 ORL @ ATL L, 99-104 * 41:00 3 12 .250 2 8 .250 1 4 .250 .333 0 0 0 5 5 2 0 1 4 2 8 -0.4
32 32 8 1996-05-15 ORL ATL W, 96-88 * 32:00 2 8 .250 2 6 .333 0 2 .000 .375 1 1 1.000 1 3 4 4 0 0 0 3 7 5.4
33 33 9 1996-05-19 ORL @ CHI L, 83-121 * 26:00 0 3 .000 0 2 .000 0 1 .000 .000 0 0 0 2 2 0 0 0 1 2 0 -3.3
34 34 10 1996-05-21 ORL @ CHI L, 88-93 * 42:00 4 9 .444 1 4 .250 3 5 .600 .500 4 5 .800 1 2 3 3 1 0 1 1 13 10.9
35 35 11 1996-05-25 ORL CHI L, 67-86 * 37:00 1 9 .111 1 7 .143 0 2 .000 .167 4 6 .667 1 3 4 0 2 0 0 5 7 1.9
36 36 12 1996-05-27 ORL CHI L, 101-106 * 36:00 4 13 .308 1 6 .167 3 7 .429 .346 0 2 .000 1 0 1 3 2 0 1 5 9 2.5
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc +/-
37 37 1 1997-04-24 ORL @ MIA L, 64-99 * 22:15 2 5 .400 1 2 .500 1 3 .333 .500 0 0 1 1 2 1 0 0 2 0 5 2.0 -31
38 38 2 1997-04-27 ORL @ MIA L, 87-104 05:39 0 2 .000 0 0 0 2 .000 .000 0 0 0 0 0 0 0 0 0 1 0 -1.8 -17
39 39 3 1997-04-29 ORL MIA W, 88-75 08:53 0 3 .000 0 1 .000 0 2 .000 .000 0 0 0 1 1 0 0 0 0 0 0 -1.8 -4
40 40 4 1997-05-01 ORL MIA W, 99-91 29:53 3 9 .333 2 6 .333 1 3 .333 .444 0 0 1 3 4 0 0 0 0 4 8 2.9 10
41 41 5 1997-05-04 ORL @ MIA L, 83-91 26:40 1 4 .250 0 2 .000 1 2 .500 .250 0 0 0 2 2 4 2 0 0 3 2 3.8 2
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc +/-
42 42 1 1998-04-23 PHO SAS L, 96-102 16:48 4 8 .500 2 3 .667 2 5 .400 .625 0 0 1 1 2 0 0 0 0 0 10 7.0 -3
43 43 2 1998-04-25 PHO SAS W, 108-101 15:06 0 2 .000 0 1 .000 0 1 .000 .000 0 0 0 2 2 0 0 0 0 0 0 -0.8 -2
44 44 3 1998-04-27 PHO @ SAS L, 88-100 16:20 1 4 .250 0 2 .000 1 2 .500 .250 0 0 0 2 2 0 0 0 1 1 2 -1.2 3
45 45 4 1998-04-29 PHO @ SAS L, 80-99 14:08 2 3 .667 1 2 .500 1 1 1.000 .833 0 0 1 1 2 1 1 0 1 1 5 5.0 -3
21-24 31 1447 184 461 .399 95 261 .364 89 200 .445 .502 56 72 .778 23 106 129 77 36 9 60 116 519 6.7 -45

Click two rows to sum games. Click on the Gcar value to see the player's career playoff totals through that game. Click on the Gtm value to see the player's season playoff totals through that game.