Playoffs
Rk | G | 1965 Playoffs | Series | Tm | Opp | G# | GS | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | GmSc | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1965-03-24 | WDS | STL | BAL | 1 | L (-3) | 2:00 | 1.136 | ||||||||||||||
2 | 2 | 1965-03-26 | WDS | STL | BAL | 2 | W (+24) | 14:00 | .500 | .500 | |||||||||||||
3 | 3 | 1965-03-27 | WDS | STL | @ | BAL | 3 | L (-32) | 16:00 | .376 | .250 | ||||||||||||
4 | 4 | 1965-03-30 | WDS | STL | @ | BAL | 4 | L (-6) | 10:00 | ||||||||||||||
Rk | G | 1966 Playoffs | Series | Tm | Opp | G# | GS | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | GmSc | ||
5 | 1 | 1966-03-30 | WDS | STL | BAL | 3 | W (+9) | 14:00 | .694 | .500 | 16.1 | ||||||||||||
6 | 2 | 1966-04-01 | WDF | STL | @ | LAL | 1 | L (-23) | 22:00 | .645 | .500 | 0.0 | |||||||||||
7 | 3 | 1966-04-03 | WDF | STL | @ | LAL | 2 | L (-9) | 12:00 | .515 | .333 | 0.0 | |||||||||||
8 | 4 | 1966-04-09 | WDF | STL | LAL | 4 | L (-12) | 19:00 | .000 | .000 | |||||||||||||
9 | 5 | 1966-04-10 | WDF | STL | @ | LAL | 5 | W (+12) | 6:00 | 1.000 | 1.000 | 0.0 | |||||||||||
10 | 6 | 1966-04-15 | WDF | STL | @ | LAL | 7 | L (-9) | 6:00 | .000 | .000 | ||||||||||||
Rk | G | 1967 Playoffs | Series | Tm | Opp | G# | GS | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | GmSc | ||
11 | 1 | 1967-03-21 | WDS | STL | CHI | 1 | W (+14) | 27:00 | .479 | .444 | |||||||||||||
12 | 2 | 1967-03-23 | WDS | STL | @ | CHI | 2 | W (+6) | 22:00 | .417 | .200 | ||||||||||||
13 | 3 | 1967-03-25 | WDS | STL | CHI | 3 | W (+13) | 17:00 | .388 | .333 | |||||||||||||
14 | 4 | 1967-03-30 | WDF | STL | @ | SFW | 1 | L (-2) | 18:00 | .000 | .000 | ||||||||||||
15 | 5 | 1967-04-05 | WDF | STL | SFW | 3 | W (+6) | 10:00 | .000 | .000 | |||||||||||||
16 | 6 | 1967-04-08 | WDF | STL | SFW | 4 | W (+5) | 6:00 | .000 | .000 | |||||||||||||
17 | 7 | 1967-04-10 | WDF | STL | @ | SFW | 5 | L (-21) | 1:00 | .000 | .000 | ||||||||||||
18 | 8 | 1967-04-12 | WDF | STL | SFW | 6 | L (-5) | 13:00 | .347 | .333 | |||||||||||||
Rk | G | 1968 Playoffs | Series | Tm | Opp | G# | GS | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | GmSc | ||
19 | 1 | 1968-03-22 | WDS | STL | SFW | 1 | L (-5) | 44:00 | .557 | .500 | |||||||||||||
20 | 2 | 1968-03-23 | WDS | STL | SFW | 2 | W (+8) | 38:00 | .484 | .250 | |||||||||||||
21 | 3 | 1968-03-26 | WDS | STL | @ | SFW | 3 | L (-15) | 26:00 | .410 | .375 | ||||||||||||
22 | 4 | 1968-03-29 | WDS | STL | @ | SFW | 4 | L (-1) | 28:00 | .565 | .500 | ||||||||||||
23 | 5 | 1968-03-31 | WDS | STL | SFW | 5 | W (+26) | 19:00 | .475 | .400 | |||||||||||||
24 | 6 | 1968-04-02 | WDS | STL | @ | SFW | 6 | L (-5) | 23:00 | .685 | .571 | ||||||||||||
Rk | G | 1969 Playoffs | Series | Tm | Opp | G# | GS | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | GmSc | ||
25 | 1 | 1969-03-27 | WDS | ATL | SDR | 1 | W (+9) | 19:00 | .278 | .000 | |||||||||||||
26 | 2 | 1969-03-29 | WDS | ATL | SDR | 2 | W (+2) | 26:00 | .521 | .500 | |||||||||||||
27 | 3 | 1969-04-01 | WDS | ATL | @ | SDR | 3 | L (-7) | .316 | .200 | |||||||||||||
28 | 4 | 1969-04-04 | WDS | ATL | @ | SDR | 4 | L (-2) | .399 | .000 | |||||||||||||
29 | 5 | 1969-04-06 | WDS | ATL | SDR | 5 | W (+11) | 23:00 | .361 | .286 | |||||||||||||
30 | 6 | 1969-04-07 | WDS | ATL | @ | SDR | 6 | W (+2) | .000 | .000 | |||||||||||||
31 | 7 | 1969-04-11 | WDF | ATL | @ | LAL | 1 | L (-2) | 32:00 | .339 | .333 | ||||||||||||
32 | 8 | 1969-04-13 | WDF | ATL | @ | LAL | 2 | L (-2) | 24:00 | .694 | 1.000 | ||||||||||||
33 | 9 | 1969-04-15 | WDF | ATL | LAL | 3 | W (+13) | 30:00 | .732 | .750 | |||||||||||||
34 | 10 | 1969-04-17 | WDF | ATL | LAL | 4 | L (-15) | 31:00 | .273 | .333 | |||||||||||||
35 | 11 | 1969-04-20 | WDF | ATL | @ | LAL | 5 | L (-8) | 10:00 | .266 | .000 | ||||||||||||
Rk | G | 1970 Playoffs | Series | Tm | Opp | G# | GS | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | GmSc | ||
36 | 1 | 1970-03-25 | WDS | PHO | @ | LAL | 1 | L (-16) | 38:00 | .574 | .550 | ||||||||||||
37 | 2 | 1970-03-29 | WDS | PHO | @ | LAL | 2 | W (+13) | 45:00 | .633 | .611 | ||||||||||||
38 | 3 | 1970-04-02 | WDS | PHO | LAL | 3 | W (+14) | 39:00 | .512 | .471 | |||||||||||||
39 | 4 | 1970-04-04 | WDS | PHO | LAL | 4 | W (+10) | 37:00 | .440 | .364 | |||||||||||||
40 | 5 | 1970-04-05 | WDS | PHO | @ | LAL | 5 | L (-17) | 46:00 | .250 | .250 | ||||||||||||
41 | 6 | 1970-04-07 | WDS | PHO | LAL | 6 | L (-11) | 48:00 | .409 | .400 | |||||||||||||
42 | 7 | 1970-04-09 | WDS | PHO | @ | LAL | 7 | L (-35) | 23:00 | .268 | .188 | ||||||||||||
Rk | G | 1973 Playoffs | Series | Tm | Opp | G# | GS | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | GmSc | ||
43 | 1 | 1973-04-01 | ECS | BOS | ATL | 1 | W (+25) | 1 | 30:00 | .333 | .333 | ||||||||||||
44 | 2 | 1973-04-04 | ECS | BOS | @ | ATL | 2 | W (+13) | 1 | 33:00 | .496 | .500 | |||||||||||
45 | 3 | 1973-04-06 | ECS | BOS | ATL | 3 | L (-13) | 1 | 43:00 | .696 | .636 | ||||||||||||
46 | 4 | 1973-04-08 | ECS | BOS | @ | ATL | 4 | L (-3) | 1 | 45:00 | .304 | .278 | |||||||||||
47 | 5 | 1973-04-11 | ECS | BOS | ATL | 5 | W (+7) | 1 | 40:00 | .600 | .600 | ||||||||||||
48 | 6 | 1973-04-13 | ECS | BOS | @ | ATL | 6 | W (+18) | 1 | 37:00 | .343 | .250 | |||||||||||
49 | 7 | 1973-04-15 | ECF | BOS | NYK | 1 | W (+26) | 1 | 35:00 | .671 | .667 | ||||||||||||
50 | 8 | 1973-04-18 | ECF | BOS | @ | NYK | 2 | L (-33) | 1 | 29:00 | .344 | .200 | |||||||||||
51 | 9 | 1973-04-20 | ECF | BOS | NYK | 3 | L (-7) | 1 | 42:00 | .222 | .222 | ||||||||||||
52 | 10 | 1973-04-22 | ECF | BOS | @ | NYK | 4 | L (-7) | 1 | 49:00 | .253 | .222 | |||||||||||
53 | 11 | 1973-04-25 | ECF | BOS | NYK | 5 | W (+1) | 1 | 43:00 | .441 | .375 | ||||||||||||
54 | 12 | 1973-04-27 | ECF | BOS | @ | NYK | 6 | W (+10) | 1 | 43:00 | .699 | .667 | |||||||||||
55 | 13 | 1973-04-29 | ECF | BOS | NYK | 7 | L (-16) | 1 | 42:00 | .398 | .333 | ||||||||||||
Rk | G | 1974 Playoffs | Series | Tm | Opp | G# | GS | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | GmSc | ||
56 | 1 | 1974-03-30 | ECS | BOS | BUF | 1 | W (+10) | 0 | 27:00 | .250 | .250 | ||||||||||||
57 | 2 | 1974-04-02 | ECS | BOS | @ | BUF | 2 | L (-10) | 0 | 29:00 | .363 | .333 | |||||||||||
58 | 3 | 1974-04-03 | ECS | BOS | BUF | 3 | W (+13) | 0 | 28:00 | .564 | .500 | ||||||||||||
59 | 4 | 1974-04-06 | ECS | BOS | @ | BUF | 4 | L (-2) | 0 | 29:00 | .545 | .545 | |||||||||||
60 | 5 | 1974-04-09 | ECS | BOS | BUF | 5 | W (+3) | 0 | 24:00 | .519 | .286 | ||||||||||||
61 | 6 | 1974-04-12 | ECS | BOS | @ | BUF | 6 | W (+2) | 0 | 39:00 | .581 | .500 | |||||||||||
62 | 7 | 1974-04-14 | ECF | BOS | NYK | 1 | W (+25) | 0 | 24:00 | .258 | .000 | ||||||||||||
63 | 8 | 1974-04-16 | ECF | BOS | @ | NYK | 2 | W (+12) | 0 | 29:00 | .751 | .667 | |||||||||||
64 | 9 | 1974-04-19 | ECF | BOS | NYK | 3 | L (-3) | 0 | 31:00 | .521 | .250 | ||||||||||||
65 | 10 | 1974-04-21 | ECF | BOS | @ | NYK | 4 | W (+7) | 0 | 31:00 | .434 | .250 | |||||||||||
66 | 11 | 1974-04-24 | ECF | BOS | NYK | 5 | W (+11) | 0 | 38:00 | .526 | .500 | ||||||||||||
67 | 12 | 1974-04-28 | FIN | BOS | @ | MIL | 1 | W (+15) | 0 | 34:00 | .463 | .333 | |||||||||||
68 | 13 | 1974-04-30 | FIN | BOS | @ | MIL | 2 | L (-9) | 0 | 29:00 | .250 | .250 | |||||||||||
69 | 14 | 1974-05-03 | FIN | BOS | MIL | 3 | W (+12) | 0 | 32:00 | .515 | .333 | ||||||||||||
70 | 15 | 1974-05-05 | FIN | BOS | MIL | 4 | L (-8) | 0 | 38:00 | .581 | .500 | ||||||||||||
71 | 16 | 1974-05-07 | FIN | BOS | @ | MIL | 5 | W (+9) | 0 | 38:00 | .375 | .375 | |||||||||||
72 | 17 | 1974-05-10 | FIN | BOS | MIL | 6 | L (-1) | 0 | 45:00 | .285 | .143 | ||||||||||||
73 | 18 | 1974-05-12 | FIN | BOS | @ | MIL | 7 | W (+15) | 0 | 29:00 | .549 | .455 | |||||||||||
Rk | G | 1975 Playoffs | Series | Tm | Opp | G# | GS | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | GmSc | ||
74 | 1 | 1975-04-14 | ECS | BOS | HOU | 1 | W (+17) | 0 | 25:00 | .571 | .571 | ||||||||||||
75 | 2 | 1975-04-16 | ECS | BOS | HOU | 2 | W (+12) | 0 | 38:00 | .742 | .714 | ||||||||||||
76 | 3 | 1975-04-19 | ECS | BOS | @ | HOU | 3 | L (-15) | 0 | 37:00 | .429 | .429 | |||||||||||
77 | 4 | 1975-04-22 | ECS | BOS | @ | HOU | 4 | W (+5) | 0 | 35:00 | .600 | .600 | |||||||||||
78 | 5 | 1975-04-24 | ECS | BOS | HOU | 5 | W (+13) | 0 | 39:00 | .825 | .857 | ||||||||||||
79 | 6 | 1975-04-27 | ECF | BOS | WSB | 1 | L (-5) | 0 | 37:00 | .304 | .222 | ||||||||||||
80 | 7 | 1975-04-30 | ECF | BOS | @ | WSB | 2 | L (-25) | 0 | 35:00 | .414 | .400 | |||||||||||
81 | 8 | 1975-05-03 | ECF | BOS | WSB | 3 | W (+11) | 0 | 44:00 | .355 | .273 | ||||||||||||
82 | 9 | 1975-05-07 | ECF | BOS | @ | WSB | 4 | L (-11) | 0 | 34:00 | .317 | .286 | |||||||||||
83 | 10 | 1975-05-09 | ECF | BOS | WSB | 5 | W (+4) | 1 | 33:00 | .635 | .571 | ||||||||||||
84 | 11 | 1975-05-11 | ECF | BOS | @ | WSB | 6 | L (-6) | 1 | 48:00 | .340 | .300 | |||||||||||
Rk | G | 1976 Playoffs | Series | Tm | Opp | G# | GS | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | GmSc | ||
85 | 1 | 1976-04-21 | ECS | BOS | BUF | 1 | W (+9) | 1 | 25:00 | .400 | .400 | ||||||||||||
86 | 2 | 1976-04-23 | ECS | BOS | BUF | 2 | W (+5) | 1 | 41:00 | .167 | .167 | ||||||||||||
87 | 3 | 1976-04-25 | ECS | BOS | @ | BUF | 3 | L (-5) | 1 | 42:00 | .815 | .714 | |||||||||||
88 | 4 | 1976-04-28 | ECS | BOS | @ | BUF | 4 | L (-2) | 1 | 45:00 | .451 | .333 | |||||||||||
89 | 5 | 1976-04-30 | ECS | BOS | BUF | 5 | W (+11) | 1 | 41:00 | .486 | .467 | ||||||||||||
90 | 6 | 1976-05-02 | ECS | BOS | @ | BUF | 6 | W (+4) | 1 | 45:00 | .554 | .500 | |||||||||||
91 | 7 | 1976-05-06 | ECF | BOS | CLE | 1 | W (+12) | 1 | 42:00 | .777 | .700 | ||||||||||||
92 | 8 | 1976-05-09 | ECF | BOS | CLE | 2 | W (+5) | 1 | 44:00 | .359 | .250 | ||||||||||||
93 | 9 | 1976-05-11 | ECF | BOS | @ | CLE | 3 | L (-5) | 1 | 45:00 | .440 | .273 | |||||||||||
94 | 10 | 1976-05-14 | ECF | BOS | @ | CLE | 4 | L (-19) | 1 | 43:00 | .773 | .667 | |||||||||||
95 | 11 | 1976-05-16 | ECF | BOS | CLE | 5 | W (+5) | 1 | 41:00 | .429 | .429 | ||||||||||||
96 | 12 | 1976-05-18 | ECF | BOS | @ | CLE | 6 | W (+7) | 1 | 43:00 | .415 | .286 | |||||||||||
97 | 13 | 1976-05-23 | FIN | BOS | PHO | 1 | W (+11) | 1 | 44:00 | .363 | .125 | ||||||||||||
98 | 14 | 1976-05-27 | FIN | BOS | PHO | 2 | W (+15) | 1 | 37:00 | .466 | .417 | ||||||||||||
99 | 15 | 1976-05-30 | FIN | BOS | @ | PHO | 3 | L (-7) | 1 | 39:00 | .564 | .500 | |||||||||||
100 | 16 | 1976-06-02 | FIN | BOS | @ | PHO | 4 | L (-2) | 1 | 36:00 | .575 | .538 | |||||||||||
101 | 17 | 1976-06-04 | FIN | BOS | PHO | 5 | W (+2) | 1 | 44:00 | .743 | .727 | ||||||||||||
102 | 18 | 1976-06-06 | FIN | BOS | @ | PHO | 6 | W (+7) | 1 | 44:00 | .571 | .429 | |||||||||||
Rk | G | 1977 Playoffs | Series | Tm | Opp | G# | GS | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | GmSc | ||
103 | 1 | 1977-04-20 | WCS | DEN | POR | 1 | L (-1) | 1 | 37:00 | .347 | .167 | ||||||||||||
104 | 2 | 1977-04-22 | WCS | DEN | POR | 2 | W (+11) | 1 | 29:00 | .528 | .455 | ||||||||||||
105 | 3 | 1977-04-24 | WCS | DEN | @ | POR | 3 | L (-4) | 1 | 25:00 | .521 | .500 | |||||||||||
106 | 4 | 1977-04-26 | WCS | DEN | @ | POR | 4 | L (-9) | 1 | 30:00 | .381 | .429 | |||||||||||
107 | 5 | 1977-05-01 | WCS | DEN | POR | 5 | W (+9) | 0 | 5:00 | .000 | .000 | ||||||||||||
108 | 6 | 1977-05-02 | WCS | DEN | @ | POR | 6 | L (-16) | 0 | 15:00 | .628 | .750 | |||||||||||
Rk | G | 1978 Playoffs | Series | Tm | Opp | G# | GS | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | GmSc | ||
109 | 1 | 1978-04-12 | WC1 | SEA | LAL | 1 | W (+12) | 0 | 23:00 | .000 | .000 | -0.7 | |||||||||||
110 | 2 | 1978-04-14 | WC1 | SEA | @ | LAL | 2 | L (-6) | 0 | 16:00 | .000 | .000 | 0.4 | ||||||||||
111 | 3 | 1978-04-16 | WC1 | SEA | LAL | 3 | W (+9) | 0 | 26:00 | .250 | .250 | 1.3 | |||||||||||
112 | 4 | 1978-04-18 | WCS | SEA | @ | POR | 1 | W (+9) | 0 | 26:00 | .000 | .000 | -0.2 | ||||||||||
113 | 5 | 1978-04-21 | WCS | SEA | @ | POR | 2 | L (-3) | 0 | 13:00 | .273 | .167 | 2.0 | ||||||||||
114 | 6 | 1978-04-23 | WCS | SEA | POR | 3 | W (+15) | 0 | 28:00 | .470 | .500 | 11.3 | |||||||||||
115 | 7 | 1978-04-26 | WCS | SEA | POR | 4 | W (+2) | 0 | 28:00 | .524 | .400 | 6.3 | |||||||||||
116 | 8 | 1978-04-30 | WCS | SEA | @ | POR | 5 | L (-24) | 0 | 28:00 | .512 | .375 | 9.9 | ||||||||||
117 | 9 | 1978-05-01 | WCS | SEA | POR | 6 | W (+11) | 0 | 29:00 | .543 | .000 | 3.8 | |||||||||||
118 | 10 | 1978-05-05 | WCF | SEA | @ | DEN | 1 | L (-9) | 0 | 31:00 | .452 | .000 | 10.5 | ||||||||||
119 | 11 | 1978-05-07 | WCF | SEA | @ | DEN | 2 | W (+10) | 0 | 31:00 | .410 | .500 | 4.8 | ||||||||||
120 | 12 | 1978-05-10 | WCF | SEA | DEN | 3 | W (+14) | 0 | 20:00 | .500 | .500 | 2.5 | |||||||||||
121 | 13 | 1978-05-12 | WCF | SEA | DEN | 4 | W (+6) | 0 | 37:00 | .521 | .500 | 11.2 | |||||||||||
122 | 14 | 1978-05-14 | WCF | SEA | @ | DEN | 5 | L (-9) | 0 | 30:00 | .800 | .800 | 10.1 | ||||||||||
123 | 15 | 1978-05-17 | WCF | SEA | DEN | 6 | W (+15) | 0 | 24:00 | .347 | .250 | 5.8 | |||||||||||
124 | 16 | 1978-05-21 | FIN | SEA | WSB | 1 | W (+4) | 0 | 27:00 | .564 | .500 | 8.1 | |||||||||||
125 | 17 | 1978-05-25 | FIN | SEA | @ | WSB | 2 | L (-8) | 0 | 36:00 | .496 | .286 | 12.0 | ||||||||||
126 | 18 | 1978-05-28 | FIN | SEA | @ | WSB | 3 | W (+1) | 0 | 32:00 | .868 | .750 | 13.3 | ||||||||||
127 | 19 | 1978-05-30 | FIN | SEA | WSB | 4 | L (-4) | 0 | 42:00 | .000 | .000 | 0.7 | |||||||||||
128 | 20 | 1978-06-02 | FIN | SEA | WSB | 5 | W (+4) | 0 | 24:00 | .694 | .600 | 9.4 | |||||||||||
129 | 21 | 1978-06-04 | FIN | SEA | @ | WSB | 6 | L (-35) | 0 | 21:00 | .000 | .000 | -2.9 | ||||||||||
130 | 22 | 1978-06-07 | FIN | SEA | WSB | 7 | L (-6) | 0 | 33:00 | .400 | .400 | 0.3 | |||||||||||
Rk | G | 1979 Playoffs | Series | Tm | Opp | G# | GS | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | GmSc | ||
131 | 1 | 1979-04-17 | WCS | SEA | LAL | 1 | W (+11) | 0 | 22:00 | .521 | .500 | -1.3 | |||||||||||
132 | 2 | 1979-04-18 | WCS | SEA | LAL | 2 | W (+5) | 0 | 23:00 | .577 | .333 | ||||||||||||
133 | 3 | 1979-04-20 | WCS | SEA | @ | LAL | 3 | L (-6) | 0 | 33:00 | .777 | .750 | |||||||||||
134 | 4 | 1979-04-22 | WCS | SEA | @ | LAL | 4 | W (+2) | 0 | 20:00 | .000 | .000 | |||||||||||
135 | 5 | 1979-04-25 | WCS | SEA | LAL | 5 | W (+6) | 0 | 24:00 | .000 | .000 | 0.4 | |||||||||||
136 | 6 | 1979-05-01 | WCF | SEA | PHO | 1 | W (+15) | 0 | 22:00 | .278 | .200 | 1.7 | |||||||||||
137 | 7 | 1979-05-04 | WCF | SEA | PHO | 2 | W (+6) | 0 | 25:00 | .525 | .333 | 2.1 | |||||||||||
138 | 8 | 1979-05-06 | WCF | SEA | @ | PHO | 3 | L (-10) | 0 | 22:00 | .630 | .333 | 2.3 | ||||||||||
139 | 9 | 1979-05-08 | WCF | SEA | @ | PHO | 4 | L (-9) | 0 | 18:00 | .463 | .333 | 3.5 | ||||||||||
140 | 10 | 1979-05-11 | WCF | SEA | PHO | 5 | L (-6) | 0 | 24:00 | .291 | .167 | 6.2 | |||||||||||
141 | 11 | 1979-05-13 | WCF | SEA | @ | PHO | 6 | W (+1) | 0 | 30:00 | .587 | .400 | 11.9 | ||||||||||
142 | 12 | 1979-05-17 | WCF | SEA | PHO | 7 | W (+4) | 0 | 22:00 | 1.000 | 1.000 | 8.6 | |||||||||||
143 | 13 | 1979-05-20 | FIN | SEA | @ | WSB | 1 | L (-2) | 0 | 23:00 | .333 | .333 | 1.1 | ||||||||||
144 | 14 | 1979-05-24 | FIN | SEA | @ | WSB | 2 | W (+10) | 0 | 26:00 | .521 | .500 | 4.0 | ||||||||||
145 | 15 | 1979-05-27 | FIN | SEA | WSB | 3 | W (+10) | 0 | 27:00 | .174 | .000 | -0.1 | |||||||||||
146 | 16 | 1979-05-29 | FIN | SEA | WSB | 4 | W (+2) | 0 | 36:00 | .667 | .667 | 4.5 | |||||||||||
147 | 17 | 1979-06-01 | FIN | SEA | @ | WSB | 5 | W (+4) | 0 | 21:00 | .500 | .500 | 1.3 | ||||||||||
Rk | G | 1980 Playoffs | Series | Tm | Opp | G# | GS | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | GmSc | ||
148 | 1 | 1980-04-02 | WC1 | SEA | POR | 1 | W (+10) | 0 | 24:00 | .340 | .200 | 5.7 | |||||||||||
149 | 2 | 1980-04-04 | WC1 | SEA | @ | POR | 2 | L (-10) | 0 | 14:00 | 1.000 | 1.000 | 2.8 | ||||||||||
150 | 3 | 1980-04-06 | WC1 | SEA | POR | 3 | W (+17) | 0 | 21:00 | .694 | .500 | 3.5 | |||||||||||
151 | 4 | 1980-04-08 | WCS | SEA | MIL | 1 | W (+1) | 0 | 20:00 | .460 | .400 | 4.1 | |||||||||||
152 | 5 | 1980-04-09 | WCS | SEA | MIL | 2 | L (-2) | 0 | 12:00 | .600 | .600 | 3.5 | |||||||||||
153 | 6 | 1980-04-11 | WCS | SEA | @ | MIL | 3 | L (-4) | 0 | 6:00 | .000 | .000 | -0.4 | ||||||||||
154 | 7 | 1980-04-13 | WCS | SEA | @ | MIL | 4 | W (+5) | 0 | 20:00 | .000 | .000 | -0.6 | ||||||||||
155 | 8 | 1980-04-15 | WCS | SEA | MIL | 5 | L (-11) | 0 | 16:00 | .000 | .000 | 1.3 | |||||||||||
156 | 9 | 1980-04-18 | WCS | SEA | @ | MIL | 6 | W (+1) | 0 | 23:00 | .102 | .000 | 4.5 | ||||||||||
157 | 10 | 1980-04-20 | WCS | SEA | MIL | 7 | W (+4) | 0 | 20:00 | .387 | .333 | 3.9 | |||||||||||
158 | 11 | 1980-04-22 | WCF | SEA | @ | LAL | 1 | W (+1) | 0 | 7:00 | .500 | .500 | 1.6 | ||||||||||
159 | 12 | 1980-04-23 | WCF | SEA | @ | LAL | 2 | L (-9) | 0 | 20:00 | .250 | .250 | 1.3 | ||||||||||
160 | 13 | 1980-04-25 | WCF | SEA | LAL | 3 | L (-4) | 0 | 20:00 | .347 | .000 | 8.9 | |||||||||||
161 | 14 | 1980-04-27 | WCF | SEA | LAL | 4 | L (-5) | 0 | 14:00 | .694 | .500 | 2.5 | |||||||||||
162 | 15 | 1980-04-30 | WCF | SEA | @ | LAL | 5 | L (-6) | 0 | 20:00 | .500 | .500 | 4.7 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Saturday, March 8, 8:07AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.