Game Log Summary

MP
10-192
20-2912
30-3911
40+4
PTS
0-98
10-1917
20-294
TRB
0-422
5-97
AST
0-418
5-910
10-141
STL
BLK
022
1-27
PF
1-23
3-412
59
65
23 Starts, 13 Wins, 16 Losses

Playoffs

Upgraded
Playoffs Table
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
1 1 1 1976-04-13 PHO @ SEA L, 99-102 * 27:00 2 3 .667 2 3 .667 .667 3 4 .750 0 2 2 4 0 0 6 7
2 2 2 1976-04-15 PHO @ SEA W, 116-111 * 27:00 3 8 .375 3 8 .375 .375 1 2 .500 0 1 1 4 0 0 5 7
3 3 3 1976-04-18 PHO SEA W, 103-91 * 32:00 5 15 .333 5 15 .333 .333 2 2 1.000 3 4 7 5 2 0 5 12
4 4 4 1976-04-20 PHO SEA W, 130-114 * 31:00 5 10 .500 5 10 .500 .500 4 4 1.000 3 2 5 8 1 1 5 14
5 5 5 1976-04-25 PHO @ SEA L, 108-114 * 23:00 3 8 .375 3 8 .375 .375 4 6 .667 1 0 1 3 1 0 3 10
6 6 6 1976-04-27 PHO SEA W, 123-112 * 21:00 9 13 .692 9 13 .692 .692 0 0 1 1 2 7 0 0 6 18
7 7 7 1976-05-02 PHO @ GSW L, 103-128 * 16:00 5 8 .625 5 8 .625 .625 1 2 .500 0 1 1 1 1 2 3 11
8 8 8 1976-05-05 PHO @ GSW W, 108-101 * 37:00 9 17 .529 9 17 .529 .529 5 7 .714 2 3 5 4 0 0 3 23
9 9 9 1976-05-07 PHO GSW L, 91-99 * 32:00 3 8 .375 3 8 .375 .375 0 0 0 5 5 6 0 1 5 6
10 10 10 1976-05-09 PHO GSW W, 133-129 (2OT) * 38:00 4 10 .400 4 10 .400 .400 7 8 .875 0 1 1 5 1 0 6 15
11 11 11 1976-05-12 PHO @ GSW L, 95-111 * 25:00 3 11 .273 3 11 .273 .273 0 0 0 0 0 4 0 0 3 6
12 12 12 1976-05-14 PHO GSW W, 105-104 * 27:00 8 12 .667 8 12 .667 .667 5 5 1.000 3 1 4 6 0 0 4 21
13 13 13 1976-05-16 PHO @ GSW W, 94-86 * 34:00 6 10 .600 6 10 .600 .600 0 0 0 3 3 2 1 1 4 12
14 14 14 1976-05-23 PHO @ BOS L, 87-98 * 36:00 4 10 .400 4 10 .400 .400 5 5 1.000 2 6 8 7 3 0 5 13
15 15 15 1976-05-27 PHO @ BOS L, 90-105 * 28:00 3 9 .333 3 9 .333 .333 2 2 1.000 2 3 5 1 2 0 3 8
16 16 16 1976-05-30 PHO BOS W, 105-98 * 13:00 1 4 .250 1 4 .250 .250 4 4 1.000 1 1 2 2 2 0 2 6
17 17 17 1976-06-02 PHO BOS W, 109-107 * 24:00 5 7 .714 5 7 .714 .714 4 5 .800 1 2 3 2 2 1 5 14
18 18 18 1976-06-04 PHO @ BOS L, 126-128 (3OT) * 41:00 11 22 .500 11 22 .500 .500 3 4 .750 0 2 2 6 2 0 2 25
19 19 19 1976-06-06 PHO BOS L, 80-87 * 41:00 7 20 .350 7 20 .350 .350 5 6 .833 1 5 6 2 0 0 2 19
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
20 20 1 1981-03-31 CHI @ NYK W, 90-80 32:00 8 20 .400 0 0 8 20 .400 .400 2 2 1.000 2 6 2 0 3 18
21 21 2 1981-04-03 CHI NYK W, 115-114 (OT) 23:00 5 8 .625 0 0 5 8 .625 .625 1 2 .500 1 1 0 6 11
22 22 3 1981-04-05 CHI @ BOS L, 109-121 26:00 5 12 .417 0 2 .000 5 10 .500 .417 0 0 1 0 1 4 1 0 5 5 10 1.1
23 23 4 1981-04-07 CHI @ BOS L, 97-106 30:00 4 11 .364 1 3 .333 3 8 .375 .409 0 0 0 4 4 4 1 0 2 3 9 4.7
24 24 5 1981-04-10 CHI BOS L, 107-113 29:00 7 20 .350 0 1 .000 7 19 .368 .350 0 0 1 1 2 0 0 0 1 4 14 1.2
25 25 6 1981-04-12 CHI BOS L, 103-109 22:00 6 10 .600 0 0 6 10 .600 .600 5 5 1.000 0 1 1 7 0 0 0 5 17 15.6
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
26 26 1 1984-04-17 WSB @ BOS L, 83-91 * 34:00 9 13 .692 3 5 .600 6 8 .750 .808 3 4 .750 0 0 0 1 0 0 3 5 24 13.8
27 27 2 1984-04-19 WSB @ BOS L, 85-88 * 41:00 7 15 .467 0 0 7 15 .467 .467 4 4 1.000 0 0 0 1 0 1 3 4 18 7.1
28 28 3 1984-04-21 WSB BOS W, 111-108 (OT) * 43:00 5 16 .313 0 2 .000 5 14 .357 .313 0 0 0 1 1 11 3 1 2 6 10 8.1
29 29 4 1984-04-24 WSB BOS L, 96-99 * 32:00 4 13 .308 0 3 .000 4 10 .400 .308 1 2 .500 2 2 4 3 2 0 1 4 9 4.6
13-16 23 865 156 343 .455 4 16 .250 152 327 .465 .461 71 85 .835 24 52 79 117 27 8 17 122 387 1.9

Click two rows to sum games. Click on the Gcar value to see the player's career playoff totals through that game. Click on the Gtm value to see the player's season playoff totals through that game.