Lance Thomas 2016-17: Shooting from the floor , game played on the road [X].
Lance Thomas 2016-17 Shooting
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
---|---|---|---|---|---|---|---|---|---|---|
Season | Regular Season | 54 | 142 | .380 | 21 | 49 | .429 | .454 | 36 | .667 |
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Game Location | Road | 54 | 142 | .380 | 21 | 49 | .429 | .454 | 36 | .667 |
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Game Result | Win | 20 | 35 | .571 | 8 | 12 | .667 | .686 | 14 | .700 |
Loss | 34 | 107 | .318 | 13 | 37 | .351 | .379 | 22 | .647 | |
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Shot Points | 2 | 33 | 93 | .355 | 0 | 0 | .355 | 16 | .485 | |
3 | 21 | 49 | .429 | 21 | 49 | .429 | .643 | 20 | .952 | |
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Shot Distance | At Rim | 13 | 32 | .406 | 0 | 0 | .406 | 4 | .308 | |
3 to <10 ft | 8 | 22 | .364 | 0 | 0 | .364 | 4 | .500 | ||
10 to <16 ft | 2 | 8 | .250 | 0 | 0 | .250 | 0 | .000 | ||
16 ft to <3-pt | 10 | 31 | .323 | 0 | 0 | .323 | 8 | .800 | ||
3-pt | 21 | 49 | .429 | 21 | 49 | .429 | .643 | 20 | .952 | |
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Shot Type | Dunk | 1 | 1 | 1.000 | 0 | 0 | 1.000 | 0 | .000 | |
Hook Shot | 2 | 5 | .400 | 0 | 0 | .400 | 0 | .000 | ||
Jump Shot | 38 | 105 | .362 | 21 | 49 | .429 | .462 | 32 | .842 | |
Lay-Up | 13 | 31 | .419 | 0 | 0 | .419 | 4 | .308 | ||
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Quarter | 1st | 16 | 41 | .390 | 5 | 14 | .357 | .451 | 12 | .750 |
2nd | 13 | 34 | .382 | 4 | 10 | .400 | .441 | 6 | .462 | |
3rd | 12 | 28 | .429 | 7 | 14 | .500 | .554 | 9 | .750 | |
4th | 13 | 38 | .342 | 5 | 11 | .455 | .408 | 9 | .692 | |
OT | 0 | 1 | .000 | 0 | 0 | .000 | 0 | |||
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Time Left in Quarter | < 3 minutes | 15 | 35 | .429 | 6 | 13 | .462 | .514 | 10 | .667 |
3-6 minutes | 12 | 38 | .316 | 4 | 17 | .235 | .368 | 8 | .667 | |
> 6 minutes | 27 | 69 | .391 | 11 | 19 | .579 | .471 | 18 | .667 | |
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Margin | ≤ 5 points | 26 | 63 | .413 | 11 | 23 | .478 | .500 | 17 | .654 |
6-10 points | 13 | 40 | .325 | 4 | 15 | .267 | .375 | 7 | .538 | |
> 10 points | 15 | 39 | .385 | 6 | 11 | .545 | .462 | 12 | .800 | |
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Opponent | Atlanta | 0 | 1 | .000 | 0 | 1 | .000 | .000 | 0 | |
Boston | 3 | 7 | .429 | 1 | 3 | .333 | .500 | 2 | .667 | |
Brooklyn | 4 | 7 | .571 | 3 | 4 | .750 | .786 | 3 | .750 | |
Cleveland | 4 | 11 | .364 | 1 | 2 | .500 | .409 | 4 | 1.000 | |
Denver | 1 | 2 | .500 | 0 | 0 | .500 | 0 | .000 | ||
Detroit | 1 | 8 | .125 | 0 | 2 | .000 | .125 | 1 | 1.000 | |
Golden State | 2 | 9 | .222 | 1 | 4 | .250 | .278 | 2 | 1.000 | |
Houston | 3 | 9 | .333 | 1 | 4 | .250 | .389 | 2 | .667 | |
Indiana | 1 | 3 | .333 | 1 | 2 | .500 | .500 | 1 | 1.000 | |
LA Clippers | 1 | 3 | .333 | 0 | 0 | .333 | 1 | 1.000 | ||
LA Lakers | 0 | 2 | .000 | 0 | 1 | .000 | .000 | 0 | ||
Miami | 5 | 6 | .833 | 1 | 1 | 1.000 | .917 | 3 | .600 | |
Milwaukee | 4 | 10 | .400 | 2 | 4 | .500 | .500 | 4 | 1.000 | |
New Orleans | 2 | 5 | .400 | 1 | 2 | .500 | .500 | 1 | .500 | |
Oklahoma City | 1 | 2 | .500 | 0 | 0 | .500 | 0 | .000 | ||
Orlando | 9 | 18 | .500 | 3 | 5 | .600 | .583 | 6 | .667 | |
Philadelphia | 8 | 19 | .421 | 3 | 7 | .429 | .500 | 4 | .500 | |
Phoenix | 1 | 4 | .250 | 1 | 2 | .500 | .375 | 1 | 1.000 | |
Sacramento | 2 | 5 | .400 | 2 | 3 | .667 | .600 | 1 | .500 | |
Toronto | 0 | 4 | .000 | 0 | 1 | .000 | .000 | 0 | ||
Utah | 2 | 7 | .286 | 0 | 1 | .000 | .286 | 0 | .000 | |
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Month | October | 1 | 4 | .250 | 0 | 0 | .250 | 1 | 1.000 | |
November | 4 | 16 | .250 | 1 | 4 | .250 | .281 | 3 | .750 | |
December | 16 | 43 | .372 | 7 | 18 | .389 | .453 | 10 | .625 | |
January | 5 | 11 | .455 | 3 | 6 | .500 | .591 | 5 | 1.000 | |
February | 4 | 9 | .444 | 1 | 2 | .500 | .500 | 3 | .750 | |
March | 24 | 59 | .407 | 9 | 19 | .474 | .483 | 14 | .583 |
Shot Chart