Shaquille O'Neal 1999-00: Shooting from the floor , team won game [X].
Shaquille O'Neal 1999-00 Shooting
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
---|---|---|---|---|---|---|---|---|---|---|
Season | Regular Season | 793 | 1376 | .576 | 0 | 1 | .000 | .576 | 498 | .628 |
Playoffs | 198 | 342 | .579 | 0 | 0 | .579 | 116 | .586 | ||
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Game Location | Home | 581 | 1002 | .580 | 0 | 1 | .000 | .580 | 356 | .613 |
Road | 410 | 716 | .573 | 0 | 0 | .573 | 258 | .629 | ||
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Game Result | Win | 991 | 1718 | .577 | 0 | 1 | .000 | .577 | 614 | .620 |
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Shot Points | 2 | 991 | 1717 | .577 | 0 | 0 | .577 | 614 | .620 | |
3 | 0 | 1 | .000 | 0 | 1 | .000 | .000 | 0 | ||
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Shot Distance | At Rim | 551 | 733 | .752 | 0 | 0 | .752 | 342 | .621 | |
3 to <10 ft | 369 | 816 | .452 | 0 | 0 | .452 | 241 | .653 | ||
10 to <16 ft | 70 | 165 | .424 | 0 | 0 | .424 | 31 | .443 | ||
16 ft to <3-pt | 1 | 3 | .333 | 0 | 0 | .333 | 0 | .000 | ||
3-pt | 0 | 1 | .000 | 0 | 1 | .000 | .000 | 0 | ||
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Shot Type | Dunk | 241 | 253 | .953 | 0 | 0 | .953 | 156 | .647 | |
Hook Shot | 207 | 363 | .570 | 0 | 0 | .570 | 136 | .657 | ||
Jump Shot | 221 | 611 | .362 | 0 | 1 | .000 | .362 | 124 | .561 | |
Lay-Up | 303 | 447 | .678 | 0 | 0 | .678 | 196 | .647 | ||
Tip Shot | 19 | 44 | .432 | 0 | 0 | .432 | 2 | .105 | ||
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Quarter | 1st | 265 | 501 | .529 | 0 | 0 | .529 | 149 | .562 | |
2nd | 273 | 450 | .607 | 0 | 0 | .607 | 167 | .612 | ||
3rd | 251 | 424 | .592 | 0 | 1 | .000 | .592 | 151 | .602 | |
4th | 198 | 338 | .586 | 0 | 0 | .586 | 143 | .722 | ||
OT | 4 | 5 | .800 | 0 | 0 | .800 | 4 | 1.000 | ||
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Time Left in Quarter | < 3 minutes | 203 | 338 | .601 | 0 | 0 | .601 | 125 | .616 | |
3-6 minutes | 272 | 459 | .593 | 0 | 0 | .593 | 173 | .636 | ||
> 6 minutes | 516 | 921 | .560 | 0 | 1 | .000 | .560 | 316 | .612 | |
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Margin | ≤ 5 points | 484 | 859 | .563 | 0 | 1 | .000 | .563 | 287 | .593 |
6-10 points | 281 | 467 | .602 | 0 | 0 | .602 | 167 | .594 | ||
> 10 points | 226 | 392 | .577 | 0 | 0 | .577 | 160 | .708 | ||
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Opponent | Atlanta | 15 | 38 | .395 | 0 | 0 | .395 | 6 | .400 | |
Boston | 26 | 40 | .650 | 0 | 0 | .650 | 22 | .846 | ||
Charlotte | 14 | 33 | .424 | 0 | 0 | .424 | 9 | .643 | ||
Chicago | 20 | 29 | .690 | 0 | 0 | .690 | 14 | .700 | ||
Cleveland | 19 | 34 | .559 | 0 | 0 | .559 | 12 | .632 | ||
Dallas | 36 | 56 | .643 | 0 | 0 | .643 | 22 | .611 | ||
Denver | 42 | 67 | .627 | 0 | 0 | .627 | 29 | .690 | ||
Detroit | 25 | 42 | .595 | 0 | 0 | .595 | 16 | .640 | ||
Golden State | 53 | 80 | .662 | 0 | 0 | .662 | 37 | .698 | ||
Houston | 14 | 26 | .538 | 0 | 0 | .538 | 9 | .643 | ||
Indiana | 77 | 134 | .575 | 0 | 0 | .575 | 48 | .623 | ||
LA Clippers | 67 | 103 | .650 | 0 | 0 | .650 | 41 | .612 | ||
Miami | 17 | 39 | .436 | 0 | 0 | .436 | 10 | .588 | ||
Milwaukee | 23 | 38 | .605 | 0 | 0 | .605 | 16 | .696 | ||
Minnesota | 46 | 79 | .582 | 0 | 0 | .582 | 36 | .783 | ||
New Jersey | 29 | 50 | .580 | 0 | 0 | .580 | 15 | .517 | ||
New York | 32 | 59 | .542 | 0 | 0 | .542 | 22 | .688 | ||
Orlando | 26 | 38 | .684 | 0 | 0 | .684 | 19 | .731 | ||
Philadelphia | 26 | 50 | .520 | 0 | 0 | .520 | 18 | .692 | ||
Phoenix | 105 | 197 | .533 | 0 | 1 | .000 | .533 | 53 | .505 | |
Portland | 52 | 101 | .515 | 0 | 0 | .515 | 36 | .692 | ||
Sacramento | 94 | 159 | .591 | 0 | 0 | .591 | 49 | .521 | ||
San Antonio | 13 | 22 | .591 | 0 | 0 | .591 | 7 | .538 | ||
Seattle | 21 | 35 | .600 | 0 | 0 | .600 | 14 | .667 | ||
Toronto | 9 | 20 | .450 | 0 | 0 | .450 | 4 | .444 | ||
Utah | 31 | 55 | .564 | 0 | 0 | .564 | 18 | .581 | ||
Vancouver | 45 | 71 | .634 | 0 | 0 | .634 | 24 | .533 | ||
Washington | 14 | 23 | .609 | 0 | 0 | .609 | 8 | .571 | ||
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Month | November | 122 | 208 | .587 | 0 | 0 | .587 | 69 | .566 | |
December | 151 | 279 | .541 | 0 | 1 | .000 | .541 | 81 | .536 | |
January | 111 | 183 | .607 | 0 | 0 | .607 | 73 | .658 | ||
February | 126 | 225 | .560 | 0 | 0 | .560 | 91 | .722 | ||
March | 207 | 351 | .590 | 0 | 0 | .590 | 136 | .657 | ||
April | 106 | 178 | .596 | 0 | 0 | .596 | 59 | .557 | ||
May | 99 | 179 | .553 | 0 | 0 | .553 | 60 | .606 | ||
June | 69 | 115 | .600 | 0 | 0 | .600 | 45 | .652 |
Shot Chart