Collin Sexton 2023-24: Shooting from the floor , team won game [X].
Collin Sexton 2023-24 Shooting
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
---|---|---|---|---|---|---|---|---|---|---|
Season | Regular Season | 197 | 381 | .517 | 52 | 124 | .419 | .585 | 102 | .518 |
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Game Location | Home | 134 | 260 | .515 | 40 | 92 | .435 | .592 | 72 | .537 |
Road | 63 | 121 | .521 | 12 | 32 | .375 | .570 | 30 | .476 | |
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Game Result | Win | 197 | 381 | .517 | 52 | 124 | .419 | .585 | 102 | .518 |
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Shot Points | 2 | 145 | 257 | .564 | 0 | 0 | .564 | 64 | .441 | |
3 | 52 | 124 | .419 | 52 | 124 | .419 | .629 | 38 | .731 | |
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Shot Distance | At Rim | 61 | 78 | .782 | 0 | 0 | .782 | 35 | .574 | |
3 to <10 ft | 63 | 135 | .467 | 0 | 0 | .467 | 24 | .381 | ||
10 to <16 ft | 11 | 30 | .367 | 0 | 0 | .367 | 2 | .182 | ||
16 ft to <3-pt | 10 | 14 | .714 | 0 | 0 | .714 | 3 | .300 | ||
3-pt | 52 | 124 | .419 | 52 | 124 | .419 | .629 | 38 | .731 | |
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Shot Type | Dunk | 13 | 15 | .867 | 0 | 0 | .867 | 6 | .462 | |
Hook Shot | 3 | 6 | .500 | 0 | 0 | .500 | 0 | .000 | ||
Jump Shot | 102 | 234 | .436 | 52 | 124 | .419 | .547 | 52 | .510 | |
Lay-Up | 79 | 126 | .627 | 0 | 0 | .627 | 44 | .557 | ||
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Quarter | 1st | 59 | 109 | .541 | 21 | 44 | .477 | .638 | 33 | .559 |
2nd | 60 | 109 | .550 | 12 | 32 | .375 | .606 | 28 | .467 | |
3rd | 42 | 94 | .447 | 9 | 24 | .375 | .495 | 24 | .571 | |
4th | 35 | 68 | .515 | 10 | 24 | .417 | .588 | 17 | .486 | |
OT | 1 | 1 | 1.000 | 0 | 0 | 1.000 | 0 | .000 | ||
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Time Left in Quarter | < 3 minutes | 49 | 107 | .458 | 13 | 38 | .342 | .519 | 18 | .367 |
3-6 minutes | 51 | 99 | .515 | 13 | 34 | .382 | .581 | 27 | .529 | |
> 6 minutes | 97 | 175 | .554 | 26 | 52 | .500 | .629 | 57 | .588 | |
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Margin | ≤ 5 points | 96 | 180 | .533 | 31 | 61 | .508 | .619 | 50 | .521 |
6-10 points | 48 | 89 | .539 | 9 | 27 | .333 | .590 | 26 | .542 | |
> 10 points | 53 | 112 | .473 | 12 | 36 | .333 | .527 | 26 | .491 | |
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Opponent | Atlanta | 9 | 16 | .562 | 3 | 6 | .500 | .656 | 2 | .222 |
Brooklyn | 6 | 17 | .353 | 3 | 7 | .429 | .441 | 5 | .833 | |
Charlotte | 9 | 19 | .474 | 3 | 7 | .429 | .553 | 4 | .444 | |
Dallas | 2 | 8 | .250 | 0 | 3 | .000 | .250 | 1 | .500 | |
Denver | 8 | 14 | .571 | 2 | 4 | .500 | .643 | 6 | .750 | |
Detroit | 13 | 32 | .406 | 2 | 5 | .400 | .438 | 6 | .462 | |
Indiana | 11 | 17 | .647 | 4 | 5 | .800 | .765 | 6 | .545 | |
LA Clippers | 5 | 12 | .417 | 0 | 2 | .000 | .417 | 2 | .400 | |
LA Lakers | 8 | 13 | .615 | 1 | 4 | .250 | .654 | 5 | .625 | |
Memphis | 11 | 18 | .611 | 4 | 8 | .500 | .722 | 9 | .818 | |
Miami | 8 | 14 | .571 | 1 | 4 | .250 | .607 | 2 | .250 | |
Milwaukee | 13 | 26 | .500 | 6 | 13 | .462 | .615 | 6 | .462 | |
New Orleans | 9 | 22 | .409 | 6 | 14 | .429 | .545 | 7 | .778 | |
New York | 10 | 18 | .556 | 3 | 8 | .375 | .639 | 6 | .600 | |
Oklahoma City | 4 | 10 | .400 | 1 | 3 | .333 | .450 | 1 | .250 | |
Philadelphia | 9 | 14 | .643 | 1 | 3 | .333 | .679 | 3 | .333 | |
Portland | 25 | 41 | .610 | 3 | 12 | .250 | .646 | 12 | .480 | |
San Antonio | 12 | 19 | .632 | 0 | 2 | .000 | .632 | 6 | .500 | |
Toronto | 10 | 21 | .476 | 4 | 5 | .800 | .571 | 6 | .600 | |
Washington | 15 | 30 | .500 | 5 | 9 | .556 | .583 | 7 | .467 | |
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Month | October | 5 | 12 | .417 | 0 | 2 | .000 | .417 | 2 | .400 |
November | 25 | 51 | .490 | 11 | 27 | .407 | .598 | 18 | .720 | |
December | 63 | 118 | .534 | 11 | 33 | .333 | .581 | 35 | .556 | |
January | 71 | 133 | .534 | 19 | 39 | .487 | .605 | 35 | .493 | |
February | 13 | 32 | .406 | 4 | 10 | .400 | .469 | 5 | .385 | |
March | 20 | 35 | .571 | 7 | 13 | .538 | .671 | 7 | .350 |
Shot Chart