Tyus Jones 2017-18: Shooting from the floor , margin 5 or fewer points [X].
Tyus Jones 2017-18 Shooting
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
---|---|---|---|---|---|---|---|---|---|---|
Season | Regular Season | 61 | 140 | .436 | 19 | 53 | .358 | .504 | 36 | .590 |
Playoffs | 1 | 1 | 1.000 | 0 | 0 | 1.000 | 1 | 1.000 | ||
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Game Location | Home | 31 | 61 | .508 | 11 | 25 | .440 | .598 | 20 | .645 |
Road | 31 | 80 | .388 | 8 | 28 | .286 | .438 | 17 | .548 | |
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Game Result | Win | 34 | 69 | .493 | 12 | 27 | .444 | .580 | 22 | .647 |
Loss | 28 | 72 | .389 | 7 | 26 | .269 | .438 | 15 | .536 | |
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Shot Points | 2 | 43 | 88 | .489 | 0 | 0 | .489 | 18 | .419 | |
3 | 19 | 53 | .358 | 19 | 53 | .358 | .538 | 19 | 1.000 | |
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Shot Distance | At Rim | 22 | 35 | .629 | 0 | 0 | .629 | 11 | .500 | |
3 to <10 ft | 9 | 27 | .333 | 0 | 0 | .333 | 2 | .222 | ||
10 to <16 ft | 8 | 13 | .615 | 0 | 0 | .615 | 4 | .500 | ||
16 ft to <3-pt | 4 | 13 | .308 | 0 | 0 | .308 | 1 | .250 | ||
3-pt | 19 | 53 | .358 | 19 | 53 | .358 | .538 | 19 | 1.000 | |
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Shot Type | Hook Shot | 1 | 1 | 1.000 | 0 | 0 | 1.000 | 1 | 1.000 | |
Jump Shot | 39 | 96 | .406 | 19 | 53 | .358 | .505 | 24 | .615 | |
Lay-Up | 22 | 44 | .500 | 0 | 0 | .500 | 12 | .545 | ||
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Quarter | 1st | 18 | 40 | .450 | 1 | 9 | .111 | .463 | 7 | .389 |
2nd | 23 | 54 | .426 | 10 | 25 | .400 | .519 | 15 | .652 | |
3rd | 8 | 19 | .421 | 3 | 7 | .429 | .500 | 6 | .750 | |
4th | 13 | 28 | .464 | 5 | 12 | .417 | .554 | 9 | .692 | |
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Time Left in Quarter | < 3 minutes | 18 | 42 | .429 | 5 | 12 | .417 | .488 | 9 | .500 |
3-6 minutes | 7 | 19 | .368 | 2 | 9 | .222 | .421 | 5 | .714 | |
> 6 minutes | 37 | 80 | .463 | 12 | 32 | .375 | .537 | 23 | .622 | |
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Margin | ≤ 5 points | 62 | 141 | .440 | 19 | 53 | .358 | .507 | 37 | .597 |
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Opponent | Atlanta | 1 | 7 | .143 | 0 | 3 | .000 | .143 | 0 | .000 |
Boston | 2 | 6 | .333 | 0 | 1 | .000 | .333 | 1 | .500 | |
Brooklyn | 2 | 7 | .286 | 0 | 1 | .000 | .286 | 0 | .000 | |
Charlotte | 1 | 3 | .333 | 0 | 1 | .000 | .333 | 0 | .000 | |
Chicago | 3 | 5 | .600 | 1 | 2 | .500 | .700 | 1 | .333 | |
Cleveland | 1 | 3 | .333 | 0 | 1 | .000 | .333 | 0 | .000 | |
Dallas | 3 | 6 | .500 | 1 | 2 | .500 | .583 | 1 | .333 | |
Denver | 2 | 6 | .333 | 1 | 4 | .250 | .417 | 2 | 1.000 | |
Detroit | 1 | 2 | .500 | 0 | 1 | .000 | .500 | 0 | .000 | |
Golden State | 4 | 6 | .667 | 0 | 1 | .000 | .667 | 1 | .250 | |
Houston | 4 | 10 | .400 | 2 | 6 | .333 | .500 | 4 | 1.000 | |
Indiana | 0 | 1 | .000 | 0 | 0 | .000 | 0 | |||
LA Clippers | 3 | 8 | .375 | 3 | 5 | .600 | .562 | 3 | 1.000 | |
LA Lakers | 3 | 5 | .600 | 2 | 3 | .667 | .800 | 3 | 1.000 | |
Memphis | 3 | 5 | .600 | 2 | 3 | .667 | .800 | 2 | .667 | |
Miami | 0 | 1 | .000 | 0 | 0 | .000 | 0 | |||
Milwaukee | 1 | 1 | 1.000 | 0 | 0 | 1.000 | 0 | .000 | ||
New Orleans | 2 | 2 | 1.000 | 0 | 0 | 1.000 | 1 | .500 | ||
New York | 2 | 3 | .667 | 0 | 1 | .000 | .667 | 1 | .500 | |
Oklahoma City | 0 | 4 | .000 | 0 | 1 | .000 | .000 | 0 | ||
Orlando | 1 | 4 | .250 | 0 | 2 | .000 | .250 | 1 | 1.000 | |
Philadelphia | 1 | 1 | 1.000 | 0 | 0 | 1.000 | 1 | 1.000 | ||
Phoenix | 7 | 9 | .778 | 3 | 4 | .750 | .944 | 4 | .571 | |
Portland | 2 | 9 | .222 | 0 | 2 | .000 | .222 | 1 | .500 | |
Sacramento | 2 | 5 | .400 | 1 | 2 | .500 | .500 | 2 | 1.000 | |
San Antonio | 1 | 3 | .333 | 0 | 0 | .333 | 0 | .000 | ||
Toronto | 2 | 4 | .500 | 1 | 1 | 1.000 | .625 | 1 | .500 | |
Utah | 3 | 7 | .429 | 0 | 3 | .000 | .429 | 2 | .667 | |
Washington | 5 | 8 | .625 | 2 | 3 | .667 | .750 | 5 | 1.000 | |
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Month | October | 1 | 7 | .143 | 0 | 3 | .000 | .143 | 0 | .000 |
November | 13 | 22 | .591 | 3 | 7 | .429 | .659 | 6 | .462 | |
December | 11 | 18 | .611 | 5 | 7 | .714 | .750 | 7 | .636 | |
January | 15 | 44 | .341 | 4 | 14 | .286 | .386 | 8 | .533 | |
February | 7 | 18 | .389 | 3 | 9 | .333 | .472 | 5 | .714 | |
March | 10 | 20 | .500 | 1 | 5 | .200 | .525 | 6 | .600 | |
April | 5 | 12 | .417 | 3 | 8 | .375 | .542 | 5 | 1.000 |
Shot Chart