Terence Davis 2020-21: Shooting from the floor , margin more than 10 points [X].
Terence Davis 2020-21 Shooting
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
---|---|---|---|---|---|---|---|---|---|---|
Season | Regular Season | 63 | 143 | .441 | 26 | 72 | .361 | .531 | 41 | .651 |
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Game Location | Home | 42 | 89 | .472 | 17 | 41 | .415 | .567 | 26 | .619 |
Road | 21 | 54 | .389 | 9 | 31 | .290 | .472 | 15 | .714 | |
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Game Result | Win | 29 | 63 | .460 | 12 | 32 | .375 | .556 | 15 | .517 |
Loss | 34 | 80 | .425 | 14 | 40 | .350 | .512 | 26 | .765 | |
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Shot Points | 2 | 37 | 71 | .521 | 0 | 0 | .521 | 18 | .486 | |
3 | 26 | 72 | .361 | 26 | 72 | .361 | .542 | 23 | .885 | |
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Shot Distance | At Rim | 26 | 41 | .634 | 0 | 0 | .634 | 15 | .577 | |
3 to <10 ft | 5 | 22 | .227 | 0 | 0 | .227 | 2 | .400 | ||
10 to <16 ft | 2 | 3 | .667 | 0 | 0 | .667 | 1 | .500 | ||
16 ft to <3-pt | 4 | 5 | .800 | 0 | 0 | .800 | 0 | .000 | ||
3-pt | 26 | 72 | .361 | 26 | 72 | .361 | .542 | 23 | .885 | |
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Shot Type | Dunk | 7 | 7 | 1.000 | 0 | 0 | 1.000 | 5 | .714 | |
Jump Shot | 33 | 88 | .375 | 26 | 72 | .361 | .523 | 24 | .727 | |
Lay-Up | 23 | 48 | .479 | 0 | 0 | .479 | 12 | .522 | ||
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Quarter | 1st | 2 | 8 | .250 | 2 | 6 | .333 | .375 | 1 | .500 |
2nd | 14 | 30 | .467 | 7 | 15 | .467 | .583 | 8 | .571 | |
3rd | 17 | 43 | .395 | 7 | 25 | .280 | .477 | 13 | .765 | |
4th | 30 | 62 | .484 | 10 | 26 | .385 | .565 | 19 | .633 | |
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Time Left in Quarter | < 3 minutes | 22 | 49 | .449 | 11 | 31 | .355 | .561 | 14 | .636 |
3-6 minutes | 8 | 29 | .276 | 2 | 14 | .143 | .310 | 5 | .625 | |
> 6 minutes | 33 | 65 | .508 | 13 | 27 | .481 | .608 | 22 | .667 | |
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Margin | > 10 points | 63 | 143 | .441 | 26 | 72 | .361 | .531 | 41 | .651 |
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Opponent | Boston | 5 | 11 | .455 | 2 | 5 | .400 | .545 | 3 | .600 |
Charlotte | 3 | 7 | .429 | 2 | 4 | .500 | .571 | 3 | 1.000 | |
Chicago | 1 | 3 | .333 | 1 | 2 | .500 | .500 | 1 | 1.000 | |
Dallas | 5 | 7 | .714 | 3 | 4 | .750 | .929 | 2 | .400 | |
Denver | 1 | 2 | .500 | 0 | 1 | .000 | .500 | 0 | .000 | |
Detroit | 1 | 6 | .167 | 0 | 3 | .000 | .167 | 0 | .000 | |
Golden State | 1 | 2 | .500 | 0 | 0 | .500 | 1 | 1.000 | ||
Indiana | 1 | 6 | .167 | 0 | 5 | .000 | .167 | 0 | .000 | |
LA Lakers | 3 | 6 | .500 | 3 | 6 | .500 | .750 | 3 | 1.000 | |
Miami | 5 | 10 | .500 | 3 | 7 | .429 | .650 | 3 | .600 | |
Milwaukee | 1 | 2 | .500 | 1 | 2 | .500 | .750 | 1 | 1.000 | |
Minnesota | 0 | 1 | .000 | 0 | 1 | .000 | .000 | 0 | ||
New Orleans | 2 | 8 | .250 | 0 | 3 | .000 | .250 | 1 | .500 | |
New York | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 1.250 | 1 | .500 | |
Oklahoma City | 7 | 19 | .368 | 1 | 6 | .167 | .395 | 3 | .429 | |
Orlando | 3 | 6 | .500 | 2 | 2 | 1.000 | .667 | 3 | 1.000 | |
Philadelphia | 3 | 10 | .300 | 1 | 5 | .200 | .350 | 2 | .667 | |
Portland | 1 | 2 | .500 | 1 | 2 | .500 | .750 | 1 | 1.000 | |
Sacramento | 5 | 8 | .625 | 3 | 4 | .750 | .812 | 5 | 1.000 | |
San Antonio | 1 | 5 | .200 | 0 | 3 | .000 | .200 | 1 | 1.000 | |
Utah | 4 | 8 | .500 | 1 | 3 | .333 | .562 | 3 | .750 | |
Washington | 8 | 12 | .667 | 1 | 3 | .333 | .708 | 4 | .500 | |
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Month | December | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 1.250 | 1 | .500 |
January | 19 | 37 | .514 | 10 | 17 | .588 | .649 | 15 | .789 | |
February | 6 | 18 | .333 | 2 | 10 | .200 | .389 | 3 | .500 | |
March | 8 | 23 | .348 | 4 | 13 | .308 | .435 | 6 | .750 | |
April | 16 | 30 | .533 | 6 | 15 | .400 | .633 | 10 | .625 | |
May | 12 | 33 | .364 | 3 | 16 | .188 | .409 | 6 | .500 |
Shot Chart