Mike Scott 2017-18: Shooting from the floor , in January [X].
Mike Scott 2017-18 Shooting
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
---|---|---|---|---|---|---|---|---|---|---|
Season | Regular Season | 37 | 71 | .521 | 11 | 23 | .478 | .599 | 32 | .865 |
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Game Location | Home | 16 | 33 | .485 | 4 | 9 | .444 | .545 | 14 | .875 |
Road | 21 | 38 | .553 | 7 | 14 | .500 | .645 | 18 | .857 | |
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Game Result | Win | 24 | 44 | .545 | 7 | 16 | .438 | .625 | 20 | .833 |
Loss | 13 | 27 | .481 | 4 | 7 | .571 | .556 | 12 | .923 | |
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Shot Points | 2 | 26 | 48 | .542 | 0 | 0 | .542 | 21 | .808 | |
3 | 11 | 23 | .478 | 11 | 23 | .478 | .717 | 11 | 1.000 | |
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Shot Distance | At Rim | 5 | 8 | .625 | 0 | 0 | .625 | 4 | .800 | |
3 to <10 ft | 4 | 10 | .400 | 0 | 0 | .400 | 4 | 1.000 | ||
10 to <16 ft | 6 | 12 | .500 | 0 | 0 | .500 | 6 | 1.000 | ||
16 ft to <3-pt | 11 | 18 | .611 | 0 | 0 | .611 | 7 | .636 | ||
3-pt | 11 | 23 | .478 | 11 | 23 | .478 | .717 | 11 | 1.000 | |
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Shot Type | Dunk | 0 | 1 | .000 | 0 | 0 | .000 | 0 | ||
Hook Shot | 2 | 2 | 1.000 | 0 | 0 | 1.000 | 2 | 1.000 | ||
Jump Shot | 30 | 59 | .508 | 11 | 23 | .478 | .602 | 26 | .867 | |
Lay-Up | 5 | 9 | .556 | 0 | 0 | .556 | 4 | .800 | ||
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Quarter | 1st | 5 | 6 | .833 | 2 | 2 | 1.000 | 1.000 | 5 | 1.000 |
2nd | 17 | 32 | .531 | 6 | 11 | .545 | .625 | 14 | .824 | |
3rd | 4 | 13 | .308 | 1 | 7 | .143 | .346 | 4 | 1.000 | |
4th | 11 | 20 | .550 | 2 | 3 | .667 | .600 | 9 | .818 | |
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Time Left in Quarter | < 3 minutes | 6 | 17 | .353 | 3 | 10 | .300 | .441 | 6 | 1.000 |
3-6 minutes | 1 | 2 | .500 | 1 | 1 | 1.000 | .750 | 1 | 1.000 | |
> 6 minutes | 30 | 52 | .577 | 7 | 12 | .583 | .644 | 25 | .833 | |
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Margin | ≤ 5 points | 15 | 30 | .500 | 6 | 9 | .667 | .600 | 13 | .867 |
6-10 points | 8 | 15 | .533 | 1 | 3 | .333 | .567 | 7 | .875 | |
> 10 points | 14 | 26 | .538 | 4 | 11 | .364 | .615 | 12 | .857 | |
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Opponent | Atlanta | 8 | 13 | .615 | 3 | 6 | .500 | .731 | 7 | .875 |
Brooklyn | 2 | 4 | .500 | 0 | 1 | .000 | .500 | 2 | 1.000 | |
Charlotte | 7 | 10 | .700 | 2 | 2 | 1.000 | .800 | 6 | .857 | |
Dallas | 0 | 2 | .000 | 0 | 1 | .000 | .000 | 0 | ||
Detroit | 2 | 3 | .667 | 0 | 1 | .000 | .667 | 1 | .500 | |
Memphis | 4 | 6 | .667 | 2 | 4 | .500 | .833 | 4 | 1.000 | |
Milwaukee | 5 | 10 | .500 | 2 | 4 | .500 | .600 | 5 | 1.000 | |
New York | 2 | 4 | .500 | 1 | 1 | 1.000 | .625 | 2 | 1.000 | |
Oklahoma City | 3 | 14 | .214 | 1 | 3 | .333 | .250 | 2 | .667 | |
Orlando | 3 | 4 | .750 | 0 | 0 | .750 | 2 | .667 | ||
Utah | 1 | 1 | 1.000 | 0 | 0 | 1.000 | 1 | 1.000 | ||
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Month | January | 37 | 71 | .521 | 11 | 23 | .478 | .599 | 32 | .865 |
Shot Chart