Pero Antić 2014-15: Shooting from the floor , in December [X].
Pero Antić 2014-15 Shooting
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
---|---|---|---|---|---|---|---|---|---|---|
Season | Regular Season | 22 | 57 | .386 | 10 | 32 | .312 | .474 | 17 | .773 |
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Game Location | Home | 10 | 26 | .385 | 4 | 15 | .267 | .462 | 8 | .800 |
Road | 12 | 31 | .387 | 6 | 17 | .353 | .484 | 9 | .750 | |
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Game Result | Win | 22 | 57 | .386 | 10 | 32 | .312 | .474 | 17 | .773 |
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Shot Points | 2 | 12 | 25 | .480 | 0 | 0 | .480 | 7 | .583 | |
3 | 10 | 32 | .312 | 10 | 32 | .312 | .469 | 10 | 1.000 | |
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Shot Distance | At Rim | 6 | 12 | .500 | 0 | 0 | .500 | 2 | .333 | |
3 to <10 ft | 1 | 1 | 1.000 | 0 | 0 | 1.000 | 1 | 1.000 | ||
10 to <16 ft | 1 | 3 | .333 | 0 | 0 | .333 | 1 | 1.000 | ||
16 ft to <3-pt | 4 | 9 | .444 | 0 | 0 | .444 | 3 | .750 | ||
3-pt | 10 | 32 | .312 | 10 | 32 | .312 | .469 | 10 | 1.000 | |
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Shot Type | Jump Shot | 16 | 45 | .356 | 10 | 32 | .312 | .467 | 15 | .938 |
Lay-Up | 4 | 10 | .400 | 0 | 0 | .400 | 2 | .500 | ||
Tip Shot | 2 | 2 | 1.000 | 0 | 0 | 1.000 | 0 | .000 | ||
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Quarter | 1st | 11 | 27 | .407 | 3 | 13 | .231 | .463 | 8 | .727 |
2nd | 2 | 8 | .250 | 2 | 6 | .333 | .375 | 2 | 1.000 | |
3rd | 7 | 15 | .467 | 5 | 10 | .500 | .633 | 6 | .857 | |
4th | 2 | 7 | .286 | 0 | 3 | .000 | .286 | 1 | .500 | |
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Time Left in Quarter | < 3 minutes | 11 | 32 | .344 | 4 | 18 | .222 | .406 | 8 | .727 |
3-6 minutes | 7 | 13 | .538 | 4 | 7 | .571 | .692 | 6 | .857 | |
> 6 minutes | 4 | 12 | .333 | 2 | 7 | .286 | .417 | 3 | .750 | |
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Margin | ≤ 5 points | 10 | 25 | .400 | 3 | 12 | .250 | .460 | 7 | .700 |
6-10 points | 5 | 14 | .357 | 3 | 9 | .333 | .464 | 5 | 1.000 | |
> 10 points | 7 | 18 | .389 | 4 | 11 | .364 | .500 | 5 | .714 | |
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Opponent | Boston | 3 | 6 | .500 | 2 | 4 | .500 | .667 | 3 | 1.000 |
Brooklyn | 0 | 4 | .000 | 0 | 3 | .000 | .000 | 0 | ||
Cleveland | 6 | 13 | .462 | 2 | 6 | .333 | .538 | 5 | .833 | |
Dallas | 2 | 4 | .500 | 1 | 1 | 1.000 | .625 | 1 | .500 | |
Denver | 3 | 7 | .429 | 0 | 3 | .000 | .429 | 2 | .667 | |
Houston | 2 | 3 | .667 | 2 | 3 | .667 | 1.000 | 2 | 1.000 | |
Indiana | 2 | 5 | .400 | 1 | 3 | .333 | .500 | 1 | .500 | |
Miami | 1 | 4 | .250 | 0 | 2 | .000 | .250 | 1 | 1.000 | |
Milwaukee | 1 | 5 | .200 | 1 | 3 | .333 | .300 | 1 | 1.000 | |
Philadelphia | 2 | 6 | .333 | 1 | 4 | .250 | .417 | 1 | .500 | |
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Month | December | 22 | 57 | .386 | 10 | 32 | .312 | .474 | 17 | .773 |
Shot Chart