Juwan Howard 1996-97: Shooting from the floor , in March [X].
Juwan Howard 1996-97 Shooting
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
---|---|---|---|---|---|---|---|---|---|---|
Season | Regular Season | 108 | 234 | .462 | 0 | 0 | .462 | 61 | .565 | |
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Game Location | Home | 66 | 138 | .478 | 0 | 0 | .478 | 34 | .515 | |
Road | 42 | 96 | .438 | 0 | 0 | .438 | 27 | .643 | ||
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Game Result | Win | 75 | 170 | .441 | 0 | 0 | .441 | 47 | .627 | |
Loss | 33 | 64 | .516 | 0 | 0 | .516 | 14 | .424 | ||
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Shot Points | 2 | 108 | 234 | .462 | 0 | 0 | .462 | 61 | .565 | |
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Shot Distance | At Rim | 42 | 77 | .545 | 0 | 0 | .545 | 22 | .524 | |
3 to <10 ft | 18 | 51 | .353 | 0 | 0 | .353 | 9 | .500 | ||
10 to <16 ft | 30 | 81 | .370 | 0 | 0 | .370 | 17 | .567 | ||
16 ft to <3-pt | 18 | 25 | .720 | 0 | 0 | .720 | 13 | .722 | ||
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Shot Type | Dunk | 11 | 11 | 1.000 | 0 | 0 | 1.000 | 9 | .818 | |
Hook Shot | 9 | 10 | .900 | 0 | 0 | .900 | 5 | .556 | ||
Jump Shot | 57 | 148 | .385 | 0 | 0 | .385 | 34 | .596 | ||
Lay-Up | 29 | 63 | .460 | 0 | 0 | .460 | 13 | .448 | ||
Tip Shot | 2 | 2 | 1.000 | 0 | 0 | 1.000 | 0 | .000 | ||
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Quarter | 1st | 29 | 60 | .483 | 0 | 0 | .483 | 18 | .621 | |
2nd | 30 | 64 | .469 | 0 | 0 | .469 | 19 | .633 | ||
3rd | 28 | 56 | .500 | 0 | 0 | .500 | 14 | .500 | ||
4th | 20 | 53 | .377 | 0 | 0 | .377 | 10 | .500 | ||
OT | 1 | 1 | 1.000 | 0 | 0 | 1.000 | 0 | .000 | ||
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Time Left in Quarter | < 3 minutes | 22 | 52 | .423 | 0 | 0 | .423 | 8 | .364 | |
3-6 minutes | 29 | 63 | .460 | 0 | 0 | .460 | 17 | .586 | ||
> 6 minutes | 57 | 119 | .479 | 0 | 0 | .479 | 36 | .632 | ||
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Margin | ≤ 5 points | 61 | 138 | .442 | 0 | 0 | .442 | 35 | .574 | |
6-10 points | 21 | 48 | .438 | 0 | 0 | .438 | 12 | .571 | ||
> 10 points | 26 | 48 | .542 | 0 | 0 | .542 | 14 | .538 | ||
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Opponent | Boston | 7 | 14 | .500 | 0 | 0 | .500 | 6 | .857 | |
Dallas | 10 | 31 | .323 | 0 | 0 | .323 | 6 | .600 | ||
Golden State | 10 | 17 | .588 | 0 | 0 | .588 | 5 | .500 | ||
Houston | 7 | 12 | .583 | 0 | 0 | .583 | 6 | .857 | ||
Miami | 18 | 39 | .462 | 0 | 0 | .462 | 7 | .389 | ||
Milwaukee | 9 | 20 | .450 | 0 | 0 | .450 | 4 | .444 | ||
Philadelphia | 17 | 36 | .472 | 0 | 0 | .472 | 10 | .588 | ||
Portland | 4 | 13 | .308 | 0 | 0 | .308 | 2 | .500 | ||
San Antonio | 5 | 12 | .417 | 0 | 0 | .417 | 3 | .600 | ||
Toronto | 11 | 18 | .611 | 0 | 0 | .611 | 7 | .636 | ||
Utah | 7 | 13 | .538 | 0 | 0 | .538 | 3 | .429 | ||
Vancouver | 3 | 9 | .333 | 0 | 0 | .333 | 2 | .667 | ||
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Month | March | 108 | 234 | .462 | 0 | 0 | .462 | 61 | .565 |
Shot Chart