Malcolm Brogdon 2022-23: Shooting from the floor , in April [X].
Malcolm Brogdon 2022-23 Shooting
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
---|---|---|---|---|---|---|---|---|---|---|
Season | Regular Season | 17 | 35 | .486 | 6 | 10 | .600 | .571 | 6 | .353 |
Playoffs | 30 | 67 | .448 | 7 | 25 | .280 | .500 | 10 | .333 | |
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Game Location | Home | 21 | 48 | .438 | 6 | 18 | .333 | .500 | 6 | .286 |
Road | 26 | 54 | .481 | 7 | 17 | .412 | .546 | 10 | .385 | |
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Game Result | Win | 27 | 59 | .458 | 7 | 20 | .350 | .517 | 8 | .296 |
Loss | 20 | 43 | .465 | 6 | 15 | .400 | .535 | 8 | .400 | |
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Shot Points | 2 | 34 | 67 | .507 | 0 | 0 | .507 | 10 | .294 | |
3 | 13 | 35 | .371 | 13 | 35 | .371 | .557 | 6 | .462 | |
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Shot Distance | At Rim | 14 | 23 | .609 | 0 | 0 | .609 | 6 | .429 | |
3 to <10 ft | 8 | 20 | .400 | 0 | 0 | .400 | 1 | .125 | ||
10 to <16 ft | 8 | 14 | .571 | 0 | 0 | .571 | 2 | .250 | ||
16 ft to <3-pt | 4 | 10 | .400 | 0 | 0 | .400 | 1 | .250 | ||
3-pt | 13 | 35 | .371 | 13 | 35 | .371 | .557 | 6 | .462 | |
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Shot Type | Dunk | 1 | 1 | 1.000 | 0 | 0 | 1.000 | 1 | 1.000 | |
Hook Shot | 0 | 1 | .000 | 0 | 0 | .000 | 0 | |||
Jump Shot | 30 | 69 | .435 | 13 | 35 | .371 | .529 | 10 | .333 | |
Lay-Up | 16 | 31 | .516 | 0 | 0 | .516 | 5 | .312 | ||
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Quarter | 1st | 15 | 25 | .600 | 6 | 10 | .600 | .720 | 4 | .267 |
2nd | 13 | 27 | .481 | 4 | 11 | .364 | .556 | 5 | .385 | |
3rd | 9 | 24 | .375 | 1 | 7 | .143 | .396 | 2 | .222 | |
4th | 10 | 26 | .385 | 2 | 7 | .286 | .423 | 5 | .500 | |
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Time Left in Quarter | < 3 minutes | 18 | 31 | .581 | 3 | 9 | .333 | .629 | 5 | .278 |
3-6 minutes | 11 | 31 | .355 | 5 | 15 | .333 | .435 | 3 | .273 | |
> 6 minutes | 18 | 40 | .450 | 5 | 11 | .455 | .512 | 8 | .444 | |
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Margin | ≤ 5 points | 30 | 56 | .536 | 10 | 19 | .526 | .625 | 11 | .367 |
6-10 points | 10 | 29 | .345 | 2 | 10 | .200 | .379 | 2 | .200 | |
> 10 points | 7 | 17 | .412 | 1 | 6 | .167 | .441 | 3 | .429 | |
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Opponent | Atlanta | 30 | 67 | .448 | 7 | 25 | .280 | .500 | 10 | .333 |
Philadelphia | 7 | 16 | .438 | 2 | 4 | .500 | .500 | 3 | .429 | |
Toronto | 10 | 19 | .526 | 4 | 6 | .667 | .632 | 3 | .300 | |
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Month | April | 47 | 102 | .461 | 13 | 35 | .371 | .525 | 16 | .340 |
Shot Chart