Terence Davis 2020-21: Shooting from the floor , versus Dallas [X].
Terence Davis 2020-21 Shooting
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
---|---|---|---|---|---|---|---|---|---|---|
Season | Regular Season | 18 | 28 | .643 | 9 | 14 | .643 | .804 | 14 | .778 |
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Game Location | Home | 6 | 9 | .667 | 2 | 3 | .667 | .778 | 4 | .667 |
Road | 12 | 19 | .632 | 7 | 11 | .636 | .816 | 10 | .833 | |
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Game Result | Win | 18 | 28 | .643 | 9 | 14 | .643 | .804 | 14 | .778 |
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Shot Points | 2 | 9 | 14 | .643 | 0 | 0 | .643 | 6 | .667 | |
3 | 9 | 14 | .643 | 9 | 14 | .643 | .964 | 8 | .889 | |
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Shot Distance | At Rim | 7 | 9 | .778 | 0 | 0 | .778 | 5 | .714 | |
3 to <10 ft | 1 | 4 | .250 | 0 | 0 | .250 | 1 | 1.000 | ||
16 ft to <3-pt | 1 | 1 | 1.000 | 0 | 0 | 1.000 | 0 | .000 | ||
3-pt | 9 | 14 | .643 | 9 | 14 | .643 | .964 | 8 | .889 | |
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Shot Type | Dunk | 2 | 2 | 1.000 | 0 | 0 | 1.000 | 2 | 1.000 | |
Jump Shot | 10 | 16 | .625 | 9 | 14 | .643 | .906 | 8 | .800 | |
Lay-Up | 6 | 10 | .600 | 0 | 0 | .600 | 4 | .667 | ||
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Quarter | 1st | 3 | 4 | .750 | 2 | 3 | .667 | 1.000 | 2 | .667 |
2nd | 11 | 15 | .733 | 4 | 7 | .571 | .867 | 8 | .727 | |
3rd | 0 | 2 | .000 | 0 | 0 | .000 | 0 | |||
4th | 4 | 7 | .571 | 3 | 4 | .750 | .786 | 4 | 1.000 | |
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Time Left in Quarter | < 3 minutes | 3 | 6 | .500 | 2 | 3 | .667 | .667 | 1 | .333 |
3-6 minutes | 6 | 9 | .667 | 1 | 3 | .333 | .722 | 6 | 1.000 | |
> 6 minutes | 9 | 13 | .692 | 6 | 8 | .750 | .923 | 7 | .778 | |
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Margin | ≤ 5 points | 6 | 9 | .667 | 2 | 3 | .667 | .778 | 5 | .833 |
6-10 points | 7 | 12 | .583 | 4 | 7 | .571 | .750 | 7 | 1.000 | |
> 10 points | 5 | 7 | .714 | 3 | 4 | .750 | .929 | 2 | .400 | |
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Opponent | Dallas | 18 | 28 | .643 | 9 | 14 | .643 | .804 | 14 | .778 |
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Month | January | 3 | 5 | .600 | 0 | 1 | .000 | .600 | 3 | 1.000 |
April | 12 | 16 | .750 | 7 | 7 | 1.000 | .969 | 8 | .667 | |
May | 3 | 7 | .429 | 2 | 6 | .333 | .571 | 3 | 1.000 |
Shot Chart