Reggie Miller 2002-03: Shooting from the floor , versus Detroit [X].
Reggie Miller 2002-03 Shooting
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
---|---|---|---|---|---|---|---|---|---|---|
Season | Regular Season | 22 | 37 | .595 | 5 | 10 | .500 | .662 | 20 | .909 |
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Game Location | Home | 6 | 10 | .600 | 0 | 2 | .000 | .600 | 5 | .833 |
Road | 16 | 27 | .593 | 5 | 8 | .625 | .685 | 15 | .938 | |
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Game Result | Win | 12 | 24 | .500 | 2 | 6 | .333 | .542 | 11 | .917 |
Loss | 10 | 13 | .769 | 3 | 4 | .750 | .885 | 9 | .900 | |
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Shot Points | 2 | 17 | 27 | .630 | 0 | 0 | .630 | 15 | .882 | |
3 | 5 | 10 | .500 | 5 | 10 | .500 | .750 | 5 | 1.000 | |
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Shot Distance | At Rim | 6 | 6 | 1.000 | 0 | 0 | 1.000 | 6 | 1.000 | |
3 to <10 ft | 1 | 2 | .500 | 0 | 0 | .500 | 1 | 1.000 | ||
10 to <16 ft | 3 | 7 | .429 | 0 | 0 | .429 | 1 | .333 | ||
16 ft to <3-pt | 7 | 12 | .583 | 0 | 0 | .583 | 7 | 1.000 | ||
3-pt | 5 | 10 | .500 | 5 | 10 | .500 | .750 | 5 | 1.000 | |
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Shot Type | Jump Shot | 15 | 30 | .500 | 5 | 10 | .500 | .583 | 13 | .867 |
Lay-Up | 7 | 7 | 1.000 | 0 | 0 | 1.000 | 7 | 1.000 | ||
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Quarter | 1st | 14 | 22 | .636 | 3 | 5 | .600 | .705 | 12 | .857 |
2nd | 1 | 4 | .250 | 0 | 1 | .000 | .250 | 1 | 1.000 | |
3rd | 6 | 9 | .667 | 1 | 3 | .333 | .722 | 6 | 1.000 | |
4th | 1 | 2 | .500 | 1 | 1 | 1.000 | .750 | 1 | 1.000 | |
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Time Left in Quarter | < 3 minutes | 7 | 12 | .583 | 2 | 3 | .667 | .667 | 5 | .714 |
3-6 minutes | 4 | 8 | .500 | 1 | 4 | .250 | .562 | 4 | 1.000 | |
> 6 minutes | 11 | 17 | .647 | 2 | 3 | .667 | .706 | 11 | 1.000 | |
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Margin | ≤ 5 points | 18 | 29 | .621 | 4 | 7 | .571 | .690 | 17 | .944 |
6-10 points | 4 | 8 | .500 | 1 | 3 | .333 | .562 | 3 | .750 | |
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Opponent | Detroit | 22 | 37 | .595 | 5 | 10 | .500 | .662 | 20 | .909 |
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Month | January | 16 | 23 | .696 | 3 | 6 | .500 | .761 | 14 | .875 |
April | 6 | 14 | .429 | 2 | 4 | .500 | .500 | 6 | 1.000 |
Shot Chart