Stephon Marbury 1997-98: Shooting from the floor , versus Houston [X].
Stephon Marbury 1997-98 Shooting
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
---|---|---|---|---|---|---|---|---|---|---|
Season | Regular Season | 30 | 78 | .385 | 4 | 16 | .250 | .410 | 5 | .167 |
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Game Location | Home | 16 | 44 | .364 | 2 | 6 | .333 | .386 | 1 | .062 |
Road | 14 | 34 | .412 | 2 | 10 | .200 | .441 | 4 | .286 | |
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Game Result | Win | 23 | 62 | .371 | 4 | 13 | .308 | .403 | 5 | .217 |
Loss | 7 | 16 | .438 | 0 | 3 | .000 | .438 | 0 | .000 | |
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Shot Points | 2 | 26 | 62 | .419 | 0 | 0 | .419 | 3 | .115 | |
3 | 4 | 16 | .250 | 4 | 16 | .250 | .375 | 2 | .500 | |
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Shot Distance | At Rim | 13 | 29 | .448 | 0 | 0 | .448 | 3 | .231 | |
3 to <10 ft | 2 | 6 | .333 | 0 | 0 | .333 | 0 | .000 | ||
10 to <16 ft | 4 | 9 | .444 | 0 | 0 | .444 | 0 | .000 | ||
16 ft to <3-pt | 7 | 18 | .389 | 0 | 0 | .389 | 0 | .000 | ||
3-pt | 4 | 16 | .250 | 4 | 16 | .250 | .375 | 2 | .500 | |
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Shot Type | Jump Shot | 17 | 49 | .347 | 4 | 16 | .250 | .388 | 2 | .118 |
Lay-Up | 13 | 29 | .448 | 0 | 0 | .448 | 3 | .231 | ||
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Quarter | 1st | 6 | 22 | .273 | 0 | 6 | .000 | .273 | 1 | .167 |
2nd | 7 | 15 | .467 | 2 | 4 | .500 | .533 | 2 | .286 | |
3rd | 7 | 17 | .412 | 1 | 5 | .200 | .441 | 1 | .143 | |
4th | 9 | 22 | .409 | 1 | 1 | 1.000 | .432 | 1 | .111 | |
OT | 1 | 2 | .500 | 0 | 0 | .500 | 0 | .000 | ||
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Time Left in Quarter | < 3 minutes | 10 | 27 | .370 | 2 | 4 | .500 | .407 | 3 | .300 |
3-6 minutes | 11 | 22 | .500 | 1 | 4 | .250 | .523 | 1 | .091 | |
> 6 minutes | 9 | 29 | .310 | 1 | 8 | .125 | .328 | 1 | .111 | |
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Margin | ≤ 5 points | 18 | 46 | .391 | 3 | 11 | .273 | .424 | 4 | .222 |
6-10 points | 5 | 20 | .250 | 1 | 4 | .250 | .275 | 0 | .000 | |
> 10 points | 7 | 12 | .583 | 0 | 1 | .000 | .583 | 1 | .143 | |
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Opponent | Houston | 30 | 78 | .385 | 4 | 16 | .250 | .410 | 5 | .167 |
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Month | January | 7 | 18 | .389 | 2 | 7 | .286 | .444 | 4 | .571 |
February | 19 | 44 | .432 | 1 | 6 | .167 | .443 | 1 | .053 | |
April | 4 | 16 | .250 | 1 | 3 | .333 | .281 | 0 | .000 |
Shot Chart