Dāvis Bertāns 2022-23: Shooting from the floor , versus Indiana [X].
Dāvis Bertāns 2022-23 Shooting
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
---|---|---|---|---|---|---|---|---|---|---|
Season | Regular Season | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 1.500 | 2 | 1.000 |
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Game Location | Road | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 1.500 | 2 | 1.000 |
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Game Result | Win | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 1.500 | 2 | 1.000 |
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Shot Points | 3 | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 1.500 | 2 | 1.000 |
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Shot Distance | 3-pt | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 1.500 | 2 | 1.000 |
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Shot Type | Jump Shot | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 1.500 | 2 | 1.000 |
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Quarter | 4th | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 1.500 | 2 | 1.000 |
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Time Left in Quarter | < 3 minutes | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 1.500 | 2 | 1.000 |
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Margin | > 10 points | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 1.500 | 2 | 1.000 |
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Opponent | Indiana | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 1.500 | 2 | 1.000 |
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Month | March | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 1.500 | 2 | 1.000 |
Shot Chart