Rondae Hollis-Jefferson 2017-18: Shooting from the floor , versus Miami [X].
Rondae Hollis-Jefferson 2017-18 Shooting
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
---|---|---|---|---|---|---|---|---|---|---|
Season | Regular Season | 24 | 44 | .545 | 2 | 3 | .667 | .568 | 17 | .708 |
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Game Location | Home | 8 | 19 | .421 | 1 | 1 | 1.000 | .447 | 5 | .625 |
Road | 16 | 25 | .640 | 1 | 2 | .500 | .660 | 12 | .750 | |
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Game Result | Win | 18 | 34 | .529 | 1 | 2 | .500 | .544 | 14 | .778 |
Loss | 6 | 10 | .600 | 1 | 1 | 1.000 | .650 | 3 | .500 | |
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Shot Points | 2 | 22 | 41 | .537 | 0 | 0 | .537 | 15 | .682 | |
3 | 2 | 3 | .667 | 2 | 3 | .667 | 1.000 | 2 | 1.000 | |
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Shot Distance | At Rim | 9 | 14 | .643 | 0 | 0 | .643 | 8 | .889 | |
3 to <10 ft | 7 | 12 | .583 | 0 | 0 | .583 | 4 | .571 | ||
10 to <16 ft | 5 | 10 | .500 | 0 | 0 | .500 | 3 | .600 | ||
16 ft to <3-pt | 1 | 5 | .200 | 0 | 0 | .200 | 0 | .000 | ||
3-pt | 2 | 3 | .667 | 2 | 3 | .667 | 1.000 | 2 | 1.000 | |
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Shot Type | Dunk | 5 | 5 | 1.000 | 0 | 0 | 1.000 | 5 | 1.000 | |
Jump Shot | 12 | 25 | .480 | 2 | 3 | .667 | .520 | 6 | .500 | |
Lay-Up | 7 | 14 | .500 | 0 | 0 | .500 | 6 | .857 | ||
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Quarter | 1st | 4 | 8 | .500 | 0 | 0 | .500 | 3 | .750 | |
2nd | 9 | 14 | .643 | 0 | 1 | .000 | .643 | 7 | .778 | |
3rd | 7 | 12 | .583 | 1 | 1 | 1.000 | .625 | 4 | .571 | |
4th | 3 | 8 | .375 | 1 | 1 | 1.000 | .438 | 3 | 1.000 | |
OT | 1 | 2 | .500 | 0 | 0 | .500 | 0 | .000 | ||
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Time Left in Quarter | < 3 minutes | 8 | 13 | .615 | 0 | 1 | .000 | .615 | 7 | .875 |
3-6 minutes | 7 | 10 | .700 | 0 | 0 | .700 | 2 | .286 | ||
> 6 minutes | 9 | 21 | .429 | 2 | 2 | 1.000 | .476 | 8 | .889 | |
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Margin | ≤ 5 points | 12 | 23 | .522 | 1 | 2 | .500 | .543 | 8 | .667 |
6-10 points | 4 | 9 | .444 | 1 | 1 | 1.000 | .500 | 4 | 1.000 | |
> 10 points | 8 | 12 | .667 | 0 | 0 | .667 | 5 | .625 | ||
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Opponent | Miami | 24 | 44 | .545 | 2 | 3 | .667 | .568 | 17 | .708 |
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Month | December | 14 | 19 | .737 | 1 | 1 | 1.000 | .763 | 8 | .571 |
January | 2 | 9 | .222 | 0 | 0 | .222 | 2 | 1.000 | ||
March | 8 | 16 | .500 | 1 | 2 | .500 | .531 | 7 | .875 |
Shot Chart