Tracy Murray 1996-97: Shooting from the floor , versus New Jersey [X].
Tracy Murray 1996-97 Shooting
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
---|---|---|---|---|---|---|---|---|---|---|
Season | Regular Season | 15 | 38 | .395 | 4 | 15 | .267 | .447 | 11 | .733 |
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Game Location | Home | 9 | 22 | .409 | 2 | 7 | .286 | .455 | 6 | .667 |
Road | 6 | 16 | .375 | 2 | 8 | .250 | .438 | 5 | .833 | |
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Game Result | Win | 11 | 28 | .393 | 3 | 11 | .273 | .446 | 8 | .727 |
Loss | 4 | 10 | .400 | 1 | 4 | .250 | .450 | 3 | .750 | |
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Shot Points | 2 | 11 | 23 | .478 | 0 | 0 | .478 | 7 | .636 | |
3 | 4 | 15 | .267 | 4 | 15 | .267 | .400 | 4 | 1.000 | |
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Shot Distance | At Rim | 5 | 7 | .714 | 0 | 0 | .714 | 3 | .600 | |
3 to <10 ft | 0 | 4 | .000 | 0 | 0 | .000 | 0 | |||
10 to <16 ft | 4 | 5 | .800 | 0 | 0 | .800 | 2 | .500 | ||
16 ft to <3-pt | 2 | 7 | .286 | 0 | 0 | .286 | 2 | 1.000 | ||
3-pt | 4 | 15 | .267 | 4 | 15 | .267 | .400 | 4 | 1.000 | |
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Shot Type | Dunk | 2 | 2 | 1.000 | 0 | 0 | 1.000 | 1 | .500 | |
Jump Shot | 10 | 29 | .345 | 4 | 15 | .267 | .414 | 8 | .800 | |
Lay-Up | 3 | 7 | .429 | 0 | 0 | .429 | 2 | .667 | ||
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Quarter | 1st | 3 | 9 | .333 | 0 | 1 | .000 | .333 | 2 | .667 |
2nd | 3 | 10 | .300 | 1 | 5 | .200 | .350 | 3 | 1.000 | |
3rd | 2 | 4 | .500 | 1 | 2 | .500 | .625 | 2 | 1.000 | |
4th | 7 | 15 | .467 | 2 | 7 | .286 | .533 | 4 | .571 | |
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Time Left in Quarter | < 3 minutes | 8 | 17 | .471 | 2 | 4 | .500 | .529 | 6 | .750 |
3-6 minutes | 1 | 5 | .200 | 1 | 5 | .200 | .300 | 1 | 1.000 | |
> 6 minutes | 6 | 16 | .375 | 1 | 6 | .167 | .406 | 4 | .667 | |
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Margin | ≤ 5 points | 0 | 2 | .000 | 0 | 1 | .000 | .000 | 0 | |
6-10 points | 4 | 12 | .333 | 1 | 3 | .333 | .375 | 3 | .750 | |
> 10 points | 11 | 24 | .458 | 3 | 11 | .273 | .521 | 8 | .727 | |
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Opponent | New Jersey | 15 | 38 | .395 | 4 | 15 | .267 | .447 | 11 | .733 |
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Month | November | 2 | 6 | .333 | 1 | 4 | .250 | .417 | 2 | 1.000 |
February | 6 | 18 | .333 | 2 | 6 | .333 | .389 | 5 | .833 | |
April | 7 | 14 | .500 | 1 | 5 | .200 | .536 | 4 | .571 |
Shot Chart