Will Barton 2017-18: Shooting from the floor , in 1st quarter [X].
Will Barton 2017-18 Shooting
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
---|---|---|---|---|---|---|---|---|---|---|
Season | Regular Season | 133 | 267 | .498 | 52 | 121 | .430 | .596 | 70 | .526 |
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Game Location | Home | 60 | 113 | .531 | 24 | 58 | .414 | .637 | 35 | .583 |
Road | 73 | 154 | .474 | 28 | 63 | .444 | .565 | 35 | .479 | |
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Game Result | Win | 78 | 134 | .582 | 30 | 65 | .462 | .694 | 44 | .564 |
Loss | 55 | 133 | .414 | 22 | 56 | .393 | .496 | 26 | .473 | |
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Shot Points | 2 | 81 | 146 | .555 | 0 | 0 | .555 | 31 | .383 | |
3 | 52 | 121 | .430 | 52 | 121 | .430 | .645 | 39 | .750 | |
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Shot Distance | At Rim | 54 | 80 | .675 | 0 | 0 | .675 | 21 | .389 | |
3 to <10 ft | 19 | 41 | .463 | 0 | 0 | .463 | 6 | .316 | ||
10 to <16 ft | 6 | 13 | .462 | 0 | 0 | .462 | 3 | .500 | ||
16 ft to <3-pt | 2 | 12 | .167 | 0 | 0 | .167 | 1 | .500 | ||
3-pt | 52 | 121 | .430 | 52 | 121 | .430 | .645 | 39 | .750 | |
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Shot Type | Dunk | 10 | 11 | .909 | 0 | 0 | .909 | 6 | .600 | |
Jump Shot | 73 | 171 | .427 | 52 | 121 | .430 | .579 | 49 | .671 | |
Lay-Up | 50 | 85 | .588 | 0 | 0 | .588 | 15 | .300 | ||
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Quarter | 1st | 133 | 267 | .498 | 52 | 121 | .430 | .596 | 70 | .526 |
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Time Left in Quarter | < 3 minutes | 42 | 94 | .447 | 10 | 37 | .270 | .500 | 16 | .381 |
3-6 minutes | 34 | 67 | .507 | 14 | 30 | .467 | .612 | 17 | .500 | |
> 6 minutes | 57 | 106 | .538 | 28 | 54 | .519 | .670 | 37 | .649 | |
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Margin | ≤ 5 points | 91 | 177 | .514 | 38 | 86 | .442 | .621 | 51 | .560 |
6-10 points | 31 | 67 | .463 | 11 | 28 | .393 | .545 | 16 | .516 | |
> 10 points | 11 | 23 | .478 | 3 | 7 | .429 | .543 | 3 | .273 | |
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Opponent | Atlanta | 2 | 7 | .286 | 1 | 4 | .250 | .357 | 2 | 1.000 |
Boston | 3 | 6 | .500 | 2 | 4 | .500 | .667 | 3 | 1.000 | |
Brooklyn | 3 | 4 | .750 | 1 | 1 | 1.000 | .875 | 2 | .667 | |
Charlotte | 7 | 8 | .875 | 1 | 2 | .500 | .938 | 2 | .286 | |
Chicago | 6 | 6 | 1.000 | 4 | 4 | 1.000 | 1.333 | 5 | .833 | |
Cleveland | 3 | 7 | .429 | 2 | 5 | .400 | .571 | 3 | 1.000 | |
Dallas | 7 | 11 | .636 | 4 | 4 | 1.000 | .818 | 2 | .286 | |
Detroit | 3 | 4 | .750 | 0 | 0 | .750 | 1 | .333 | ||
Golden State | 7 | 13 | .538 | 2 | 6 | .333 | .615 | 5 | .714 | |
Houston | 3 | 11 | .273 | 1 | 7 | .143 | .318 | 0 | .000 | |
Indiana | 6 | 11 | .545 | 2 | 5 | .400 | .636 | 4 | .667 | |
LA Clippers | 8 | 14 | .571 | 1 | 4 | .250 | .607 | 4 | .500 | |
LA Lakers | 5 | 14 | .357 | 2 | 6 | .333 | .429 | 3 | .600 | |
Memphis | 3 | 7 | .429 | 0 | 1 | .000 | .429 | 0 | .000 | |
Miami | 2 | 5 | .400 | 1 | 3 | .333 | .500 | 0 | .000 | |
Milwaukee | 4 | 7 | .571 | 3 | 4 | .750 | .786 | 3 | .750 | |
Minnesota | 8 | 14 | .571 | 4 | 7 | .571 | .714 | 5 | .625 | |
New Orleans | 4 | 10 | .400 | 3 | 7 | .429 | .550 | 3 | .750 | |
New York | 4 | 5 | .800 | 1 | 1 | 1.000 | .900 | 1 | .250 | |
Oklahoma City | 5 | 15 | .333 | 1 | 9 | .111 | .367 | 2 | .400 | |
Orlando | 6 | 8 | .750 | 3 | 5 | .600 | .938 | 3 | .500 | |
Philadelphia | 6 | 15 | .400 | 4 | 8 | .500 | .533 | 4 | .667 | |
Phoenix | 3 | 8 | .375 | 0 | 1 | .000 | .375 | 0 | .000 | |
Portland | 7 | 13 | .538 | 2 | 3 | .667 | .615 | 5 | .714 | |
Sacramento | 3 | 8 | .375 | 1 | 5 | .200 | .438 | 1 | .333 | |
San Antonio | 6 | 11 | .545 | 2 | 5 | .400 | .636 | 2 | .333 | |
Toronto | 2 | 8 | .250 | 1 | 3 | .333 | .312 | 2 | 1.000 | |
Utah | 6 | 10 | .600 | 2 | 4 | .500 | .700 | 3 | .500 | |
Washington | 1 | 7 | .143 | 1 | 3 | .333 | .214 | 0 | .000 | |
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Month | October | 11 | 21 | .524 | 3 | 8 | .375 | .595 | 5 | .455 |
November | 20 | 36 | .556 | 9 | 18 | .500 | .681 | 10 | .500 | |
December | 18 | 48 | .375 | 7 | 26 | .269 | .448 | 6 | .333 | |
January | 13 | 37 | .351 | 5 | 15 | .333 | .419 | 7 | .538 | |
February | 28 | 43 | .651 | 9 | 19 | .474 | .756 | 13 | .464 | |
March | 25 | 54 | .463 | 13 | 24 | .542 | .583 | 17 | .680 | |
April | 18 | 28 | .643 | 6 | 11 | .545 | .750 | 12 | .667 |
Shot Chart