Alex Caruso 2022-23: Shooting from the floor , in 1st quarter [X].
Alex Caruso 2022-23 Shooting
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
---|---|---|---|---|---|---|---|---|---|---|
Season | Regular Season | 33 | 74 | .446 | 14 | 37 | .378 | .541 | 22 | .667 |
Playoffs | 4 | 6 | .667 | 2 | 4 | .500 | .833 | 4 | 1.000 | |
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Game Location | Home | 15 | 33 | .455 | 6 | 17 | .353 | .545 | 11 | .733 |
Road | 22 | 47 | .468 | 10 | 24 | .417 | .574 | 15 | .682 | |
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Game Result | Win | 21 | 41 | .512 | 9 | 19 | .474 | .622 | 16 | .762 |
Loss | 16 | 39 | .410 | 7 | 22 | .318 | .500 | 10 | .625 | |
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Shot Points | 2 | 21 | 39 | .538 | 0 | 0 | .538 | 11 | .524 | |
3 | 16 | 41 | .390 | 16 | 41 | .390 | .585 | 15 | .938 | |
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Shot Distance | At Rim | 14 | 22 | .636 | 0 | 0 | .636 | 6 | .429 | |
3 to <10 ft | 4 | 8 | .500 | 0 | 0 | .500 | 3 | .750 | ||
10 to <16 ft | 3 | 8 | .375 | 0 | 0 | .375 | 2 | .667 | ||
16 ft to <3-pt | 0 | 1 | .000 | 0 | 0 | .000 | 0 | |||
3-pt | 16 | 41 | .390 | 16 | 41 | .390 | .585 | 15 | .938 | |
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Shot Type | Dunk | 1 | 1 | 1.000 | 0 | 0 | 1.000 | 0 | .000 | |
Jump Shot | 20 | 54 | .370 | 16 | 41 | .390 | .519 | 17 | .850 | |
Lay-Up | 16 | 25 | .640 | 0 | 0 | .640 | 9 | .562 | ||
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Quarter | 1st | 37 | 80 | .463 | 16 | 41 | .390 | .562 | 26 | .703 |
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Time Left in Quarter | < 3 minutes | 6 | 16 | .375 | 2 | 8 | .250 | .438 | 3 | .500 |
3-6 minutes | 6 | 17 | .353 | 2 | 6 | .333 | .412 | 4 | .667 | |
> 6 minutes | 25 | 47 | .532 | 12 | 27 | .444 | .660 | 19 | .760 | |
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Margin | ≤ 5 points | 28 | 56 | .500 | 13 | 30 | .433 | .616 | 21 | .750 |
6-10 points | 8 | 21 | .381 | 3 | 9 | .333 | .452 | 5 | .625 | |
> 10 points | 1 | 3 | .333 | 0 | 2 | .000 | .333 | 0 | .000 | |
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Opponent | Atlanta | 1 | 3 | .333 | 1 | 1 | 1.000 | .500 | 0 | .000 |
Boston | 2 | 5 | .400 | 1 | 2 | .500 | .500 | 2 | 1.000 | |
Brooklyn | 1 | 3 | .333 | 0 | 1 | .000 | .333 | 0 | .000 | |
Charlotte | 3 | 4 | .750 | 2 | 3 | .667 | 1.000 | 2 | .667 | |
Cleveland | 2 | 4 | .500 | 0 | 0 | .500 | 0 | .000 | ||
Dallas | 1 | 2 | .500 | 1 | 1 | 1.000 | .750 | 1 | 1.000 | |
Denver | 0 | 1 | .000 | 0 | 0 | .000 | 0 | |||
Detroit | 2 | 5 | .400 | 1 | 3 | .333 | .500 | 2 | 1.000 | |
Golden State | 1 | 3 | .333 | 1 | 2 | .500 | .500 | 1 | 1.000 | |
Houston | 0 | 1 | .000 | 0 | 0 | .000 | 0 | |||
Indiana | 3 | 4 | .750 | 0 | 1 | .000 | .750 | 0 | .000 | |
LA Lakers | 2 | 3 | .667 | 1 | 2 | .500 | .833 | 2 | 1.000 | |
Memphis | 1 | 2 | .500 | 1 | 2 | .500 | .750 | 1 | 1.000 | |
Miami | 5 | 9 | .556 | 3 | 7 | .429 | .722 | 5 | 1.000 | |
Milwaukee | 0 | 1 | .000 | 0 | 1 | .000 | .000 | 0 | ||
Minnesota | 3 | 5 | .600 | 1 | 3 | .333 | .700 | 2 | .667 | |
New York | 2 | 3 | .667 | 2 | 3 | .667 | 1.000 | 2 | 1.000 | |
Oklahoma City | 2 | 4 | .500 | 0 | 1 | .000 | .500 | 2 | 1.000 | |
Orlando | 1 | 2 | .500 | 0 | 1 | .000 | .500 | 1 | 1.000 | |
Phoenix | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 1.500 | 1 | 1.000 | |
Sacramento | 0 | 1 | .000 | 0 | 0 | .000 | 0 | |||
San Antonio | 0 | 1 | .000 | 0 | 0 | .000 | 0 | |||
Toronto | 2 | 6 | .333 | 0 | 3 | .000 | .333 | 1 | .500 | |
Washington | 2 | 7 | .286 | 0 | 3 | .000 | .286 | 1 | .500 | |
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Month | October | 2 | 5 | .400 | 0 | 2 | .000 | .400 | 1 | .500 |
November | 4 | 12 | .333 | 1 | 5 | .200 | .375 | 3 | .750 | |
December | 5 | 10 | .500 | 4 | 6 | .667 | .700 | 4 | .800 | |
January | 8 | 17 | .471 | 2 | 5 | .400 | .529 | 4 | .500 | |
February | 2 | 9 | .222 | 1 | 8 | .125 | .278 | 1 | .500 | |
March | 9 | 15 | .600 | 4 | 8 | .500 | .733 | 6 | .667 | |
April | 7 | 12 | .583 | 4 | 7 | .571 | .750 | 7 | 1.000 |
Shot Chart