Kevon Harris 2022-23: Shooting from the floor , in 2nd quarter [X].
Kevon Harris 2022-23 Shooting
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
---|---|---|---|---|---|---|---|---|---|---|
Season | Regular Season | 17 | 32 | .531 | 8 | 14 | .571 | .656 | 10 | .588 |
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Game Location | Home | 8 | 15 | .533 | 3 | 7 | .429 | .633 | 4 | .500 |
Road | 9 | 17 | .529 | 5 | 7 | .714 | .676 | 6 | .667 | |
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Game Result | Win | 6 | 10 | .600 | 5 | 7 | .714 | .850 | 5 | .833 |
Loss | 11 | 22 | .500 | 3 | 7 | .429 | .568 | 5 | .455 | |
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Shot Points | 2 | 9 | 18 | .500 | 0 | 0 | .500 | 3 | .333 | |
3 | 8 | 14 | .571 | 8 | 14 | .571 | .857 | 7 | .875 | |
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Shot Distance | At Rim | 5 | 10 | .500 | 0 | 0 | .500 | 1 | .200 | |
3 to <10 ft | 4 | 7 | .571 | 0 | 0 | .571 | 2 | .500 | ||
16 ft to <3-pt | 0 | 1 | .000 | 0 | 0 | .000 | 0 | |||
3-pt | 8 | 14 | .571 | 8 | 14 | .571 | .857 | 7 | .875 | |
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Shot Type | Dunk | 3 | 4 | .750 | 0 | 0 | .750 | 1 | .333 | |
Jump Shot | 8 | 17 | .471 | 8 | 14 | .571 | .706 | 7 | .875 | |
Lay-Up | 6 | 11 | .545 | 0 | 0 | .545 | 2 | .333 | ||
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Quarter | 2nd | 17 | 32 | .531 | 8 | 14 | .571 | .656 | 10 | .588 |
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Time Left in Quarter | < 3 minutes | 7 | 11 | .636 | 3 | 5 | .600 | .773 | 5 | .714 |
3-6 minutes | 3 | 7 | .429 | 0 | 1 | .000 | .429 | 0 | .000 | |
> 6 minutes | 7 | 14 | .500 | 5 | 8 | .625 | .679 | 5 | .714 | |
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Margin | ≤ 5 points | 7 | 13 | .538 | 4 | 7 | .571 | .692 | 5 | .714 |
6-10 points | 6 | 14 | .429 | 2 | 4 | .500 | .500 | 4 | .667 | |
> 10 points | 4 | 5 | .800 | 2 | 3 | .667 | 1.000 | 1 | .250 | |
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Opponent | Boston | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 1.250 | 2 | 1.000 |
Brooklyn | 0 | 3 | .000 | 0 | 1 | .000 | .000 | 0 | ||
Cleveland | 1 | 4 | .250 | 0 | 2 | .000 | .250 | 1 | 1.000 | |
Dallas | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 1.500 | 1 | 1.000 | |
Golden State | 2 | 3 | .667 | 2 | 3 | .667 | 1.000 | 2 | 1.000 | |
Houston | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 1.500 | 0 | .000 | |
LA Clippers | 0 | 1 | .000 | 0 | 0 | .000 | 0 | |||
LA Lakers | 1 | 2 | .500 | 0 | 0 | .500 | 0 | .000 | ||
Miami | 2 | 3 | .667 | 1 | 1 | 1.000 | .833 | 1 | .500 | |
Minnesota | 2 | 2 | 1.000 | 0 | 0 | 1.000 | 0 | .000 | ||
Oklahoma City | 0 | 1 | .000 | 0 | 0 | .000 | 0 | |||
Sacramento | 1 | 2 | .500 | 0 | 0 | .500 | 1 | 1.000 | ||
Toronto | 2 | 4 | .500 | 2 | 3 | .667 | .750 | 2 | 1.000 | |
Washington | 2 | 3 | .667 | 0 | 1 | .000 | .667 | 0 | .000 | |
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Month | October | 1 | 2 | .500 | 1 | 1 | 1.000 | .750 | 1 | 1.000 |
November | 5 | 11 | .455 | 2 | 4 | .500 | .545 | 3 | .600 | |
December | 8 | 13 | .615 | 4 | 7 | .571 | .769 | 5 | .625 | |
March | 1 | 2 | .500 | 0 | 0 | .500 | 0 | .000 | ||
April | 2 | 4 | .500 | 1 | 2 | .500 | .625 | 1 | .500 |
Shot Chart