JaVale McGee 2016-17: Shooting from the floor , shot type dunk [X].
JaVale McGee 2016-17 Shooting
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
---|---|---|---|---|---|---|---|---|---|---|
Season | Regular Season | 121 | 133 | .910 | 0 | 0 | .910 | 108 | .893 | |
Playoffs | 21 | 23 | .913 | 0 | 0 | .913 | 19 | .905 | ||
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Game Location | Home | 78 | 81 | .963 | 0 | 0 | .963 | 72 | .923 | |
Road | 64 | 75 | .853 | 0 | 0 | .853 | 55 | .859 | ||
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Game Result | Win | 128 | 138 | .928 | 0 | 0 | .928 | 116 | .906 | |
Loss | 14 | 18 | .778 | 0 | 0 | .778 | 11 | .786 | ||
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Shot Points | 2 | 142 | 156 | .910 | 0 | 0 | .910 | 127 | .894 | |
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Shot Distance | At Rim | 141 | 155 | .910 | 0 | 0 | .910 | 127 | .901 | |
3 to <10 ft | 1 | 1 | 1.000 | 0 | 0 | 1.000 | 0 | .000 | ||
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Shot Type | Dunk | 142 | 156 | .910 | 0 | 0 | .910 | 127 | .894 | |
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Quarter | 1st | 65 | 72 | .903 | 0 | 0 | .903 | 59 | .908 | |
2nd | 8 | 8 | 1.000 | 0 | 0 | 1.000 | 7 | .875 | ||
3rd | 56 | 61 | .918 | 0 | 0 | .918 | 51 | .911 | ||
4th | 13 | 15 | .867 | 0 | 0 | .867 | 10 | .769 | ||
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Time Left in Quarter | < 3 minutes | 61 | 65 | .938 | 0 | 0 | .938 | 54 | .885 | |
3-6 minutes | 53 | 59 | .898 | 0 | 0 | .898 | 48 | .906 | ||
> 6 minutes | 28 | 32 | .875 | 0 | 0 | .875 | 25 | .893 | ||
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Margin | ≤ 5 points | 50 | 56 | .893 | 0 | 0 | .893 | 44 | .880 | |
6-10 points | 27 | 28 | .964 | 0 | 0 | .964 | 25 | .926 | ||
> 10 points | 65 | 72 | .903 | 0 | 0 | .903 | 58 | .892 | ||
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Opponent | Atlanta | 1 | 1 | 1.000 | 0 | 0 | 1.000 | 1 | 1.000 | |
Boston | 0 | 1 | .000 | 0 | 0 | .000 | 0 | |||
Brooklyn | 2 | 2 | 1.000 | 0 | 0 | 1.000 | 2 | 1.000 | ||
Charlotte | 2 | 3 | .667 | 0 | 0 | .667 | 2 | 1.000 | ||
Chicago | 5 | 5 | 1.000 | 0 | 0 | 1.000 | 5 | 1.000 | ||
Cleveland | 6 | 7 | .857 | 0 | 0 | .857 | 5 | .833 | ||
Dallas | 6 | 6 | 1.000 | 0 | 0 | 1.000 | 6 | 1.000 | ||
Denver | 7 | 7 | 1.000 | 0 | 0 | 1.000 | 7 | 1.000 | ||
Detroit | 9 | 10 | .900 | 0 | 0 | .900 | 8 | .889 | ||
Houston | 3 | 3 | 1.000 | 0 | 0 | 1.000 | 3 | 1.000 | ||
Indiana | 3 | 4 | .750 | 0 | 0 | .750 | 2 | .667 | ||
LA Clippers | 5 | 5 | 1.000 | 0 | 0 | 1.000 | 2 | .400 | ||
LA Lakers | 7 | 7 | 1.000 | 0 | 0 | 1.000 | 6 | .857 | ||
Memphis | 5 | 6 | .833 | 0 | 0 | .833 | 4 | .800 | ||
Miami | 3 | 3 | 1.000 | 0 | 0 | 1.000 | 3 | 1.000 | ||
Milwaukee | 4 | 4 | 1.000 | 0 | 0 | 1.000 | 4 | 1.000 | ||
Minnesota | 7 | 8 | .875 | 0 | 0 | .875 | 5 | .714 | ||
New Orleans | 7 | 7 | 1.000 | 0 | 0 | 1.000 | 6 | .857 | ||
New York | 5 | 5 | 1.000 | 0 | 0 | 1.000 | 5 | 1.000 | ||
Oklahoma City | 8 | 8 | 1.000 | 0 | 0 | 1.000 | 8 | 1.000 | ||
Orlando | 4 | 5 | .800 | 0 | 0 | .800 | 4 | 1.000 | ||
Philadelphia | 1 | 1 | 1.000 | 0 | 0 | 1.000 | 1 | 1.000 | ||
Phoenix | 3 | 3 | 1.000 | 0 | 0 | 1.000 | 2 | .667 | ||
Portland | 16 | 17 | .941 | 0 | 0 | .941 | 15 | .938 | ||
Sacramento | 5 | 6 | .833 | 0 | 0 | .833 | 5 | 1.000 | ||
San Antonio | 5 | 7 | .714 | 0 | 0 | .714 | 3 | .600 | ||
Toronto | 3 | 4 | .750 | 0 | 0 | .750 | 3 | 1.000 | ||
Utah | 9 | 10 | .900 | 0 | 0 | .900 | 9 | 1.000 | ||
Washington | 1 | 1 | 1.000 | 0 | 0 | 1.000 | 1 | 1.000 | ||
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Month | November | 17 | 19 | .895 | 0 | 0 | .895 | 17 | 1.000 | |
December | 31 | 33 | .939 | 0 | 0 | .939 | 29 | .935 | ||
January | 19 | 19 | 1.000 | 0 | 0 | 1.000 | 18 | .947 | ||
February | 24 | 27 | .889 | 0 | 0 | .889 | 20 | .833 | ||
March | 14 | 19 | .737 | 0 | 0 | .737 | 12 | .857 | ||
April | 27 | 28 | .964 | 0 | 0 | .964 | 22 | .815 | ||
May | 7 | 8 | .875 | 0 | 0 | .875 | 6 | .857 | ||
June | 3 | 3 | 1.000 | 0 | 0 | 1.000 | 3 | 1.000 |
Shot Chart