Tracy McGrady 2002-03: Shooting from the floor , shot from 16 feet to 3-point line [X].
Tracy McGrady 2002-03 Shooting
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
---|---|---|---|---|---|---|---|---|---|---|
Season | Regular Season | 258 | 598 | .431 | 0 | 0 | .431 | 76 | .295 | |
Playoffs | 24 | 49 | .490 | 0 | 0 | .490 | 12 | .500 | ||
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Game Location | Home | 141 | 315 | .448 | 0 | 0 | .448 | 38 | .270 | |
Road | 141 | 332 | .425 | 0 | 0 | .425 | 50 | .355 | ||
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Game Result | Win | 143 | 318 | .450 | 0 | 0 | .450 | 45 | .315 | |
Loss | 139 | 329 | .422 | 0 | 0 | .422 | 43 | .309 | ||
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Shot Points | 2 | 282 | 647 | .436 | 0 | 0 | .436 | 88 | .312 | |
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Shot Distance | 16 ft to <3-pt | 282 | 647 | .436 | 0 | 0 | .436 | 88 | .312 | |
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Shot Type | Jump Shot | 282 | 647 | .436 | 0 | 0 | .436 | 88 | .312 | |
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Quarter | 1st | 97 | 203 | .478 | 0 | 0 | .478 | 34 | .351 | |
2nd | 65 | 141 | .461 | 0 | 0 | .461 | 22 | .338 | ||
3rd | 72 | 179 | .402 | 0 | 0 | .402 | 21 | .292 | ||
4th | 47 | 120 | .392 | 0 | 0 | .392 | 11 | .234 | ||
OT | 1 | 4 | .250 | 0 | 0 | .250 | 0 | .000 | ||
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Time Left in Quarter | < 3 minutes | 62 | 163 | .380 | 0 | 0 | .380 | 21 | .339 | |
3-6 minutes | 76 | 156 | .487 | 0 | 0 | .487 | 20 | .263 | ||
> 6 minutes | 144 | 328 | .439 | 0 | 0 | .439 | 47 | .326 | ||
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Margin | ≤ 5 points | 137 | 304 | .451 | 0 | 0 | .451 | 41 | .299 | |
6-10 points | 90 | 195 | .462 | 0 | 0 | .462 | 22 | .244 | ||
> 10 points | 55 | 148 | .372 | 0 | 0 | .372 | 25 | .455 | ||
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Opponent | Atlanta | 12 | 22 | .545 | 0 | 0 | .545 | 2 | .167 | |
Boston | 12 | 36 | .333 | 0 | 0 | .333 | 1 | .083 | ||
Chicago | 11 | 30 | .367 | 0 | 0 | .367 | 6 | .545 | ||
Cleveland | 10 | 24 | .417 | 0 | 0 | .417 | 4 | .400 | ||
Dallas | 2 | 9 | .222 | 0 | 0 | .222 | 0 | .000 | ||
Denver | 3 | 4 | .750 | 0 | 0 | .750 | 1 | .333 | ||
Detroit | 41 | 82 | .500 | 0 | 0 | .500 | 15 | .366 | ||
Golden State | 3 | 7 | .429 | 0 | 0 | .429 | 1 | .333 | ||
Houston | 10 | 22 | .455 | 0 | 0 | .455 | 1 | .100 | ||
Indiana | 14 | 34 | .412 | 0 | 0 | .412 | 4 | .286 | ||
LA Clippers | 10 | 14 | .714 | 0 | 0 | .714 | 4 | .400 | ||
LA Lakers | 10 | 21 | .476 | 0 | 0 | .476 | 3 | .300 | ||
Memphis | 10 | 16 | .625 | 0 | 0 | .625 | 6 | .600 | ||
Miami | 9 | 18 | .500 | 0 | 0 | .500 | 5 | .556 | ||
Milwaukee | 9 | 19 | .474 | 0 | 0 | .474 | 2 | .222 | ||
Minnesota | 3 | 8 | .375 | 0 | 0 | .375 | 0 | .000 | ||
New Jersey | 16 | 34 | .471 | 0 | 0 | .471 | 4 | .250 | ||
New Orleans | 12 | 33 | .364 | 0 | 0 | .364 | 4 | .333 | ||
New York | 7 | 22 | .318 | 0 | 0 | .318 | 2 | .286 | ||
Philadelphia | 11 | 32 | .344 | 0 | 0 | .344 | 3 | .273 | ||
Phoenix | 1 | 5 | .200 | 0 | 0 | .200 | 0 | .000 | ||
Portland | 5 | 19 | .263 | 0 | 0 | .263 | 2 | .400 | ||
Sacramento | 8 | 21 | .381 | 0 | 0 | .381 | 4 | .500 | ||
San Antonio | 9 | 15 | .600 | 0 | 0 | .600 | 3 | .333 | ||
Seattle | 8 | 16 | .500 | 0 | 0 | .500 | 1 | .125 | ||
Toronto | 16 | 38 | .421 | 0 | 0 | .421 | 3 | .188 | ||
Utah | 3 | 14 | .214 | 0 | 0 | .214 | 1 | .333 | ||
Washington | 17 | 32 | .531 | 0 | 0 | .531 | 6 | .353 | ||
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Month | October | 7 | 14 | .500 | 0 | 0 | .500 | 3 | .429 | |
November | 55 | 113 | .487 | 0 | 0 | .487 | 18 | .327 | ||
December | 44 | 104 | .423 | 0 | 0 | .423 | 16 | .364 | ||
January | 49 | 117 | .419 | 0 | 0 | .419 | 14 | .286 | ||
February | 45 | 101 | .446 | 0 | 0 | .446 | 12 | .267 | ||
March | 39 | 96 | .406 | 0 | 0 | .406 | 9 | .231 | ||
April | 40 | 89 | .449 | 0 | 0 | .449 | 16 | .400 | ||
May | 3 | 13 | .231 | 0 | 0 | .231 | 0 | .000 |
Shot Chart