Trey Murphy III 2022-23: Shooting from the floor , in 2nd quarter [X].
Trey Murphy III 2022-23 Shooting
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
---|---|---|---|---|---|---|---|---|---|---|
Season | Regular Season | 81 | 191 | .424 | 35 | 115 | .304 | .516 | 68 | .840 |
Playoffs | 4 | 6 | .667 | 3 | 5 | .600 | .917 | 3 | .750 | |
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Game Location | Home | 47 | 101 | .465 | 23 | 62 | .371 | .579 | 40 | .851 |
Road | 38 | 96 | .396 | 15 | 58 | .259 | .474 | 31 | .816 | |
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Game Result | Win | 46 | 106 | .434 | 25 | 74 | .338 | .552 | 42 | .913 |
Loss | 39 | 91 | .429 | 13 | 46 | .283 | .500 | 29 | .744 | |
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Shot Points | 2 | 47 | 77 | .610 | 0 | 0 | .610 | 34 | .723 | |
3 | 38 | 120 | .317 | 38 | 120 | .317 | .475 | 37 | .974 | |
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Shot Distance | At Rim | 26 | 37 | .703 | 0 | 0 | .703 | 16 | .615 | |
3 to <10 ft | 17 | 31 | .548 | 0 | 0 | .548 | 15 | .882 | ||
10 to <16 ft | 0 | 2 | .000 | 0 | 0 | .000 | 0 | |||
16 ft to <3-pt | 4 | 7 | .571 | 0 | 0 | .571 | 3 | .750 | ||
3-pt | 38 | 120 | .317 | 38 | 120 | .317 | .475 | 37 | .974 | |
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Shot Type | Dunk | 22 | 25 | .880 | 0 | 0 | .880 | 15 | .682 | |
Jump Shot | 48 | 142 | .338 | 38 | 120 | .317 | .472 | 46 | .958 | |
Lay-Up | 15 | 30 | .500 | 0 | 0 | .500 | 10 | .667 | ||
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Quarter | 2nd | 85 | 197 | .431 | 38 | 120 | .317 | .528 | 71 | .835 |
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Time Left in Quarter | < 3 minutes | 26 | 55 | .473 | 12 | 33 | .364 | .582 | 21 | .808 |
3-6 minutes | 22 | 46 | .478 | 9 | 28 | .321 | .576 | 18 | .818 | |
> 6 minutes | 37 | 96 | .385 | 17 | 59 | .288 | .474 | 32 | .865 | |
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Margin | ≤ 5 points | 33 | 66 | .500 | 18 | 44 | .409 | .636 | 30 | .909 |
6-10 points | 24 | 54 | .444 | 9 | 31 | .290 | .528 | 18 | .750 | |
> 10 points | 28 | 77 | .364 | 11 | 45 | .244 | .435 | 23 | .821 | |
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Opponent | Atlanta | 1 | 2 | .500 | 1 | 2 | .500 | .750 | 1 | 1.000 |
Boston | 2 | 4 | .500 | 0 | 1 | .000 | .500 | 1 | .500 | |
Brooklyn | 2 | 3 | .667 | 2 | 3 | .667 | 1.000 | 2 | 1.000 | |
Charlotte | 2 | 8 | .250 | 0 | 3 | .000 | .250 | 2 | 1.000 | |
Chicago | 3 | 6 | .500 | 2 | 5 | .400 | .667 | 2 | .667 | |
Cleveland | 0 | 3 | .000 | 0 | 1 | .000 | .000 | 0 | ||
Dallas | 1 | 2 | .500 | 0 | 1 | .000 | .500 | 1 | 1.000 | |
Denver | 4 | 9 | .444 | 3 | 7 | .429 | .611 | 4 | 1.000 | |
Detroit | 2 | 4 | .500 | 1 | 3 | .333 | .625 | 1 | .500 | |
Golden State | 4 | 6 | .667 | 2 | 3 | .667 | .833 | 3 | .750 | |
Houston | 2 | 15 | .133 | 0 | 11 | .000 | .133 | 2 | 1.000 | |
LA Clippers | 4 | 8 | .500 | 3 | 6 | .500 | .688 | 4 | 1.000 | |
LA Lakers | 1 | 7 | .143 | 0 | 4 | .000 | .143 | 1 | 1.000 | |
Memphis | 1 | 9 | .111 | 1 | 5 | .200 | .167 | 1 | 1.000 | |
Miami | 2 | 7 | .286 | 0 | 4 | .000 | .286 | 1 | .500 | |
Milwaukee | 2 | 4 | .500 | 1 | 2 | .500 | .625 | 1 | .500 | |
Minnesota | 6 | 8 | .750 | 1 | 2 | .500 | .812 | 4 | .667 | |
New York | 7 | 14 | .500 | 1 | 6 | .167 | .536 | 7 | 1.000 | |
Oklahoma City | 11 | 19 | .579 | 5 | 10 | .500 | .711 | 8 | .727 | |
Orlando | 3 | 5 | .600 | 1 | 1 | 1.000 | .700 | 3 | 1.000 | |
Philadelphia | 1 | 2 | .500 | 1 | 2 | .500 | .750 | 1 | 1.000 | |
Phoenix | 3 | 5 | .600 | 2 | 3 | .667 | .800 | 3 | 1.000 | |
Portland | 6 | 13 | .462 | 3 | 9 | .333 | .577 | 5 | .833 | |
Sacramento | 6 | 10 | .600 | 3 | 7 | .429 | .750 | 5 | .833 | |
San Antonio | 3 | 9 | .333 | 2 | 8 | .250 | .444 | 3 | 1.000 | |
Toronto | 4 | 8 | .500 | 3 | 7 | .429 | .688 | 4 | 1.000 | |
Utah | 2 | 6 | .333 | 0 | 3 | .000 | .333 | 1 | .500 | |
Washington | 0 | 1 | .000 | 0 | 1 | .000 | .000 | 0 | ||
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Month | October | 4 | 10 | .400 | 3 | 6 | .500 | .550 | 4 | 1.000 |
November | 12 | 27 | .444 | 7 | 20 | .350 | .574 | 11 | .917 | |
December | 10 | 23 | .435 | 4 | 15 | .267 | .522 | 8 | .800 | |
January | 11 | 28 | .393 | 4 | 16 | .250 | .464 | 8 | .727 | |
February | 10 | 24 | .417 | 5 | 14 | .357 | .521 | 9 | .900 | |
March | 23 | 54 | .426 | 11 | 33 | .333 | .528 | 19 | .826 | |
April | 15 | 31 | .484 | 4 | 16 | .250 | .548 | 12 | .800 |
Shot Chart