Stathead Logo
POWERED BY
.com Logo
Looking for a wider perspective on how this shooting stacks up league-wide?
Subscribe to Stathead to use our Shot Finder tool to create all kinds of leaderboards using custom filters.
Become a Stathead


Elfrid Payton 2016-17 Shooting

Elfrid Payton 2016-17 Shooting Table
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
SeasonRegular Season430910.473 40146.274 .495 88.205
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Game LocationHome207444.466 1767.254 .485 38.184
Road223466.479 2379.291 .503 50.224
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Game ResultWin168333.505 2257.386 .538 40.238
Loss262577.454 1889.202 .470 48.183
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot Points2390764.510 00.510 52.133
340146.274 40146.274 .411 36.900
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot DistanceAt Rim236387.610 00.610 35.148
3 to <10 ft86200.430 00.430 11.128
10 to <16 ft2980.362 00.362 2.069
16 ft to <3-pt3997.402 00.402 4.103
3-pt40146.274 40146.274 .411 36.900
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot TypeDunk16161.000 001.000 3.188
Hook Shot02.000 00.000 0
Jump Shot190510.373 40146.274 .412 52.274
Lay-Up224382.586 00.586 33.147
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Quarter1st115231.498 829.276 .515 25.217
2nd110222.495 1133.333 .520 25.227
3rd112242.463 843.186 .479 17.152
4th92212.434 1341.317 .465 21.228
OT13.333 00.333 0.000
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Time Left in Quarter< 3 minutes102239.427 1044.227 .448 14.137
3-6 minutes136279.487 1342.310 .511 36.265
> 6 minutes192392.490 1760.283 .511 38.198
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Margin≤ 5 points203434.468 2064.312 .491 41.202
6-10 points87201.433 534.147 .445 18.207
> 10 points140275.509 1548.312 .536 29.207
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
OpponentAtlanta2145.467 410.400 .511 9.429
Boston1431.452 111.000 .468 2.143
Brooklyn1837.486 25.400 .514 3.167
Charlotte1640.400 16.167 .412 2.125
Chicago2044.455 18.125 .466 3.150
Cleveland1436.389 03.000 .389 3.214
Dallas612.500 02.000 .500 0.000
Denver1227.444 03.000 .444 3.250
Detroit2551.490 38.375 .520 8.320
Golden State1729.586 12.500 .603 3.176
Houston1121.524 02.000 .524 3.273
Indiana1639.410 04.000 .410 1.062
LA Clippers721.333 13.333 .357 3.429
LA Lakers1527.556 48.500 .630 5.333
Memphis718.389 13.333 .417 1.143
Miami2448.500 03.000 .500 3.125
Milwaukee1629.552 39.333 .603 6.375
Minnesota1731.548 38.375 .597 3.176
New Orleans719.368 26.333 .421 1.143
New York1840.450 26.333 .475 6.333
Oklahoma City1431.452 37.429 .500 3.214
Philadelphia2139.538 16.167 .551 5.238
Phoenix720.350 01.000 .350 0.000
Portland1226.462 14.250 .481 2.167
Sacramento923.391 06.000 .391 1.111
San Antonio817.471 12.500 .500 1.125
Toronto2347.489 09.000 .489 1.043
Utah1122.500 13.333 .523 2.182
Washington2440.600 48.500 .650 5.208
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
MonthOctober1536.417 18.125 .431 4.267
November67152.441 733.212 .464 12.179
December81167.485 1237.324 .521 22.272
January97210.462 1335.371 .493 23.237
February46104.442 115.067 .447 9.196
March85165.515 28.250 .521 9.106
April3976.513 410.400 .539 9.231

Shot Chart