Nikola Vučević 2023-24: Shooting from the floor , in 2nd quarter [X].
Nikola Vučević 2023-24 Shooting
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
---|---|---|---|---|---|---|---|---|---|---|
Season | Regular Season | 130 | 256 | .508 | 21 | 71 | .296 | .549 | 101 | .777 |
Playoffs | 2 | 5 | .400 | 0 | 1 | .000 | .400 | 2 | 1.000 | |
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Game Location | Home | 72 | 136 | .529 | 9 | 34 | .265 | .562 | 56 | .778 |
Road | 60 | 125 | .480 | 12 | 38 | .316 | .528 | 47 | .783 | |
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Game Result | Win | 64 | 131 | .489 | 11 | 38 | .289 | .531 | 53 | .828 |
Loss | 68 | 130 | .523 | 10 | 34 | .294 | .562 | 50 | .735 | |
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Shot Points | 2 | 111 | 189 | .587 | 0 | 0 | .587 | 82 | .739 | |
3 | 21 | 72 | .292 | 21 | 72 | .292 | .438 | 21 | 1.000 | |
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Shot Distance | At Rim | 39 | 58 | .672 | 0 | 0 | .672 | 25 | .641 | |
3 to <10 ft | 45 | 78 | .577 | 0 | 0 | .577 | 33 | .733 | ||
10 to <16 ft | 18 | 31 | .581 | 0 | 0 | .581 | 15 | .833 | ||
16 ft to <3-pt | 9 | 22 | .409 | 0 | 0 | .409 | 9 | 1.000 | ||
3-pt | 21 | 72 | .292 | 21 | 72 | .292 | .438 | 21 | 1.000 | |
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Shot Type | Dunk | 2 | 3 | .667 | 0 | 0 | .667 | 2 | 1.000 | |
Hook Shot | 23 | 41 | .561 | 0 | 0 | .561 | 15 | .652 | ||
Jump Shot | 64 | 154 | .416 | 21 | 72 | .292 | .484 | 58 | .906 | |
Lay-Up | 43 | 63 | .683 | 0 | 0 | .683 | 28 | .651 | ||
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Quarter | 2nd | 132 | 261 | .506 | 21 | 72 | .292 | .546 | 103 | .780 |
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Time Left in Quarter | < 3 minutes | 46 | 91 | .505 | 10 | 27 | .370 | .560 | 35 | .761 |
3-6 minutes | 46 | 96 | .479 | 5 | 27 | .185 | .505 | 35 | .761 | |
> 6 minutes | 40 | 74 | .541 | 6 | 18 | .333 | .581 | 33 | .825 | |
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Margin | ≤ 5 points | 54 | 99 | .545 | 12 | 31 | .387 | .606 | 41 | .759 |
6-10 points | 43 | 91 | .473 | 5 | 27 | .185 | .500 | 35 | .814 | |
> 10 points | 35 | 71 | .493 | 4 | 14 | .286 | .521 | 27 | .771 | |
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Opponent | Atlanta | 2 | 5 | .400 | 0 | 1 | .000 | .400 | 2 | 1.000 |
Boston | 7 | 8 | .875 | 0 | 1 | .000 | .875 | 5 | .714 | |
Brooklyn | 2 | 4 | .500 | 1 | 3 | .333 | .625 | 1 | .500 | |
Charlotte | 6 | 10 | .600 | 1 | 2 | .500 | .650 | 5 | .833 | |
Cleveland | 4 | 10 | .400 | 1 | 2 | .500 | .450 | 3 | .750 | |
Dallas | 6 | 9 | .667 | 1 | 2 | .500 | .722 | 3 | .500 | |
Denver | 6 | 11 | .545 | 0 | 2 | .000 | .545 | 4 | .667 | |
Detroit | 11 | 19 | .579 | 2 | 6 | .333 | .632 | 10 | .909 | |
Golden State | 4 | 5 | .800 | 2 | 2 | 1.000 | 1.000 | 3 | .750 | |
Houston | 3 | 4 | .750 | 1 | 2 | .500 | .875 | 3 | 1.000 | |
Indiana | 5 | 6 | .833 | 1 | 1 | 1.000 | .917 | 5 | 1.000 | |
LA Clippers | 4 | 8 | .500 | 1 | 1 | 1.000 | .562 | 3 | .750 | |
LA Lakers | 1 | 4 | .250 | 1 | 2 | .500 | .375 | 1 | 1.000 | |
Memphis | 1 | 3 | .333 | 1 | 3 | .333 | .500 | 1 | 1.000 | |
Miami | 3 | 14 | .214 | 1 | 5 | .200 | .250 | 3 | 1.000 | |
Milwaukee | 8 | 18 | .444 | 1 | 3 | .333 | .472 | 6 | .750 | |
Minnesota | 5 | 7 | .714 | 1 | 2 | .500 | .786 | 5 | 1.000 | |
New Orleans | 4 | 9 | .444 | 1 | 4 | .250 | .500 | 4 | 1.000 | |
New York | 10 | 16 | .625 | 2 | 3 | .667 | .688 | 8 | .800 | |
Oklahoma City | 0 | 3 | .000 | 0 | 2 | .000 | .000 | 0 | ||
Orlando | 6 | 18 | .333 | 0 | 6 | .000 | .333 | 2 | .333 | |
Philadelphia | 2 | 4 | .500 | 0 | 1 | .000 | .500 | 1 | .500 | |
Phoenix | 5 | 7 | .714 | 0 | 0 | .714 | 4 | .800 | ||
Portland | 4 | 9 | .444 | 1 | 3 | .333 | .500 | 4 | 1.000 | |
Sacramento | 4 | 10 | .400 | 0 | 4 | .000 | .400 | 3 | .750 | |
San Antonio | 10 | 18 | .556 | 0 | 4 | .000 | .556 | 7 | .700 | |
Toronto | 5 | 10 | .500 | 0 | 2 | .000 | .500 | 4 | .800 | |
Utah | 3 | 7 | .429 | 1 | 2 | .500 | .500 | 2 | .667 | |
Washington | 1 | 5 | .200 | 0 | 1 | .000 | .200 | 1 | 1.000 | |
Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
Month | October | 1 | 10 | .100 | 0 | 2 | .000 | .100 | 1 | 1.000 |
November | 22 | 49 | .449 | 2 | 11 | .182 | .469 | 17 | .773 | |
December | 20 | 38 | .526 | 2 | 11 | .182 | .553 | 14 | .700 | |
January | 18 | 35 | .514 | 2 | 12 | .167 | .543 | 15 | .833 | |
February | 24 | 42 | .571 | 4 | 13 | .308 | .619 | 18 | .750 | |
March | 31 | 60 | .517 | 9 | 18 | .500 | .592 | 25 | .806 | |
April | 16 | 27 | .593 | 2 | 5 | .400 | .630 | 13 | .812 |
Shot Chart