Playoffs

Upgraded
Playoffs Table
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg GmSc BPM
1 1 1 2025-04-20 HOU GSW L, 85-95 1 33:24 .372 .444 16.6 12.0 14.7 30.5 1.6 3.3 15.7 16.3 95 108 9.1 2.9
2 2 2 2025-04-23 HOU GSW W, 109-94 1 22:42 .628 .571 0.0 4.9 2.6 20.8 0.0 0.0 0.0 17.2 147 109 8.5 1.6
3 3 3 2025-04-26 HOU @ GSW L, 93-104 1 36:44 .326 .313 13.1 5.7 9.5 19.0 1.4 2.9 19.2 24.5 76 113 5.2 -6.2
4 4 4 2025-04-28 HOU @ GSW L, 106-109 1 31:09 .599 .583 4.1 33.3 18.5 11.3 1.7 0.0 6.6 22.6 126 117 13.9 2.6
5 5 5 2025-04-30 HOU GSW W, 131-116 1 34:41 .783 .708 17.3 4.9 9.4 13.0 7.1 7.0 15.8 24.4 147 110 28.2 14.8
6 6 6 2025-05-02 HOU @ GSW W, 115-107 1 35:32 .448 .385 0.0 19.7 10.7 9.6 4.1 0.0 11.3 21.4 90 104 9.8 -3.7
7 7 7 2025-05-04 HOU GSW L, 89-103 1 37:10 .644 .563 7.9 18.9 12.9 17.3 1.5 3.3 0.0 23.1 147 115 23.3 13.1
3-4 7 232 .545 .500 8.9 14.4 11.5 17.2 2.6 2.5 10.6 21.6 116 111 14.0 3.7

Click two rows to sum games. Click on the Gcar value to see the player's career playoff totals through that game. Click on the Gtm value to see the player's season playoff totals through that game.