Playoffs

Upgraded
Playoffs Table
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG%
1 1 3 1970-03-29 BAL @ NYK W, 127-113 02:00
2 2 5 1970-04-02 BAL @ NYK L, 80-101 01:00
3 3 6 1970-04-05 BAL NYK W, 96-87 01:00
4 4 7 1970-04-06 BAL @ NYK L, 114-127 01:00 1.000 1.000
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG%
5 5 1 1971-04-02 FLO @ KEN L, 112-116 .487 .455
6 6 2 1971-04-04 FLO @ KEN L, 110-120 .388 .333
7 7 3 1971-04-06 FLO KEN W, 120-102 .581 .500
8 8 4 1971-04-08 FLO KEN W, 129-117 .542 .462
9 9 5 1971-04-10 FLO @ KEN L, 101-118 .426 .364
10 10 6 1971-04-12 FLO KEN L, 103-112 .634 .542
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG%
11 11 1 1972-03-31 FLO @ VIR L, 107-114 (OT) 0 21:00 .286 .286
12 12 2 1972-04-01 FLO @ VIR L, 100-125 0 22:00 .273 .273
13 13 4 1972-04-06 FLO VIR L, 106-115 0 08:00 .000 .000
4-9 0 56 .461 .408

Click two rows to sum games. Click on the Gcar value to see the player's career playoff totals through that game. Click on the Gtm value to see the player's season playoff totals through that game.