Playoffs

Upgraded
Playoffs Table
Rk Gcar Gtm Date Team Opp Result MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg GmSc BPM
1 1 1 2008-04-19 SAS PHO W, 117-115 (2OT) 07:41 .250 .250 17.2 0.0 8.9 0.0 0.0 0.0 0.0 24.7 73 116 -0.1 -13.5
2 2 2 2008-04-22 SAS PHO W, 102-96 14:46 .436 .333 8.1 15.9 12.0 0.0 0.0 0.0 0.0 21.1 100 105 2.7 -6.7
3 3 3 2008-04-25 SAS @ PHO W, 115-99 14:14 .333 .333 0.0 25.3 13.9 7.9 0.0 4.5 0.0 10.0 86 105 2.2 -0.1
4 4 4 2008-04-27 SAS @ PHO L, 86-105 14:00 .500 .500 0.0 37.3 18.4 13.6 0.0 0.0 0.0 12.8 114 106 3.8 3.3
5 5 5 2008-04-29 SAS PHO W, 92-87 13:29 .833 .833 7.6 45.4 26.5 13.8 0.0 0.0 0.0 10.0 177 88 5.3 9.9
6 6 6 2008-05-03 SAS @ NOH L, 82-101 01:47 0.0 0.0 0.0 0.0 0.0 0.0 0.0 132 0.0 -7.4
7 7 7 2008-05-05 SAS @ NOH L, 84-102 24:43 .389 .389 0.0 25.6 12.0 15.4 4.5 0.0 18.2 22.2 69 110 4.4 -1.2
8 8 8 2008-05-08 SAS NOH W, 110-99 01:42 0.0 0.0 0.0 0.0 31.6 0.0 0.0 54 1.0 31.7
9 9 9 2008-05-11 SAS NOH W, 100-80 23:07 .845 .813 12.2 17.7 15.4 0.0 9.4 0.0 25.3 25.2 116 76 15.0 17.8
10 10 10 2008-05-13 SAS @ NOH L, 79-101 21:24 .750 .750 0.0 15.6 7.4 10.1 2.7 0.0 0.0 14.2 141 116 7.4 11.4
11 11 11 2008-05-15 SAS NOH W, 99-80 21:00 1.195 1.300 0.0 15.6 8.1 17.2 2.6 3.2 0.0 12.8 220 85 14.3 24.9
12 12 12 2008-05-19 SAS @ NOH W, 91-82 21:03 .571 .571 10.4 9.3 9.8 19.7 5.4 0.0 30.0 23.0 92 91 6.3 7.5
13 13 13 2008-05-21 SAS @ LAL L, 85-89 24:58 .500 .500 0.0 4.9 2.3 6.8 0.0 0.0 12.5 14.9 91 105 1.7 -3.1
14 14 14 2008-05-23 SAS @ LAL L, 71-101 15:49 .375 .375 0.0 50.6 19.0 38.0 0.0 0.0 11.1 25.9 77 112 3.4 4.3
15 15 15 2008-05-25 SAS LAL W, 103-84 07:55 .798 1.000 0.0 0.0 0.0 38.0 0.0 0.0 34.7 18.2 122 96 1.9 3.6
16 16 16 2008-05-27 SAS LAL L, 91-93 08:25 0.0 13.6 6.9 19.0 0.0 0.0 0.0 223 110 0.6 -1.4
Rk Gcar Gtm Date Team Opp Result MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg GmSc BPM
17 17 1 2009-04-18 SAS DAL L, 97-105 16:14 .521 .500 28.8 9.0 20.0 16.9 0.0 0.0 0.0 8.9 162 133 6.1 7.1
18 18 2 2009-04-20 SAS DAL W, 105-84 22:13 .167 .167 6.8 32.4 21.0 5.4 2.5 0.0 0.0 13.0 63 94 1.6 -5.9
19 19 3 2009-04-23 SAS @ DAL L, 67-88 25:01 .450 .500 3.6 20.2 10.4 0.0 2.2 0.0 18.4 10.6 77 100 2.3 -5.0
20 20 4 2009-04-25 SAS @ DAL L, 90-99 19:03 .102 .000 6.1 17.6 12.0 8.1 5.7 5.2 0.0 12.8 48 101 1.2 -4.3
21 21 5 2009-04-28 SAS DAL L, 93-106 21:53 .875 .875 5.6 6.5 6.0 0.0 0.0 0.0 20.0 11.7 134 133 3.4 -3.9
10-11 340 .540 .533 5.3 19.1 11.9 10.7 2.5 0.7 11.9 15.5 102 103 4.0 3.0

Click two rows to sum games. Click on the Gcar value to see the player's career playoff totals through that game. Click on the Gtm value to see the player's season playoff totals through that game.