Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 7 | 2020-09-04 | MIA | MIL | W, 115-100 | 00:15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |||||||
Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- | ||||||
2 | 2 | 2 | 2021-05-24 | MIA | @ | MIL | L, 98-132 | 07:28 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 1.500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3.4 | -5 | |||
3 | 3 | 3 | 2021-05-27 | MIA | MIL | L, 84-113 | 05:33 | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 1 | 1.000 | .500 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0.3 | 1 | |||
4 | 4 | 4 | 2021-05-29 | MIA | MIL | L, 103-120 | 01:08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.7 | 2 | |||||||
Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- | ||||||
5 | 5 | 1 | 2022-04-17 | MIA | ATL | W, 115-91 | 25:05 | 3 | 8 | .375 | 2 | 7 | .286 | 1 | 1 | 1.000 | .500 | 0 | 0 | 1 | 2 | 3 | 7 | 0 | 1 | 1 | 4 | 8 | 7.9 | 13 | |||
6 | 6 | 2 | 2022-04-19 | MIA | ATL | W, 115-105 | 25:40 | 3 | 6 | .500 | 3 | 5 | .600 | 0 | 1 | .000 | .750 | 2 | 3 | .667 | 0 | 1 | 1 | 3 | 2 | 0 | 2 | 2 | 11 | 9.2 | 2 | ||
7 | 7 | 3 | 2022-04-22 | MIA | @ | ATL | L, 110-111 | 17:40 | 1 | 6 | .167 | 0 | 5 | .000 | 1 | 1 | 1.000 | .167 | 1 | 1 | 1.000 | 0 | 1 | 1 | 3 | 1 | 0 | 3 | 3 | 3 | -1.6 | -15 | |
8 | 8 | 4 | 2022-04-24 | MIA | @ | ATL | W, 110-86 | * | 27:26 | 4 | 9 | .444 | 3 | 6 | .500 | 1 | 3 | .333 | .611 | 0 | 0 | 1 | 2 | 3 | 4 | 1 | 0 | 0 | 3 | 11 | 10.2 | 19 | |
9 | 9 | 5 | 2022-04-26 | MIA | ATL | W, 97-94 | * | 29:47 | 3 | 8 | .375 | 1 | 2 | .500 | 2 | 6 | .333 | .438 | 2 | 2 | 1.000 | 0 | 4 | 4 | 4 | 2 | 0 | 1 | 1 | 9 | 9.2 | 9 | |
10 | 10 | 6 | 2022-05-02 | MIA | PHI | W, 106-92 | * | 29:09 | 4 | 12 | .333 | 1 | 7 | .143 | 3 | 5 | .600 | .375 | 1 | 1 | 1.000 | 1 | 2 | 3 | 3 | 1 | 0 | 2 | 2 | 10 | 4.8 | 1 | |
11 | 11 | 7 | 2022-05-04 | MIA | PHI | W, 119-103 | * | 28:01 | 3 | 7 | .429 | 1 | 4 | .250 | 2 | 3 | .667 | .500 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 2 | 3 | 7 | 3.1 | 10 | ||
12 | 12 | 8 | 2022-05-06 | MIA | @ | PHI | L, 79-99 | 14:55 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | .000 | .000 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0.5 | 0 | |||
13 | 13 | 9 | 2022-05-08 | MIA | @ | PHI | L, 108-116 | 10:02 | 1 | 6 | .167 | 0 | 4 | .000 | 1 | 2 | .500 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | -2.3 | -6 | ||
14 | 14 | 10 | 2022-05-10 | MIA | PHI | W, 120-85 | * | 27:40 | 5 | 7 | .714 | 1 | 3 | .333 | 4 | 4 | 1.000 | .786 | 4 | 4 | 1.000 | 0 | 5 | 5 | 2 | 1 | 0 | 0 | 1 | 15 | 15.6 | 20 | |
15 | 15 | 11 | 2022-05-12 | MIA | @ | PHI | W, 99-90 | * | 27:27 | 3 | 8 | .375 | 1 | 4 | .250 | 2 | 4 | .500 | .438 | 0 | 0 | 0 | 2 | 2 | 6 | 1 | 0 | 4 | 1 | 7 | 4.0 | 11 | |
16 | 16 | 12 | 2022-05-17 | MIA | BOS | W, 118-107 | * | 33:43 | 5 | 10 | .500 | 3 | 7 | .429 | 2 | 3 | .667 | .650 | 4 | 4 | 1.000 | 0 | 2 | 2 | 3 | 0 | 3 | 1 | 4 | 17 | 14.2 | 23 | |
17 | 17 | 13 | 2022-05-19 | MIA | BOS | L, 102-127 | * | 24:14 | 5 | 10 | .500 | 4 | 8 | .500 | 1 | 2 | .500 | .700 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 2 | 3 | 14 | 8.8 | -3 | ||
18 | 18 | 14 | 2022-05-21 | MIA | @ | BOS | W, 109-103 | 19:26 | 1 | 4 | .250 | 1 | 2 | .500 | 0 | 2 | .000 | .375 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 0.5 | -2 | ||
19 | 19 | 15 | 2022-05-23 | MIA | @ | BOS | L, 82-102 | 26:35 | 2 | 10 | .200 | 2 | 5 | .400 | 0 | 5 | .000 | .300 | 0 | 0 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 1 | 6 | 5.6 | 7 | ||
20 | 20 | 16 | 2022-05-25 | MIA | BOS | L, 80-93 | 23:20 | 6 | 12 | .500 | 1 | 7 | .143 | 5 | 5 | 1.000 | .542 | 2 | 2 | 1.000 | 0 | 2 | 2 | 2 | 1 | 0 | 3 | 1 | 15 | 8.6 | -6 | ||
21 | 21 | 17 | 2022-05-27 | MIA | @ | BOS | W, 111-103 | 17:22 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 2 | 2 | 1.000 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 2 | 0.8 | 3 | ||
22 | 22 | 18 | 2022-05-29 | MIA | BOS | L, 96-100 | 15:18 | 1 | 4 | .250 | 1 | 3 | .333 | 0 | 1 | .000 | .375 | 1 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 4 | 0.5 | -10 | ||
Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- | ||||||
23 | 23 | 1 | 2023-04-16 | MIA | @ | MIL | W, 130-117 | * | 33:26 | 5 | 6 | .833 | 4 | 5 | .800 | 1 | 1 | 1.000 | 1.167 | 1 | 2 | .500 | 1 | 1 | 2 | 6 | 0 | 0 | 2 | 4 | 15 | 14.0 | 11 |
24 | 24 | 2 | 2023-04-19 | MIA | @ | MIL | L, 122-138 | * | 21:00 | 6 | 12 | .500 | 4 | 9 | .444 | 2 | 3 | .667 | .667 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 16 | 10.7 | -23 |
25 | 25 | 3 | 2023-04-22 | MIA | MIL | W, 121-99 | * | 17:47 | 1 | 5 | .200 | 0 | 1 | .000 | 1 | 4 | .250 | .200 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 3 | 2 | 2 | -1.8 | 0 | ||
26 | 26 | 4 | 2023-04-24 | MIA | MIL | W, 119-114 | * | 28:54 | 4 | 13 | .308 | 2 | 6 | .333 | 2 | 7 | .286 | .385 | 0 | 0 | 0 | 2 | 2 | 8 | 2 | 0 | 5 | 4 | 10 | 4.1 | -13 | ||
27 | 27 | 5 | 2023-04-26 | MIA | @ | MIL | W, 128-126 (OT) | * | 41:23 | 9 | 23 | .391 | 4 | 12 | .333 | 5 | 11 | .455 | .478 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 4 | 22 | 11.1 | 15 | |
28 | 28 | 6 | 2023-04-30 | MIA | @ | NYK | W, 108-101 | * | 33:14 | 6 | 16 | .375 | 5 | 12 | .417 | 1 | 4 | .250 | .531 | 3 | 3 | 1.000 | 1 | 1 | 2 | 5 | 1 | 0 | 1 | 3 | 20 | 14.5 | 11 |
29 | 29 | 7 | 2023-05-02 | MIA | @ | NYK | L, 105-111 | * | 40:48 | 7 | 17 | .412 | 4 | 12 | .333 | 3 | 5 | .600 | .529 | 3 | 3 | 1.000 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 3 | 21 | 14.8 | 0 |
30 | 30 | 8 | 2023-05-06 | MIA | NYK | W, 105-86 | * | 30:03 | 1 | 8 | .125 | 0 | 4 | .000 | 1 | 4 | .250 | .125 | 3 | 3 | 1.000 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 4 | 5 | 1.0 | 14 | |
31 | 31 | 9 | 2023-05-08 | MIA | NYK | W, 109-101 | * | 22:08 | 1 | 7 | .143 | 1 | 5 | .200 | 0 | 2 | .000 | .214 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 3 | 3 | 2.8 | 3 | ||
32 | 32 | 10 | 2023-05-10 | MIA | @ | NYK | L, 103-112 | * | 23:05 | 3 | 10 | .300 | 0 | 3 | .000 | 3 | 7 | .429 | .300 | 0 | 0 | 0 | 4 | 4 | 4 | 1 | 0 | 3 | 4 | 6 | 0.6 | -3 | |
33 | 33 | 11 | 2023-05-12 | MIA | NYK | W, 96-92 | * | 31:27 | 3 | 8 | .375 | 1 | 5 | .200 | 2 | 3 | .667 | .438 | 0 | 0 | 1 | 2 | 3 | 5 | 1 | 0 | 2 | 4 | 7 | 4.8 | 11 | ||
34 | 34 | 12 | 2023-05-17 | MIA | @ | BOS | W, 123-116 | * | 35:48 | 4 | 6 | .667 | 3 | 5 | .600 | 1 | 1 | 1.000 | .917 | 4 | 4 | 1.000 | 0 | 3 | 3 | 2 | 1 | 1 | 1 | 3 | 15 | 14.2 | 12 |
35 | 35 | 13 | 2023-05-19 | MIA | @ | BOS | W, 111-105 | * | 40:06 | 2 | 8 | .250 | 1 | 4 | .250 | 1 | 4 | .250 | .313 | 4 | 4 | 1.000 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 9 | 5.4 | 20 |
36 | 36 | 14 | 2023-05-21 | MIA | BOS | W, 128-102 | * | 35:28 | 11 | 14 | .786 | 6 | 9 | .667 | 5 | 5 | 1.000 | 1.000 | 1 | 1 | 1.000 | 0 | 2 | 2 | 3 | 1 | 1 | 2 | 2 | 29 | 25.2 | 18 | |
37 | 37 | 15 | 2023-05-23 | MIA | BOS | L, 99-116 | * | 27:52 | 5 | 10 | .500 | 1 | 4 | .250 | 4 | 6 | .667 | .550 | 6 | 7 | .857 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 4 | 17 | 12.5 | -16 | |
38 | 38 | 17 | 2023-05-27 | MIA | BOS | L, 103-104 | * | 41:17 | 6 | 18 | .333 | 3 | 6 | .500 | 3 | 12 | .250 | .417 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 5 | 15 | 4.1 | -2 | ||
39 | 39 | 18 | 2023-05-29 | MIA | @ | BOS | W, 103-84 | * | 26:24 | 4 | 10 | .400 | 2 | 3 | .667 | 2 | 7 | .286 | .500 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 3 | 10 | 5.9 | -2 | |
40 | 40 | 19 | 2023-06-01 | MIA | @ | DEN | L, 93-104 | * | 37:43 | 7 | 14 | .500 | 5 | 10 | .500 | 2 | 4 | .500 | .679 | 0 | 0 | 1 | 1 | 2 | 5 | 0 | 1 | 1 | 1 | 19 | 15.8 | 0 | |
41 | 41 | 20 | 2023-06-04 | MIA | @ | DEN | W, 111-108 | * | 31:39 | 8 | 12 | .667 | 4 | 6 | .667 | 4 | 6 | .667 | .833 | 3 | 3 | 1.000 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 4 | 23 | 19.3 | 22 |
42 | 42 | 21 | 2023-06-07 | MIA | DEN | L, 94-109 | * | 32:04 | 2 | 10 | .200 | 1 | 6 | .167 | 1 | 4 | .250 | .250 | 2 | 3 | .667 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 7 | 1.2 | -16 | |
43 | 43 | 22 | 2023-06-09 | MIA | DEN | L, 95-108 | * | 18:39 | 1 | 6 | .167 | 0 | 4 | .000 | 1 | 2 | .500 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 2 | -4.3 | -21 | ||
44 | 44 | 23 | 2023-06-12 | MIA | @ | DEN | L, 89-94 | * | 21:43 | 3 | 13 | .231 | 0 | 4 | .000 | 3 | 9 | .333 | .231 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 6 | 0.4 | -14 | |
Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- | ||||||
45 | 45 | 1 | 2024-04-20 | LAL | @ | DEN | L, 103-114 | 07:42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | -0.8 | -4 | ||||||
46 | 46 | 2 | 2024-04-22 | LAL | @ | DEN | L, 99-101 | 15:11 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | -0.8 | -6 | |||
47 | 47 | 3 | 2024-04-25 | LAL | DEN | L, 105-112 | 20:13 | 2 | 4 | .500 | 0 | 1 | .000 | 2 | 3 | .667 | .500 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 4 | 2.4 | 0 | |||
48 | 48 | 4 | 2024-04-27 | LAL | DEN | W, 119-108 | 17:26 | 1 | 4 | .250 | 1 | 2 | .500 | 0 | 2 | .000 | .375 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 3 | 0.5 | 6 | |||
49 | 49 | 5 | 2024-04-29 | LAL | @ | DEN | L, 106-108 | 08:41 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | -0.8 | -5 | |||
26-23 | 30 | 1176 | 154 | 392 | .393 | 78 | 225 | .347 | 76 | 167 | .455 | .492 | 49 | 54 | .907 | 12 | 63 | 75 | 140 | 35 | 9 | 60 | 115 | 435 | 5.7 | 92 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, March 20, 7:59AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.