Playoffs

Upgraded
Playoffs Table
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg GmSc BPM
1 1 1 1985-04-18 DEN SAS W, 141-111 04:00 .750 .750 0.0 0.0 0.0 0.0 0.0 0.0 0.0 40.2 147 114 4.4 8.1
2 2 5 1985-04-28 DEN SAS W, 126-99 04:00 1.000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 9.6 200 101 1.7 5.4
3 3 6 1985-04-30 DEN UTA W, 130-113 01:00 .000 .000 0.0 0.0 0.0 0.0 44.4 0.0 50.0 73.7 0 23 -0.7 -31.1
4 4 9 1985-05-05 DEN @ UTA W, 125-118 * 23:00 .353 .300 4.5 13.6 9.1 26.3 4.0 0.0 30.6 26.6 73 107 3.5 -7.9
5 5 10 1985-05-07 DEN UTA W, 116-104 * 28:00 .505 .458 10.9 11.2 11.1 18.3 0.0 0.0 7.2 18.0 122 103 10.6 2.7
6 6 11 1985-05-11 DEN @ LAL L, 122-139 * 13:00 .347 .500 0.0 0.0 0.0 23.9 6.4 0.0 70.9 27.9 32 115 -3.1 -18.2
7 7 12 1985-05-14 DEN @ LAL W, 136-114 12:00 .375 .375 16.3 0.0 8.3 27.3 0.0 0.0 0.0 23.8 109 105 5.1 0.0
8 8 13 1985-05-17 DEN LAL L, 118-136 21:00 .533 .556 4.2 6.2 5.0 6.4 0.0 0.0 8.8 19.2 99 120 5.8 -4.5
9 9 14 1985-05-19 DEN LAL L, 116-120 01:00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 133 0.0 -11.7
10 10 15 1985-05-22 DEN @ LAL L, 109-153 16:00 .689 .650 10.9 7.0 9.2 13.6 0.0 0.0 8.4 25.5 131 138 11.8 7.8
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg GmSc BPM
11 11 1 1986-04-18 DEN POR W, 133-126 03:00 .000 .000 0.0 41.0 20.0 30.8 0.0 0.0 0.0 13.1 60 116 0.3 -7.6
12 12 2 1986-04-20 DEN POR L, 106-108 02:00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 109 0.0 -9.7
13 13 6 1986-04-29 DEN @ HOU L, 101-119 10:00 .500 .500 0.0 0.0 0.0 72.3 0.0 0.0 25.0 16.3 109 123 2.2 -1.7
14 14 9 1986-05-06 DEN @ HOU L, 103-131 06:00 .333 .333 13.6 14.3 13.9 0.0 7.0 0.0 25.0 24.1 62 103 1.3 -2.9
7-7 3 144 .491 .477 6.6 7.5 7.0 20.3 1.8 0.0 20.6 22.2 92 113 3.1 -2.6

Click two rows to sum games. Click on the Gcar value to see the player's career playoff totals through that game. Click on the Gtm value to see the player's season playoff totals through that game.

More White Pages