Playoffs

Upgraded
Playoffs Table
Rk Gcar Gtm Date Team Opp Result MP TS% eFG%
1 1 3 1976-04-17 CLE WSB W, 88-76 01:00
2 2 4 1976-04-21 CLE @ WSB L, 98-109 01:00
3 3 8 1976-05-06 CLE @ BOS L, 99-111 02:00 .500 .500
4 4 10 1976-05-11 CLE BOS W, 83-78 05:00 1.000 1.000
5 5 11 1976-05-14 CLE BOS W, 106-87 11:00 .615 .500
6 6 12 1976-05-16 CLE @ BOS L, 94-99 03:00 .500 .500
7 7 13 1976-05-18 CLE BOS L, 87-94 05:00 .694 .500
3-4 28 .627 .545

Click two rows to sum games. Click on the Gcar value to see the player's career playoff totals through that game. Click on the Gtm value to see the player's season playoff totals through that game.

More Witte Pages