Stathead Logo
POWERED BY
.com Logo
Feel like you're looking for a needle in a haystack?
Unleash the power of our game logs database by becoming a Stathead. Subscribers gain access to Player and Team Game Finders, which allow users to easily run customizable searches through every box score in NBA and ABA history.
Become a Stathead

1990-91 Regular Season

Upgraded
1990-91 Regular Season Table
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg GmSc BPM
1 7 1 1990-11-02 WSB @ MIA L, 95-119 * 22:00 .507 .500 3.8 4.5 4.1 20.9 1.9 0.0 25.3 19.6 84 109 4.1 -6.0
2 8 2 1990-11-03 WSB CHI W, 103-102 * 13:00 .000 .000 0.0 16.4 8.4 42.2 0.0 0.0 50.0 6.6 66 102 1.7 -2.3
3 9 3 1990-11-08 WSB @ NYK L, 103-114 06:00 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 50.0 13.4 0 124 -1.7 -24.0
4 10 4 1990-11-09 WSB MIL L, 100-108 05:00 0.0 0.0 0.0 24.6 0.0 0.0 100.0 8.6 40 120 -0.3 -11.3
5 11 5 1990-11-12 WSB @ NJN W, 97-92 10:00 .333 .333 0.0 8.3 4.5 14.5 0.0 5.5 0.0 11.7 94 97 1.2 -4.3
6 12 6 1990-11-13 WSB @ CHH L, 105-120 25:00 .589 .545 0.0 5.3 2.4 25.2 0.0 0.0 0.0 19.4 140 131 11.4 1.0
7 13 7 1990-11-16 WSB @ PHI L, 102-115 (OT) 07:00 12.6 0.0 6.3 70.4 0.0 0.0 0.0 200 121 3.1 6.9
8 14 8 1990-11-17 WSB BOS L, 90-102 11:00 1.042 1.000 0.0 27.3 10.1 0.0 14.0 0.0 41.0 8.9 114 85 5.3 14.2
9 15 9 1990-11-20 WSB SAC L, 82-87 07:00 .000 .000 0.0 0.0 0.0 0.0 7.3 0.0 50.0 12.5 0 87 -0.7 -10.7
10 16 10 1990-11-23 WSB @ DET L, 88-97 30:00 .273 .273 0.0 17.4 7.8 22.7 3.3 0.0 15.4 18.3 61 96 3.7 -5.2
11 17 11 1990-11-24 WSB IND W, 107-105 (OT) * 44:00 .665 .571 2.2 9.8 5.7 18.9 2.3 0.0 16.0 12.0 129 103 14.0 0.7
12 18 12 1990-11-27 WSB GSW W, 115-113 * 40:00 .593 .500 0.0 10.7 6.2 12.3 1.1 0.0 13.7 14.2 117 107 10.6 -2.7
13 19 13 1990-11-28 WSB @ CHI L, 94-118 * 29:00 .500 .500 0.0 9.7 4.3 29.2 3.4 0.0 50.0 11.6 74 119 5.5 -3.9
14 20 14 1990-11-30 WSB @ BOS L, 95-123 * 36:00 .444 .417 2.3 11.9 6.5 27.3 1.3 0.0 12.0 18.6 91 118 9.7 -3.3
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg GmSc BPM
15 21 15 1990-12-01 WSB DET W, 94-83 * 39:00 .403 .364 3.5 7.4 5.8 32.7 0.0 1.6 26.8 21.2 78 92 5.4 -3.3
16 22 16 1990-12-03 WSB @ UTA L, 101-135 * 22:00 .400 .400 8.9 9.5 9.2 25.9 0.0 0.0 50.0 16.7 59 125 -0.5 -14.3
17 23 17 1990-12-05 WSB @ GSW W, 104-98 * 22:00 .333 .333 0.0 8.1 4.4 39.5 0.0 0.0 25.0 14.3 85 104 3.7 -4.1
18 24 18 1990-12-06 WSB @ SAC L, 86-104 * 30:00 .286 .286 8.4 12.0 10.3 20.8 0.0 0.0 12.5 12.3 80 116 4.0 -8.0
19 25 19 1990-12-09 WSB @ LAL L, 99-106 * 31:00 .680 .600 0.0 2.8 1.6 27.0 0.0 0.0 40.5 13.9 93 119 4.6 -6.2
20 26 20 1990-12-11 WSB @ DEN L, 125-128 * 37:00 .689 .700 0.0 9.6 5.1 12.1 2.3 1.3 8.4 11.5 136 113 14.5 0.5
21 27 21 1990-12-14 WSB HOU W, 106-93 * 18:00 .500 .500 0.0 6.2 2.8 7.0 2.6 0.0 14.3 15.4 91 93 2.8 -5.7
22 28 22 1990-12-15 WSB @ ATL L, 113-125 * 23:00 .400 .400 0.0 10.7 5.5 41.9 0.0 0.0 28.6 13.5 97 134 3.9 -7.8
23 29 23 1990-12-19 WSB @ IND W, 114-112 (OT) * 41:00 .513 .364 11.0 12.3 11.6 26.6 1.3 0.0 6.8 14.3 141 110 15.5 4.1
24 30 24 1990-12-21 WSB NYK W, 87-85 * 37:00 .671 .615 3.3 18.5 10.5 17.5 1.4 0.0 16.1 22.7 123 96 16.9 4.6
25 31 25 1990-12-22 WSB @ CLE W, 109-89 * 34:00 .500 .500 0.0 15.0 8.5 27.5 0.0 0.0 20.0 6.5 129 104 8.0 -2.6
26 32 26 1990-12-26 WSB PHI L, 105-106 (OT) * 31:00 .667 .667 0.0 3.9 2.0 31.4 3.3 0.0 40.0 14.3 93 104 8.6 1.9
27 33 27 1990-12-27 WSB SEA L, 120-125 * 37:00 .588 .500 0.0 7.0 3.1 20.2 5.1 0.0 13.6 15.4 122 119 14.9 3.2
28 34 28 1990-12-29 WSB DEN W, 161-133 * 20:00 .727 .833 0.0 4.1 2.4 13.3 1.8 0.0 22.5 14.5 113 106 6.8 -4.3
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg GmSc BPM
29 35 29 1991-01-03 WSB CHH W, 118-108 * 24:00 .636 .500 10.3 13.0 11.8 10.0 2.0 0.0 29.8 16.9 106 108 7.1 -4.1
30 36 30 1991-01-04 WSB @ MIN W, 111-100 * 30:00 .508 .429 0.0 18.5 10.7 30.3 5.2 0.0 0.0 11.0 152 97 14.7 7.7
31 37 31 1991-01-08 WSB @ MIL L, 96-99 * 44:00 .556 .556 3.1 23.0 13.4 27.6 0.0 0.0 25.0 11.9 109 108 11.7 -0.8
32 38 32 1991-01-10 WSB LAC W, 122-110 * 37:00 .564 .500 2.9 10.2 6.8 19.1 1.2 0.0 25.8 16.4 99 109 9.7 -6.0
33 39 33 1991-01-12 WSB BOS W, 116-99 * 33:00 .336 .286 7.1 3.7 5.5 29.0 7.2 0.0 0.0 17.3 117 90 13.3 6.4
34 40 34 1991-01-15 WSB @ PHO L, 97-127 * 21:00 .143 .143 0.0 10.6 5.0 23.6 0.0 0.0 30.0 18.5 40 128 -3.3 -19.5
35 41 35 1991-01-16 WSB @ LAC W, 101-99 * 33:00 .455 .444 0.0 5.0 2.9 32.2 0.0 0.0 23.3 15.5 96 106 7.1 -3.8
36 42 36 1991-01-18 WSB @ POR L, 99-123 * 20:00 .457 .357 0.0 12.2 6.8 28.9 2.2 0.0 18.6 21.1 90 112 5.0 -3.6
37 43 37 1991-01-19 WSB @ SEA L, 89-111 * 22:00 .375 .375 9.9 0.0 4.9 6.3 0.0 0.0 0.0 15.7 93 119 3.3 -6.9
38 44 38 1991-01-21 WSB ORL W, 121-119 * 21:00 .200 .200 0.0 13.2 7.4 24.5 4.4 0.0 0.0 9.4 91 108 2.9 -6.7
39 45 39 1991-01-23 WSB ATL W, 104-99 * 24:00 .788 .875 4.3 7.1 5.9 6.3 0.0 0.0 10.1 16.8 136 114 10.2 4.4
40 46 40 1991-01-25 WSB IND L, 100-106 * 31:00 .564 .375 3.8 22.7 13.2 25.6 1.5 0.0 15.8 17.2 117 104 12.1 -0.7
41 47 41 1991-01-26 WSB DAL L, 96-99 * 41:00 .500 .500 6.6 4.3 5.9 13.9 1.4 0.0 11.8 18.2 109 118 10.3 -2.0
42 48 42 1991-01-28 WSB @ DET L, 81-87 * 23:00 .500 .500 0.0 20.4 10.1 6.3 0.0 3.0 50.0 8.3 53 104 -0.4 -13.6
43 49 43 1991-01-29 WSB MIA W, 105-101 * 28:00 .872 .833 8.2 14.9 11.7 0.0 1.8 0.0 12.7 12.5 157 108 10.4 -0.8
44 50 44 1991-01-31 WSB @ NYK W, 107-98 * 44:00 .604 .556 5.5 6.1 5.8 25.5 1.3 0.0 27.1 14.8 113 115 12.7 -0.6
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg GmSc BPM
45 51 45 1991-02-01 WSB DET L, 75-80 * 06:00 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 20.2 0 97 -2.1 -19.3
46 52 55 1991-02-23 WSB NYK L, 101-104 18:00 .000 .000 7.2 20.0 13.9 39.0 2.9 0.0 40.0 12.6 60 109 2.3 -6.7
47 53 56 1991-02-26 WSB @ NYK L, 109-112 (2OT) 22:00 .429 .429 7.2 0.0 4.1 14.2 2.4 0.0 22.2 16.9 84 107 3.7 -4.6
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg GmSc BPM
48 54 57 1991-03-01 WSB @ MIL L, 105-106 29:00 .600 .600 0.0 12.1 6.2 49.2 0.0 0.0 28.6 10.0 120 113 10.3 3.7
49 55 58 1991-03-03 WSB SAS L, 85-107 15:00 .415 .375 0.0 23.4 10.9 41.0 0.0 0.0 10.6 27.8 86 111 3.4 -5.1
50 56 59 1991-03-06 WSB UTA L, 93-104 26:00 .571 .571 3.8 9.5 6.3 30.3 4.2 0.0 22.2 15.0 114 118 7.9 3.3
51 57 60 1991-03-08 WSB PHO L, 91-117 * 36:00 .587 .500 2.2 9.1 5.1 4.3 1.4 0.0 12.8 18.1 108 124 10.0 -4.8
52 58 61 1991-03-09 WSB LAL L, 72-87 * 41:00 .571 .536 0.0 0.0 0.0 15.4 4.1 0.0 21.2 23.3 91 104 10.3 2.6
53 59 62 1991-03-12 WSB @ CHH W, 103-100 * 44:00 .731 .500 0.0 17.0 10.5 21.9 3.4 1.3 39.9 12.8 106 99 13.1 1.2
54 60 63 1991-03-15 WSB BOS L, 86-94 * 34:00 .500 .500 0.0 9.7 4.0 24.1 4.9 0.0 20.0 6.5 117 105 7.6 2.1
55 61 64 1991-03-16 WSB @ NJN L, 86-110 * 39:00 .485 .464 8.2 11.2 9.5 28.1 2.7 0.0 17.2 17.6 107 119 12.9 0.1
56 62 65 1991-03-20 WSB @ BOS L, 81-102 * 34:00 .375 .375 2.3 26.5 10.5 35.6 6.0 1.9 33.3 13.4 71 97 10.0 1.8
57 63 66 1991-03-22 WSB ATL W, 121-116 * 43:00 .718 .700 6.0 13.1 9.4 31.8 1.2 0.0 0.0 10.4 167 124 21.2 6.2
58 64 67 1991-03-23 WSB PHI W, 102-99 * 47:00 .333 .333 2.6 11.9 7.5 32.4 0.0 0.0 10.0 9.8 113 114 10.4 -3.0
59 65 68 1991-03-25 WSB NJN W, 113-106 * 37:00 .697 .667 0.0 13.7 6.8 13.2 7.9 1.6 0.0 12.4 152 95 21.0 12.4
60 66 69 1991-03-28 WSB @ CLE L, 95-102 * 40:00 .406 .364 2.7 5.3 4.0 27.8 4.0 0.0 7.5 15.4 100 112 10.1 -1.0
61 67 70 1991-03-29 WSB CHI L, 94-112 * 35:00 .611 .611 0.0 14.2 6.1 25.6 3.1 0.0 10.0 13.4 126 124 12.8 5.8
62 68 71 1991-03-31 WSB CHH L, 92-102 * 36:00 .286 .286 3.2 7.2 5.1 31.1 4.3 0.0 22.2 10.7 84 107 7.4 -0.7
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg GmSc BPM
63 69 72 1991-04-02 WSB CLE W, 101-82 * 22:00 .667 .667 0.0 8.9 5.1 27.5 4.7 0.0 40.0 9.6 103 86 6.0 2.4
64 70 73 1991-04-04 WSB POR L, 96-105 * 39:00 .583 .556 3.4 13.0 8.3 16.7 1.3 0.0 24.1 14.1 106 116 9.3 -1.0
65 71 74 1991-04-05 WSB @ IND L, 103-117 * 31:00 .250 .250 3.0 9.5 6.1 11.8 0.0 0.0 12.5 20.2 66 123 -1.1 -15.9
66 72 75 1991-04-08 WSB @ ATL L, 94-105 * 20:00 .286 .286 0.0 10.4 5.7 34.1 2.5 0.0 36.4 23.8 55 108 0.6 -10.8
67 73 76 1991-04-10 WSB @ MIA L, 106-112 * 35:00 .609 .545 2.7 6.5 4.5 26.1 5.5 0.0 7.5 15.1 134 109 18.1 7.4
68 74 77 1991-04-12 WSB @ PHI W, 95-85 * 26:00 .571 .571 4.5 8.2 6.4 25.9 0.0 0.0 0.0 12.1 136 103 8.3 -2.5
69 75 78 1991-04-14 WSB MIA W, 101-96 * 22:00 .608 .500 5.3 9.7 7.6 33.4 2.3 0.0 0.0 11.4 150 101 9.2 6.1
70 76 79 1991-04-16 WSB MIL W, 112-106 (OT) 08:00 .000 .000 0.0 13.5 7.0 0.0 0.0 0.0 50.0 11.3 0 107 -1.8 -19.9
71 77 80 1991-04-18 WSB NJN L, 103-108 20:00 .225 .250 0.0 11.2 5.7 24.9 0.0 0.0 31.1 13.6 59 117 -0.6 -13.1
72 78 81 1991-04-19 WSB @ ORL L, 107-112 18:00 .644 .667 0.0 0.0 0.0 7.1 0.0 0.0 0.0 9.5 131 128 2.8 -8.8
73 79 82 1991-04-21 WSB MIN L, 87-89 28:00 .514 .429 0.0 15.6 9.0 20.3 1.9 0.0 31.3 21.6 82 96 5.9 -3.5
28-45 56 2034 .507 .466 2.7 10.7 6.7 23.2 2.1 0.2 19.2 14.7 102 109 7.3 -1.6