Game Log Summary

MP
10-193
20-2924
30-3953
40+63
PTS
0-96
10-1956
20-2968
30-3912
40-491
TRB
0-461
5-971
10-1410
15-191
AST
0-4113
5-928
10-142
STL
042
1-280
3-420
5+1
BLK
078
1-257
3-48
PF
012
1-262
3-458
59
62
125 Starts, 96 Wins, 47 Losses, 12 Double-Doubles, 1 Triple-Double

Playoffs

Upgraded
Playoffs Table
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
1 1 1 1984-04-18 LAL KCK W, 116-105 28:00 8 15 .533 0 0 8 15 .533 .533 0 0 2 5 7 4 0 3 0 2 16 15.7
2 2 2 1984-04-20 LAL KCK W, 109-102 36:00 9 14 .643 0 0 9 14 .643 .643 0 0 1 2 3 2 1 0 2 3 18 12.3
3 3 3 1984-04-22 LAL @ KCK W, 108-102 36:00 8 13 .615 0 0 8 13 .615 .615 0 0 3 7 10 3 0 2 1 2 16 16.0
4 4 4 1984-04-28 LAL DAL W, 134-91 16:00 5 6 .833 0 0 5 6 .833 .833 0 0 1 0 1 3 0 0 2 3 10 7.4
5 5 5 1984-05-01 LAL DAL W, 117-101 28:00 3 8 .375 0 0 3 8 .375 .375 4 7 .571 0 3 3 3 1 0 2 2 10 5.6
6 6 6 1984-05-04 LAL @ DAL L, 115-125 29:00 6 10 .600 0 0 6 10 .600 .600 1 3 .333 1 3 4 1 0 0 1 4 13 7.3
7 7 7 1984-05-06 LAL @ DAL W, 122-115 (OT) 41:00 6 12 .500 0 0 6 12 .500 .500 7 7 1.000 1 4 5 3 0 0 3 4 19 12.4
8 8 8 1984-05-08 LAL DAL W, 115-99 23:00 5 6 .833 0 0 5 6 .833 .833 0 0 1 3 4 3 3 0 0 0 10 14.5
9 9 9 1984-05-12 LAL PHO W, 110-94 31:00 6 14 .429 0 0 6 14 .429 .429 1 1 1.000 2 0 2 4 4 1 1 0 13 13.5
10 10 10 1984-05-15 LAL PHO W, 118-102 24:00 9 16 .563 0 0 9 16 .563 .563 1 1 1.000 2 5 7 3 1 0 1 2 19 15.6
11 11 11 1984-05-18 LAL @ PHO L, 127-135 (OT) 28:00 4 10 .400 0 0 4 10 .400 .400 2 5 .400 3 5 8 2 1 1 2 4 10 6.5
12 12 12 1984-05-20 LAL @ PHO W, 126-115 35:00 7 13 .538 1 1 1.000 6 12 .500 .577 2 3 .667 0 7 7 4 1 0 3 0 17 13.2
13 13 13 1984-05-23 LAL PHO L, 121-126 36:00 11 18 .611 0 0 11 18 .611 .611 1 6 .167 4 3 7 2 5 0 1 2 23 21.1
14 14 14 1984-05-25 LAL @ PHO W, 99-97 * 43:00 10 14 .714 0 0 10 14 .714 .714 2 4 .500 1 5 6 3 0 2 4 4 22 15.5
15 15 15 1984-05-27 LAL @ BOS W, 115-109 * 39:00 8 16 .500 0 0 8 16 .500 .500 4 4 1.000 1 4 5 1 3 0 3 2 20 13.8
16 16 16 1984-05-31 LAL @ BOS L, 121-124 (OT) * 43:00 11 12 .917 0 0 11 12 .917 .917 7 9 .778 1 2 3 4 0 0 2 4 29 24.7
17 17 17 1984-06-03 LAL BOS W, 137-104 * 29:00 6 11 .545 0 0 6 11 .545 .545 1 3 .333 2 2 4 3 0 0 2 3 13 7.8
18 18 18 1984-06-06 LAL BOS L, 125-129 (OT) * 48:00 14 17 .824 0 0 14 17 .824 .824 2 3 .667 2 3 5 2 1 0 3 3 30 23.8
19 19 19 1984-06-08 LAL @ BOS L, 103-121 * 35:00 10 17 .588 0 0 10 17 .588 .588 2 5 .400 1 2 3 1 2 0 2 5 22 12.9
20 20 20 1984-06-10 LAL BOS W, 119-108 * 40:00 9 18 .500 0 0 9 18 .500 .500 2 2 1.000 5 2 7 3 4 1 2 4 20 18.3
21 21 21 1984-06-12 LAL @ BOS L, 102-111 * 40:00 9 14 .643 0 1 .000 9 13 .692 .643 3 6 .500 2 2 4 2 0 1 2 4 21 14.1
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
22 22 1 1985-04-18 LAL PHO W, 142-114 * 22:00 7 12 .583 0 0 7 12 .583 .583 4 7 .571 1 4 5 0 1 0 0 3 18 12.9
23 23 2 1985-04-20 LAL PHO W, 147-130 * 16:00 7 9 .778 0 0 7 9 .778 .778 1 1 1.000 1 0 1 1 1 0 2 3 15 10.7
24 24 3 1985-04-23 LAL @ PHO W, 119-103 * 33:00 8 11 .727 1 1 1.000 7 10 .700 .773 6 9 .667 0 4 4 1 0 0 1 3 23 17.0
25 25 4 1985-04-27 LAL POR W, 125-101 * 28:00 7 13 .538 0 0 7 13 .538 .538 2 4 .500 2 2 4 2 0 0 1 2 16 10.5
26 26 5 1985-04-30 LAL POR W, 134-118 * 29:00 8 15 .533 0 0 8 15 .533 .533 5 6 .833 0 1 1 1 0 1 1 3 21 12.8
27 27 6 1985-05-03 LAL @ POR W, 130-126 * 43:00 11 18 .611 0 0 11 18 .611 .611 6 8 .750 2 3 5 0 0 0 2 3 28 18.1
28 28 7 1985-05-05 LAL @ POR L, 107-115 * 39:00 5 9 .556 0 0 5 9 .556 .556 4 7 .571 2 5 7 3 1 1 1 2 14 13.4
29 29 8 1985-05-07 LAL POR W, 139-120 * 36:00 7 11 .636 0 0 7 11 .636 .636 4 6 .667 5 3 8 4 2 1 3 3 18 18.0
30 30 9 1985-05-11 LAL DEN W, 139-122 * 26:00 11 14 .786 0 0 11 14 .786 .786 2 4 .500 1 5 6 3 2 0 0 5 24 22.1
31 31 10 1985-05-14 LAL DEN L, 114-136 * 27:00 8 11 .727 0 0 8 11 .727 .727 1 2 .500 3 3 6 1 2 2 3 4 17 14.6
32 32 11 1985-05-17 LAL @ DEN W, 136-118 * 35:00 12 17 .706 0 0 12 17 .706 .706 4 6 .667 1 4 5 3 2 3 2 2 28 25.4
33 33 12 1985-05-19 LAL @ DEN W, 120-116 * 31:00 8 14 .571 0 0 8 14 .571 .571 3 6 .500 6 7 13 1 0 1 1 3 19 16.7
34 34 13 1985-05-22 LAL DEN W, 153-109 * 27:00 10 12 .833 0 0 10 12 .833 .833 5 5 1.000 1 3 4 2 3 1 1 3 25 25.1
35 35 14 1985-05-27 LAL @ BOS L, 114-148 * 37:00 8 19 .421 0 0 8 19 .421 .421 4 6 .667 3 5 8 5 0 0 2 1 20 13.8
36 36 15 1985-05-30 LAL @ BOS W, 109-102 * 29:00 6 14 .429 0 0 6 14 .429 .429 4 6 .667 2 2 4 2 0 1 2 6 16 7.5
37 37 16 1985-06-02 LAL BOS W, 136-111 * 37:00 12 22 .545 0 1 .000 12 21 .571 .545 5 6 .833 1 0 1 2 1 0 2 1 29 18.7
38 38 17 1985-06-05 LAL BOS L, 105-107 * 46:00 7 14 .500 0 0 7 14 .500 .500 2 2 1.000 2 1 3 6 0 0 1 4 16 12.3
39 39 18 1985-06-07 LAL BOS W, 120-111 * 40:00 13 17 .765 0 0 13 17 .765 .765 7 11 .636 1 7 8 1 1 1 0 2 33 29.1
40 40 19 1985-06-09 LAL @ BOS W, 111-100 * 45:00 11 15 .733 0 0 11 15 .733 .733 6 9 .667 1 2 3 3 1 1 1 0 28 24.8
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
41 41 1 1986-04-17 LAL SAS W, 135-88 * 29:00 7 7 1.000 0 0 7 7 1.000 1.000 4 4 1.000 3 1 4 7 2 1 2 3 18 22.7
42 42 2 1986-04-19 LAL SAS W, 122-94 * 33:00 12 21 .571 0 0 12 21 .571 .571 0 0 2 0 2 3 3 0 0 2 24 19.8
43 43 3 1986-04-23 LAL @ SAS W, 114-94 * 31:00 3 8 .375 0 0 3 8 .375 .375 1 2 .500 1 2 3 2 2 1 2 3 7 4.4
44 44 4 1986-04-27 LAL DAL W, 130-116 * 36:00 10 15 .667 0 0 10 15 .667 .667 3 4 .750 0 6 6 6 0 0 4 3 23 16.9
45 45 5 1986-04-30 LAL DAL W, 117-113 * 45:00 9 16 .563 0 0 9 16 .563 .563 5 9 .556 1 8 9 2 1 1 0 2 23 19.2
46 46 6 1986-05-02 LAL @ DAL L, 108-110 * 42:00 10 15 .667 0 0 10 15 .667 .667 0 0 2 3 5 2 0 1 1 5 20 14.9
47 47 7 1986-05-04 LAL @ DAL L, 118-120 * 40:00 8 15 .533 0 2 .000 8 13 .615 .533 2 3 .667 1 4 5 0 1 0 3 4 18 8.6
48 48 8 1986-05-06 LAL DAL W, 116-113 * 31:00 9 17 .529 0 0 9 17 .529 .529 1 2 .500 3 1 4 2 0 0 2 5 19 10.1
49 49 9 1986-05-08 LAL @ DAL W, 120-107 * 39:00 9 19 .474 0 1 .000 9 18 .500 .474 3 4 .750 1 2 3 3 0 1 2 4 21 11.4
50 50 10 1986-05-10 LAL HOU W, 119-107 * 38:00 5 13 .385 0 0 5 13 .385 .385 2 3 .667 0 1 1 4 3 0 2 2 12 7.8
51 51 11 1986-05-13 LAL HOU L, 102-112 * 41:00 7 19 .368 0 0 7 19 .368 .368 1 1 1.000 3 1 4 1 2 2 4 3 15 5.8
52 52 12 1986-05-16 LAL @ HOU L, 109-117 * 42:00 13 18 .722 0 0 13 18 .722 .722 3 3 1.000 1 2 3 3 1 0 5 1 29 20.6
53 53 13 1986-05-18 LAL @ HOU L, 95-105 * 48:00 10 18 .556 0 1 .000 10 17 .588 .556 6 9 .667 3 7 10 6 0 0 5 4 26 18.0
54 54 14 1986-05-21 LAL HOU L, 112-114 * 44:00 9 16 .563 0 0 9 16 .563 .563 1 3 .333 1 5 6 4 1 3 4 2 19 13.9
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
55 55 1 1987-04-23 LAL DEN W, 128-95 * 29:00 12 14 .857 0 0 12 14 .857 .857 4 5 .800 2 6 8 6 1 2 1 1 28 31.0
56 56 2 1987-04-25 LAL DEN W, 139-127 * 35:00 7 12 .583 0 0 7 12 .583 .583 5 6 .833 0 3 3 3 1 2 2 3 19 15.2
57 57 3 1987-04-29 LAL @ DEN W, 140-103 * 29:00 7 10 .700 0 0 7 10 .700 .700 8 8 1.000 0 3 3 7 0 3 2 0 22 23.7
58 58 4 1987-05-05 LAL GSW W, 125-116 * 40:00 10 16 .625 0 0 10 16 .625 .625 8 10 .800 2 5 7 2 2 2 4 5 28 21.7
59 59 5 1987-05-07 LAL GSW W, 116-101 * 38:00 8 13 .615 0 0 8 13 .615 .615 4 4 1.000 1 3 4 3 1 1 4 2 20 14.7
60 60 6 1987-05-09 LAL @ GSW W, 133-108 * 40:00 12 19 .632 0 0 12 19 .632 .632 4 5 .800 4 1 5 3 2 2 2 2 28 24.9
61 61 7 1987-05-10 LAL @ GSW L, 121-129 * 39:00 5 12 .417 0 0 5 12 .417 .417 1 2 .500 3 5 8 2 0 1 4 3 11 4.7
62 62 8 1987-05-12 LAL GSW W, 118-106 * 37:00 9 11 .818 0 0 9 11 .818 .818 5 8 .625 1 7 8 4 2 2 2 0 23 24.7
63 63 9 1987-05-16 LAL SEA W, 92-87 * 39:00 11 19 .579 0 0 11 19 .579 .579 5 6 .833 0 5 5 1 3 1 2 4 27 20.0
64 64 10 1987-05-19 LAL SEA W, 112-104 * 42:00 12 19 .632 0 0 12 19 .632 .632 6 7 .857 2 3 5 2 2 0 2 2 30 24.0
65 65 11 1987-05-23 LAL @ SEA W, 122-121 * 42:00 16 25 .640 0 0 16 25 .640 .640 7 9 .778 2 3 5 5 2 1 2 3 39 32.4
66 66 12 1987-05-25 LAL @ SEA W, 133-102 * 33:00 10 19 .526 0 0 10 19 .526 .526 6 8 .750 2 6 8 1 2 0 1 2 26 20.0
67 67 13 1987-06-02 LAL BOS W, 126-113 * 40:00 16 23 .696 0 2 .000 16 21 .762 .696 1 4 .250 4 5 9 10 2 0 3 1 33 32.0
68 68 14 1987-06-04 LAL BOS W, 141-122 * 37:00 10 15 .667 0 0 10 15 .667 .667 3 5 .600 2 1 3 3 1 1 0 2 23 20.4
69 69 15 1987-06-07 LAL @ BOS L, 103-109 * 44:00 6 18 .333 0 0 6 18 .333 .333 1 4 .250 1 2 3 3 3 0 3 2 13 4.2
70 70 16 1987-06-09 LAL @ BOS W, 107-106 * 43:00 9 18 .500 0 0 9 18 .500 .500 3 3 1.000 1 2 3 2 0 2 0 2 21 15.3
71 71 17 1987-06-11 LAL @ BOS L, 108-123 * 38:00 6 19 .316 0 0 6 19 .316 .316 0 0 2 5 7 3 1 0 3 2 12 3.3
72 72 18 1987-06-14 LAL BOS W, 106-93 * 36:00 10 16 .625 0 0 10 16 .625 .625 2 3 .667 2 5 7 3 3 2 3 6 22 18.4
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
73 73 1 1988-04-29 LAL SAS W, 122-110 * 37:00 10 15 .667 0 1 .000 10 14 .714 .667 2 2 1.000 1 2 3 9 1 0 7 2 22 16.3
74 74 2 1988-05-01 LAL SAS W, 130-112 * 34:00 6 15 .400 0 0 6 15 .400 .400 6 8 .750 1 1 2 1 2 2 3 3 18 10.0
75 75 3 1988-05-03 LAL @ SAS W, 109-107 * 35:00 7 11 .636 0 0 7 11 .636 .636 2 2 1.000 3 8 11 8 1 0 2 3 16 19.0
76 76 4 1988-05-08 LAL UTA W, 110-91 * 38:00 9 18 .500 0 0 9 18 .500 .500 5 6 .833 4 3 7 5 2 1 2 1 23 21.1
77 77 5 1988-05-10 LAL UTA L, 97-101 * 41:00 7 16 .438 0 0 7 16 .438 .438 3 4 .750 3 3 6 4 1 3 0 3 17 15.9
78 78 6 1988-05-13 LAL @ UTA L, 89-96 * 28:00 3 7 .429 0 0 3 7 .429 .429 3 5 .600 1 3 4 3 0 1 0 5 9 6.9
79 79 7 1988-05-15 LAL @ UTA W, 113-100 * 39:00 12 22 .545 0 1 .000 12 21 .571 .545 5 5 1.000 3 3 6 2 1 0 4 2 29 19.0
80 80 8 1988-05-17 LAL UTA W, 111-109 * 43:00 12 20 .600 1 1 1.000 11 19 .579 .625 2 4 .500 0 1 1 5 4 0 2 3 27 21.6
81 81 9 1988-05-19 LAL @ UTA L, 80-108 * 19:00 2 6 .333 0 0 2 6 .333 .333 0 2 .000 1 0 1 1 0 1 2 1 4 -0.5
82 82 10 1988-05-21 LAL UTA W, 109-98 * 39:00 7 17 .412 0 0 7 17 .412 .412 9 11 .818 0 6 6 2 4 0 2 0 23 18.3
83 83 11 1988-05-23 LAL DAL W, 113-98 * 39:00 12 17 .706 0 0 12 17 .706 .706 4 4 1.000 1 1 2 6 2 0 2 3 28 24.9
84 84 12 1988-05-25 LAL DAL W, 123-101 * 34:00 8 12 .667 0 0 8 12 .667 .667 0 0 0 6 6 3 1 1 2 2 16 13.6
85 85 13 1988-05-27 LAL @ DAL L, 94-106 * 42:00 8 16 .500 0 1 .000 8 15 .533 .500 3 6 .500 1 2 3 3 1 0 3 2 19 10.4
86 86 14 1988-05-29 LAL @ DAL L, 104-118 * 41:00 8 19 .421 0 1 .000 8 18 .444 .421 2 3 .667 1 4 5 5 1 1 3 3 18 10.4
87 87 15 1988-05-31 LAL DAL W, 119-102 * 34:00 12 18 .667 0 0 12 18 .667 .667 4 4 1.000 2 4 6 6 3 3 1 1 28 30.7
88 88 16 1988-06-02 LAL @ DAL L, 103-105 * 44:00 9 21 .429 0 1 .000 9 20 .450 .429 9 11 .818 7 4 11 5 3 1 2 3 27 25.2
89 89 17 1988-06-04 LAL DAL W, 117-102 * 43:00 13 20 .650 0 1 .000 13 19 .684 .650 2 2 1.000 5 2 7 7 1 1 0 3 28 28.7
90 90 18 1988-06-07 LAL DET L, 93-105 * 38:00 7 18 .389 0 1 .000 7 17 .412 .389 5 5 1.000 1 2 3 3 1 0 1 2 19 11.8
91 91 19 1988-06-09 LAL DET W, 108-96 * 45:00 10 19 .526 0 0 10 19 .526 .526 6 11 .545 5 5 10 6 0 1 2 4 26 21.0
92 92 20 1988-06-12 LAL @ DET W, 99-86 * 41:00 8 20 .400 0 0 8 20 .400 .400 8 8 1.000 2 7 9 3 1 2 2 1 24 18.8
93 93 21 1988-06-14 LAL @ DET L, 86-111 * 26:00 3 9 .333 0 1 .000 3 8 .375 .333 1 2 .500 0 1 1 1 0 0 1 3 7 0.3
94 94 22 1988-06-16 LAL @ DET L, 94-104 * 26:00 4 10 .400 0 0 4 10 .400 .400 6 7 .857 2 2 4 4 0 1 2 5 14 9.7
95 95 23 1988-06-19 LAL DET W, 103-102 * 46:00 12 22 .545 0 0 12 22 .545 .545 4 6 .667 4 5 9 4 1 0 5 1 28 19.3
96 96 24 1988-06-21 LAL DET W, 108-105 * 44:00 15 22 .682 0 0 15 22 .682 .682 6 10 .600 5 11 16 10 2 0 5 2 36 35.0
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
97 97 1 1989-04-27 LAL POR W, 128-108 * 26:00 8 12 .667 0 0 8 12 .667 .667 1 2 .500 1 6 7 2 1 0 3 4 17 11.7
98 98 2 1989-04-30 LAL POR W, 113-105 * 37:00 7 14 .500 0 0 7 14 .500 .500 4 5 .800 5 2 7 2 3 1 4 5 18 13.8
99 99 3 1989-05-03 LAL @ POR W, 116-108 * 35:00 11 17 .647 0 1 .000 11 16 .688 .647 2 4 .500 3 2 5 2 3 2 3 2 24 20.4
100 100 4 1989-05-07 LAL SEA W, 113-102 * 41:00 9 20 .450 0 0 9 20 .450 .450 10 11 .909 5 7 12 2 2 1 2 2 28 24.1
101 101 5 1989-05-10 LAL SEA W, 130-108 * 41:00 13 16 .813 0 1 .000 13 15 .867 .813 4 4 1.000 0 7 7 1 2 1 1 3 30 27.3
102 102 6 1989-05-12 LAL @ SEA W, 91-86 * 40:00 10 16 .625 0 0 10 16 .625 .625 0 0 3 3 6 1 1 1 4 1 20 13.8
103 103 7 1989-05-14 LAL @ SEA W, 97-95 * 42:00 15 19 .789 1 1 1.000 14 18 .778 .816 2 2 1.000 4 3 7 1 1 0 0 3 33 29.9
104 104 8 1989-05-20 LAL PHO W, 127-119 * 41:00 13 22 .591 0 1 .000 13 21 .619 .591 6 7 .857 1 4 5 4 0 3 4 1 32 23.8
105 105 9 1989-05-23 LAL PHO W, 101-95 * 41:00 7 17 .412 0 0 7 17 .412 .412 5 7 .714 3 5 8 4 1 0 3 3 19 12.3
106 106 10 1989-05-26 LAL @ PHO W, 110-107 * 43:00 11 17 .647 0 0 11 17 .647 .647 7 7 1.000 3 9 12 3 1 1 1 1 29 28.7
107 107 11 1989-05-28 LAL @ PHO W, 122-117 * 43:00 10 19 .526 0 1 .000 10 18 .556 .526 0 0 2 6 8 6 1 0 1 1 20 17.7
108 108 12 1989-06-06 LAL @ DET L, 97-109 * 39:00 6 18 .333 0 0 6 18 .333 .333 5 8 .625 0 2 2 3 1 1 1 1 17 8.6
109 109 13 1989-06-08 LAL @ DET L, 105-108 * 43:00 7 19 .368 0 0 7 19 .368 .368 5 8 .625 2 3 5 4 0 1 3 3 19 8.9
110 110 14 1989-06-11 LAL DET L, 110-114 * 42:00 9 18 .500 0 0 9 18 .500 .500 8 9 .889 5 2 7 4 1 1 2 3 26 22.0
111 111 15 1989-06-13 LAL DET L, 97-105 * 46:00 17 26 .654 2 3 .667 15 23 .652 .692 4 6 .667 0 3 3 3 0 3 1 3 40 30.7
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
112 112 1 1990-04-27 LAL HOU W, 101-89 * 43:00 17 22 .773 0 0 17 22 .773 .773 0 0 2 9 11 3 1 2 6 1 34 27.6
113 113 2 1990-04-29 LAL HOU W, 104-100 * 46:00 12 20 .600 1 3 .333 11 17 .647 .625 7 8 .875 1 4 5 1 1 0 2 3 32 22.8
114 114 3 1990-05-01 LAL @ HOU L, 108-114 * 39:00 10 18 .556 1 2 .500 9 16 .563 .583 5 7 .714 0 4 4 4 4 0 1 2 26 22.8
115 115 4 1990-05-03 LAL @ HOU W, 109-88 * 43:00 10 16 .625 0 1 .000 10 15 .667 .625 0 0 0 7 7 7 2 1 2 1 20 20.1
116 116 5 1990-05-08 LAL PHO L, 102-104 * 39:00 9 26 .346 0 0 9 26 .346 .346 4 4 1.000 1 1 2 1 2 0 1 0 22 10.1
117 117 6 1990-05-10 LAL PHO W, 124-100 * 37:00 12 21 .571 0 1 .000 12 20 .600 .571 3 4 .750 0 3 3 4 2 0 1 1 27 21.0
118 118 7 1990-05-12 LAL @ PHO L, 103-117 * 36:00 10 18 .556 0 1 .000 10 17 .588 .556 7 9 .778 2 3 5 3 1 0 3 4 27 18.4
119 119 8 1990-05-13 LAL @ PHO L, 101-114 * 41:00 5 21 .238 0 0 5 21 .238 .238 6 7 .857 3 4 7 3 0 0 1 3 16 6.1
120 120 9 1990-05-15 LAL PHO L, 103-106 * 42:00 5 19 .263 0 0 5 19 .263 .263 4 4 1.000 2 4 6 1 1 0 5 3 14 0.8
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
121 121 1 1991-04-25 LAL HOU W, 94-92 * 40:00 4 13 .308 0 1 .000 4 12 .333 .308 6 8 .750 0 2 2 6 2 0 1 2 14 10.7
122 122 2 1991-04-27 LAL HOU W, 109-98 * 42:00 10 24 .417 1 3 .333 9 21 .429 .438 8 8 1.000 2 3 5 6 1 0 2 0 29 21.7
123 123 3 1991-04-30 LAL @ HOU W, 94-90 * 45:00 10 23 .435 1 2 .500 9 21 .429 .457 1 2 .500 0 3 3 3 1 1 4 2 22 9.4
124 124 4 1991-05-05 LAL GSW W, 126-116 * 39:00 12 25 .480 0 0 12 25 .480 .480 1 2 .500 2 1 3 2 0 0 3 2 25 11.2
125 125 5 1991-05-08 LAL GSW L, 124-125 * 41:00 8 18 .444 0 2 .000 8 16 .500 .444 7 12 .583 4 4 8 5 0 0 5 2 23 13.3
126 126 6 1991-05-10 LAL @ GSW W, 115-112 * 42:00 17 26 .654 0 0 17 26 .654 .654 2 3 .667 0 5 5 5 1 0 1 5 36 27.2
127 127 7 1991-05-12 LAL @ GSW W, 123-107 * 43:00 6 18 .333 1 3 .333 5 15 .333 .361 3 4 .750 3 2 5 6 3 0 2 2 16 12.5
128 128 8 1991-05-14 LAL GSW W, 124-119 (OT) * 49:00 11 22 .500 0 0 11 22 .500 .500 3 4 .750 5 5 10 5 0 1 2 0 25 20.8
129 129 9 1991-05-18 LAL @ POR W, 111-106 * 41:00 12 24 .500 0 2 .000 12 22 .545 .500 4 5 .800 0 1 1 4 1 0 0 0 28 19.7
130 130 10 1991-05-21 LAL @ POR L, 98-109 * 42:00 10 22 .455 0 1 .000 10 21 .476 .455 1 3 .333 1 2 3 5 0 0 2 2 21 10.8
131 131 11 1991-05-24 LAL POR W, 106-92 * 44:00 9 17 .529 0 0 9 17 .529 .529 7 8 .875 1 6 7 3 1 0 4 3 25 16.7
132 132 12 1991-05-26 LAL POR W, 116-95 * 39:00 9 18 .500 0 2 .000 9 16 .563 .500 0 0 3 2 5 6 3 0 3 3 18 14.7
133 133 13 1991-05-28 LAL @ POR L, 84-95 * 24:00 5 11 .455 0 1 .000 5 10 .500 .455 2 2 1.000 0 1 1 2 1 0 2 4 12 5.4
134 134 14 1991-05-30 LAL POR W, 91-90 * 38:00 3 12 .250 0 1 .000 3 11 .273 .250 2 2 1.000 0 3 3 4 1 0 2 1 8 3.1
135 135 15 1991-06-02 LAL @ CHI W, 93-91 * 45:00 11 24 .458 0 2 .000 11 22 .500 .458 0 0 0 3 3 1 1 0 2 2 22 9.4
136 136 16 1991-06-05 LAL @ CHI L, 86-107 * 40:00 9 17 .529 1 2 .500 8 15 .533 .559 5 6 .833 3 2 5 1 0 0 4 1 24 14.3
137 137 17 1991-06-07 LAL CHI L, 96-104 (OT) * 48:00 9 16 .563 0 2 .000 9 14 .643 .563 1 2 .500 0 1 1 4 3 0 1 1 19 15.7
138 138 18 1991-06-09 LAL CHI L, 82-97 * 31:00 6 16 .375 0 0 6 16 .375 .375 0 1 .000 1 2 3 2 0 0 0 2 12 4.7
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
139 139 1 1993-04-30 LAL @ PHO W, 107-103 31:00 4 15 .267 0 1 .000 4 14 .286 .267 1 2 .500 2 3 5 4 0 0 2 3 9 1.6
140 140 2 1993-05-02 LAL @ PHO W, 86-81 24:00 5 14 .357 1 3 .333 4 11 .364 .393 0 0 0 2 2 2 0 0 0 2 11 4.4
141 141 3 1993-05-04 LAL PHO L, 102-107 30:00 6 18 .333 0 1 .000 6 17 .353 .333 1 1 1.000 4 2 6 4 2 0 2 4 13 7.4
142 142 4 1993-05-06 LAL PHO L, 86-101 24:00 6 16 .375 0 1 .000 6 15 .400 .375 0 0 1 2 3 1 1 0 1 0 12 5.2
143 143 5 1993-05-09 LAL @ PHO L, 104-112 (OT) 39:00 11 23 .478 1 2 .500 10 21 .476 .500 1 2 .500 0 1 1 2 2 0 2 2 24 12.8
96-47 125 5297 1267 2329 .544 14 67 .209 1253 2262 .554 .547 474 652 .727 257 490 747 463 177 96 298 352 3022 16.0

Click two rows to sum games. Click on the Gcar value to see the player's career playoff totals through that game. Click on the Gtm value to see the player's season playoff totals through that game.